There were 66 accommodation and food services businesses in Woodbury County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Woodbury County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Woodbury County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 66 |
| Health care and social assistance businesses | 43 |
| Retail trade businesses | 40 |
| Wholesale trade businesses | 16 |
| Construction businesses | 10 |
| Manufacturing businesses | 10 |
| Professional, scientific and technical services businesses | 6 |
| Transportation and warehousing businesses | 6 |
| Information businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |



