Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michael Franken's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-18 | $5,600 | Laurence Geller |
| 2 | 2019-08-28 | $5,000 | Wendell Sandbulte |
| 3 | 2019-08-26 | $2,800 | Carter Ham |
| 3 | 2019-08-26 | $2,800 | Kevin Quinn |
| 3 | 2019-08-26 | $2,800 | Rolf Yngve |
| 3 | 2019-08-31 | $2,800 | Jordan Zerpoli Franken |
| 3 | 2019-09-11 | $2,800 | Al Kamen |
| 3 | 2019-09-11 | $2,800 | Natallia Krasnabayeva |
| 3 | 2019-09-11 | $2,800 | Philip G. Stephenson |
| 3 | 2019-09-14 | $2,800 | Debbie Hooyer |
| 3 | 2019-09-14 | $2,800 | Mark Hooyer |
| 3 | 2019-09-27 | $2,800 | David Oliver |
| 3 | 2019-09-27 | $2,800 | Nathan Kring |
| 3 | 2019-09-30 | $2,800 | Jordan Franken |
| 3 | 2019-10-16 | $2,800 | Richard Miner |
| 3 | 2019-10-21 | $2,800 | Mike T. Riggs |
| 3 | 2019-10-24 | $2,800 | Daniel Hibma |
| 3 | 2019-10-31 | $2,800 | Sage Weil |
| 3 | 2019-11-08 | $2,800 | Russell Cowles |
| 3 | 2019-11-19 | $2,800 | Robert Bertrand |
| 3 | 2019-12-09 | $2,800 | Daniel Himba |
| 3 | 2019-12-19 | $2,800 | Christian Yegen |
| 3 | 2019-12-29 | $2,800 | Jeffrey Urbina |
| 3 | 2019-12-31 | $2,800 | Malinda Pennoyer Chouinard |
| 3 | 2019-12-31 | $2,800 | Yvon Chouinard |
| 26 | 2019-12-10 | $2,700 | Steven Goke |
| 27 | 2019-09-20 | $2,500 | Thomas Hone |
| 28 | 2019-08-26 | $2,000 | Richard Mullin |
| 28 | 2019-08-29 | $2,000 | Craig Horn |
| 28 | 2019-10-18 | $2,000 | Roger L. Hale |
| 28 | 2019-10-23 | $2,000 | Fred Weitz |
| 32 | 2019-10-23 | $1,500 | Nan Riley |
| 32 | 2019-10-30 | $1,500 | Matthew Johnson |
| 32 | 2019-12-31 | $1,500 | Barbara W. Cosgriff |
| 35 | 2019-12-19 | $1,300 | Nan Riley |
| 36 | 2019-08-26 | $1,000 | Daniel Franken |
| 36 | 2019-08-26 | $1,000 | Dianne Reason |
| 36 | 2019-08-26 | $1,000 | Gregory Melcher |
| 36 | 2019-08-26 | $1,000 | Harlan Ullman |
| 36 | 2019-08-26 | $1,000 | Paul Reason |
| 36 | 2019-08-26 | $1,000 | Ritchie H. Belser III |
| 36 | 2019-08-27 | $1,000 | Darryl E. Burns |
| 36 | 2019-08-27 | $1,000 | Michael Schine |
| 36 | 2019-08-29 | $1,000 | Tom Madison |
| 36 | 2019-08-30 | $1,000 | Bill Crow |
| 36 | 2019-08-31 | $1,000 | Anita Pandolfe |
| 36 | 2019-08-31 | $1,000 | Sanji Alwis |
| 36 | 2019-09-05 | $1,000 | Jeffrey Oliver |
| 36 | 2019-09-11 | $1,000 | James Murdoch |
| 36 | 2019-09-12 | $1,000 | Geeda Pasi |
| 36 | 2019-09-14 | $1,000 | Mark Rosenthal |
| 36 | 2019-09-17 | $1,000 | David Rodriguez |
| 36 | 2019-09-18 | $1,000 | John Jolliffe |
| 36 | 2019-09-20 | $1,000 | Anthony Spadaro |
| 36 | 2019-09-20 | $1,000 | Jen McQuet |
| 36 | 2019-09-22 | $1,000 | Dan Ratcliffe |
| 36 | 2019-09-24 | $1,000 | Colin Hart |
| 36 | 2019-09-24 | $1,000 | Vince McBeth |
| 36 | 2019-09-26 | $1,000 | Jessica Vanden Berg |
| 36 | 2019-09-27 | $1,000 | Bryan McGrath |
| 36 | 2019-09-27 | $1,000 | Matthew Johnson |
| 36 | 2019-09-28 | $1,000 | Judith Myers |
| 36 | 2019-09-30 | $1,000 | Christopher Paul |
| 36 | 2019-09-30 | $1,000 | Dwayne Hall |
| 36 | 2019-09-30 | $1,000 | Robert J. Natter |
| 36 | 2019-10-05 | $1,000 | Robert David Becker |
| 36 | 2019-10-17 | $1,000 | Judith D. Campbell |
| 36 | 2019-10-24 | $1,000 | David Kaplan |
| 36 | 2019-10-31 | $1,000 | John Allen |
| 36 | 2019-11-05 | $1,000 | Bruce Hughes |
| 36 | 2019-11-14 | $1,000 | Alan Z. Engel |
| 36 | 2019-11-14 | $1,000 | Roger Stillman |
| 36 | 2019-11-14 | $1,000 | Scott Whitley |
| 36 | 2019-11-17 | $1,000 | Bruce Hughes |
| 36 | 2019-11-25 | $1,000 | William K. Black |
| 36 | 2019-11-30 | $1,000 | Victoria Tullman |
| 36 | 2019-12-08 | $1,000 | Thomas Scoville |
| 36 | 2019-12-18 | $1,000 | William Crow |
| 36 | 2019-12-19 | $1,000 | David Frankel |
| 36 | 2019-12-20 | $1,000 | David Elderkin |
| 36 | 2019-12-30 | $1,000 | Joe Arriola |
| 36 | 2019-12-31 | $1,000 | Christopher Paul |
| 83 | 2019-11-22 | $700 | Nancy G. Dykstra |
| 84 | 2019-09-07 | $600 | Cecil Haney |
| 84 | 2019-12-31 | $600 | Wendell Sandbulte |
| 86 | 2019-11-12 | $581 | Nancy G. Dykstra |
| 87 | 2019-09-15 | $549 | Jordan Overstreet |
| 88 | 2019-09-29 | $540 | Christopher Draper |
| 89 | 2019-08-26 | $500 | Hank Cohen |
| 89 | 2019-08-26 | $500 | Iqbal Paroo |
| 89 | 2019-08-26 | $500 | Kent Taylor |
| 89 | 2019-08-26 | $500 | Michele Ivener |
| 89 | 2019-08-26 | $500 | Thomas Copeman |
| 89 | 2019-08-26 | $500 | Trina Vargo |
| 89 | 2019-08-27 | $500 | Brad Anderson |
| 89 | 2019-08-27 | $500 | Clark Metz |
| 89 | 2019-08-27 | $500 | Franklin Julian |
| 89 | 2019-08-27 | $500 | Herman Shelanski |
| 89 | 2019-08-27 | $500 | Michael Smith |
| 89 | 2019-08-28 | $500 | Gordon Lee Pollock |

Alerts Sign-up