CBP data indicates there were 2,654 total businesses in Woodbury County.
The following table gives a breakdown of businesses in Woodbury County by total employees in 2019.
Businesses in Woodbury County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 1,239 | 
| 5 to 9 | 517 | 
| 10 to 19 | 415 | 
| 20 to 49 | 298 | 
| 50 to 99 | 89 | 
| 100 to 249 | 44 | 
| 250 to 499 | 6 | 
| more than 500 | 0-2 | 

              
                
                
                
          Alerts Sign-up