This was 3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 15,023.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mills County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 671 | 6.4 |
| Regular high school diploma | 3,013 | 28.9 |
| GED or alternative credential | 416 | 4 |
| Some college, less than 1 year | 844 | 8.1 |
| Some college, 1 or more years, no degree | 1,516 | 14.5 |
| Associate's degree | 1,258 | 12.1 |
| Bachelor's degree | 1,996 | 19.1 |
| Master's degree | 557 | 5.3 |
| Professional school degree | 103 | 1 |
| Doctorate degree | 59 | 0.6 |

Alerts Sign-up