This was 14.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 8,675.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monona County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 470 | 7.5 |
| Regular high school diploma | 2,176 | 34.5 |
| GED or alternative credential | 298 | 4.7 |
| Some college, less than 1 year | 573 | 9.1 |
| Some college, 1 or more years, no degree | 1,088 | 17.3 |
| Associate's degree | 708 | 11.2 |
| Bachelor's degree | 690 | 11 |
| Master's degree | 217 | 3.4 |
| Professional school degree | 54 | 0.9 |
| Doctorate degree | 27 | 0.4 |

Alerts Sign-up