The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of retired workers in Iowa.
Field Offices Ranking by Number of Retired Workers in Iowa (2018)
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | Des Moines | 75,540 |
| 2 | Waterloo | 52,090 |
| 3 | Davenport | 42,335 |
| 4 | Cedar Rapids | 42,070 |
| 5 | Sioux City | 28,895 |
| 6 | Ottumwa | 28,815 |
| 7 | Dubuque | 25,740 |
| 8 | Ames | 21,225 |
| 9 | Mason City | 20,125 |
| 10 | Council Bluffs | 19,705 |
| 11 | Creston | 19,520 |
| 12 | Fort Dodge | 18,810 |
| 13 | Coralville | 18,515 |
| 13 | Burlington | 18,515 |
| 15 | Spencer | 16,815 |
| 16 | Carroll | 15,270 |
| 17 | Marshalltown | 6,525 |

Alerts Sign-up