Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael Franken's campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-01 | $250 | Kirk A. Foster |
| 2020-02-01 | $250 | Craig Langman |
| 2020-02-01 | $500 | Richard A. Bender |
| 2020-02-01 | $500 | Ellen Magaziner Widiss |
| 2020-02-01 | $240 | Brent Wynja |
| 2020-02-01 | $100 | Jason Yauman |
| 2020-02-01 | $2,000 | James V. Garofalo |
| 2020-02-01 | $100 | Darryl E. Burns |
| 2020-02-01 | $2,800 | Roberto Garcia |
| 2020-02-01 | $50 | Linda Delaughter |
| 2020-02-01 | $2,800 | Richard Squire |
| 2020-02-01 | $500 | Carlos Deltoro |
| 2020-02-01 | $50 | Pamela Sandbulte |
| 2020-02-02 | $2,000 | Alan Spiro |
| 2020-02-03 | $1,000 | Susan Quail |
| 2020-02-04 | $1,000 | James Larew |
| 2020-02-04 | $100 | Jacob Maillot |
| 2020-02-04 | $300 | Patricia A. Houlihan |
| 2020-02-04 | $500 | Karl Lewis |
| 2020-02-04 | $15 | Ronald Murray |
| 2020-02-05 | $150 | Kenneth R. Croken |
| 2020-02-05 | $150 | Traci Gillies |
| 2020-02-05 | $500 | Richard L. Vermeer |
| 2020-02-06 | $250 | Jan Svec |
| 2020-02-07 | $250 | Tom Madison |
| 2020-02-07 | $100 | Marty Ziemer |
| 2020-02-07 | $1,000 | Bruce Sherman |
| 2020-02-07 | $500 | Elizabeth Bedford |
| 2020-02-07 | $1,000 | Kenneth Feinberg |
| 2020-02-08 | $500 | Francis L. Pisney |
| 2020-02-08 | $300 | William Vogel |
| 2020-02-09 | $10 | Victoria Tullman |
| 2020-02-09 | $25 | Diane Foss |
| 2020-02-09 | $1,000 | Daniel Nordman |
| 2020-02-09 | $6 | Nancy G. Dykstra |
| 2020-02-10 | $100 | Julie Egeland |
| 2020-02-10 | $250 | Carolyn K. Martin |
| 2020-02-10 | $150 | Vicki Huddleston |
| 2020-02-10 | $1,000 | Sanji Alwis |
| 2020-02-11 | $1,000 | Janet Kay Rosenbury |
| 2020-02-11 | $250 | Ivan T. Webber |
| 2020-02-11 | $250 | Nancy Seidler |
| 2020-02-11 | $205 | Dennis Groenenboom |
| 2020-02-11 | $250 | William Blizek |
| 2020-02-11 | $500 | Diane Krell |
| 2020-02-11 | $500 | Kathleen E. Keest |
| 2020-02-11 | $250 | Jeffrey Kadison |
| 2020-02-11 | $205 | Scott Hartsook |
| 2020-02-11 | $250 | Keest E. Sedrel |
| 2020-02-12 | $100 | Janis Porto |
| 2020-02-13 | $500 | Andrew Slutkin |
| 2020-02-13 | $250 | John Faley |
| 2020-02-13 | $250 | William K. Black |
| 2020-02-16 | $500 | Paula A. Mohr |
| 2020-02-16 | $500 | Richard E. Floss |
| 2020-02-16 | $25 | David Foley |
| 2020-02-16 | $10 | Linda Delaughter |
| 2020-02-16 | $500 | Thomas O'Donnell |
| 2020-02-16 | $500 | Bev Clark |
| 2020-02-17 | $2,500 | Harry Bookey |
| 2020-02-18 | $500 | Bryan Mcgrath |
| 2020-02-18 | $2,800 | Clark Lehman |
| 2020-02-18 | $100 | Daniel Franken |
| 2020-02-19 | $100 | Herman Cohen |
| 2020-02-19 | $300 | Michael Smith |
| 2020-02-19 | $100 | Diane Foss |
| 2020-02-20 | $100 | Herman Cohen |
| 2020-02-22 | $100 | Lyman Edwards |
| 2020-02-22 | $250 | Jeffrey Sage |
| 2020-02-22 | $500 | Alan M. Spiro |
| 2020-02-23 | $500 | Kathleen Skarin |
| 2020-02-23 | $1,000 | Regina Aldisert |
| 2020-02-23 | $250 | Robert Glovsky |
| 2020-02-24 | $500 | Dwayne Hall |
| 2020-02-24 | $75 | Jacqueline O'Donnell |
| 2020-02-24 | $300 | Vern Ostrander |
| 2020-02-24 | $50 | Robert Van Es |
| 2020-02-25 | $10 | Charles J. Van Fossen |
| 2020-02-25 | $50 | Janis Porto |
| 2020-02-25 | $250 | Rylan Hamilton |
| 2020-02-25 | $100 | Lee Fagre |
| 2020-02-25 | $100 | Janet Norris |
| 2020-02-25 | $500 | Paul Donovan |
| 2020-02-26 | $100 | Anne Pederson |
| 2020-02-26 | $25 | Renee Vrubley |
| 2020-02-26 | $50 | Nancy G. Dykstra |
| 2020-02-26 | $250 | William Blizek |
| 2020-02-26 | $25 | Lori Kuhn |
| 2020-02-26 | $25 | Teresa G. Mathews |
| 2020-02-27 | $250 | Justin O'Brien |
| 2020-02-27 | $100 | Charles Hodges |
| 2020-02-27 | $500 | Francis L. Pisney |
| 2020-02-28 | $500 | Sue Bremner |
| 2020-02-28 | $250 | Richard Recknagel |
| 2020-02-28 | $25 | Kimberley Boggus |
| 2020-02-28 | $250 | Brent Plantage |
| 2020-02-29 | $25 | Ira Naiditch |
| 2020-02-29 | $100 | Charles Hodges |
| 2020-02-29 | $10 | Maryjo Reynolds |
| 2020-02-29 | $100 | Lori Kuhn |
| 2020-02-29 | $100 | Marty Ziemer |
| 2020-02-29 | $100 | Pete Fanta |
| 2020-02-29 | $10 | Barbara Klubal |
| 2020-02-29 | $50 | Jacqueline O'Donnell |
| 2020-02-29 | $100 | Mary Ellen Connell |
| 2020-02-29 | $100 | Donald A. Molony Jr. |
| 2020-02-29 | $250 | Joanna Shea O'Brien |
| 2020-02-29 | $500 | Shannon Paul |
| 2020-02-29 | $250 | William K. Black |

Alerts Sign-up