Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael Franken's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $50 | Pamela Sandbulte |
| 2020-03-01 | $25 | Nancy G. Dykstra |
| 2020-03-01 | $50 | Adrienne Harris |
| 2020-03-02 | $500 | Thomas Hone |
| 2020-03-02 | $1,000 | John Chilton |
| 2020-03-02 | $250 | Lance Arnold |
| 2020-03-02 | $2,000 | Cecil Bykerk |
| 2020-03-02 | $250 | Dick And Kate Minette |
| 2020-03-03 | $500 | Mary Bauder Holt |
| 2020-03-03 | $403 | Kathleen Skarin |
| 2020-03-03 | $200 | Fern L. Rocklin |
| 2020-03-03 | $700 | Charles Hagel |
| 2020-03-03 | $500 | Lawrence Mazzotta |
| 2020-03-03 | $1,000 | Ted Muenster |
| 2020-03-04 | $15 | Ronald Murray |
| 2020-03-05 | $500 | Jon Skarin |
| 2020-03-05 | $2,800 | Nancy Beeuwkes |
| 2020-03-05 | $2,800 | Jim Matheson |
| 2020-03-05 | $2,800 | Reinier Beeuwkes |
| 2020-03-05 | $500 | Stephen Kerrigan |
| 2020-03-06 | $100 | Bob Dahlberg |
| 2020-03-09 | $250 | Daniel Norgaard |
| 2020-03-09 | $6 | Nancy G. Dykstra |
| 2020-03-09 | $25 | Diane Foss |
| 2020-03-09 | $100 | Thomas Hone |
| 2020-03-09 | $10 | Victoria Tullman |
| 2020-03-09 | $300 | Martin Mattes |
| 2020-03-09 | $500 | Richard L. Vermeer |
| 2020-03-10 | $2,800 | William Harris Sr. |
| 2020-03-10 | $250 | David M. Mouw |
| 2020-03-10 | $1,000 | Lisa A. Lines |
| 2020-03-10 | $500 | Miguel De Icaza |
| 2020-03-11 | $100 | Mark Kriss |
| 2020-03-11 | $250 | Steven Falck |
| 2020-03-11 | $500 | William Gordon Nicholson |
| 2020-03-11 | $100 | Sue Ravenscroft |
| 2020-03-11 | $100 | Richard Hamilton |
| 2020-03-12 | $250 | David Kretch |
| 2020-03-12 | $250 | Philip Kalin |
| 2020-03-12 | $500 | Brent Wynja |
| 2020-03-14 | $100 | Jason Yauman |
| 2020-03-14 | $250 | Karen Miller |
| 2020-03-16 | $10 | Linda Delaughter |
| 2020-03-16 | $25 | David Foley |
| 2020-03-17 | $250 | Mark Ivener |
| 2020-03-17 | $100 | Jacqueline O'Donnell |
| 2020-03-17 | $500 | William Hammill |
| 2020-03-17 | $250 | Richard Slosburg |
| 2020-03-17 | $500 | Michele Ivener |
| 2020-03-18 | $100 | Janis Ketcher |
| 2020-03-18 | $500 | Thomas Press |
| 2020-03-18 | $250 | Martha Minow |
| 2020-03-18 | $10 | Maryjo Reynolds |
| 2020-03-18 | $1,000 | Marcus Fisk |
| 2020-03-18 | $100 | Daniel Franken |
| 2020-03-19 | $500 | Bradley Kading |
| 2020-03-19 | $50 | Janis Porto |
| 2020-03-20 | $500 | Richard L. Vermeer |
| 2020-03-20 | $2,800 | James Waters |
| 2020-03-21 | $25 | Joseph Filipowski |
| 2020-03-22 | $50 | Gilbert Zemansky |
| 2020-03-22 | $100 | Lyman Edwards |
| 2020-03-23 | $100 | Mary Ellen Connell |
| 2020-03-24 | $500 | Jane Pollin |
| 2020-03-24 | $500 | Leslie Tolan |
| 2020-03-24 | $250 | Janet Norris |
| 2020-03-24 | $100 | Mary Kaufman Acton |
| 2020-03-24 | $5 | Dennis Goodrich |
| 2020-03-26 | $100 | Bob Dahlberg |
| 2020-03-26 | $250 | Michael David |
| 2020-03-26 | $25 | Lori Kuhn |
| 2020-03-26 | $26 | Kimberley Boggus |
| 2020-03-26 | $200 | Thomas O'Donnell |
| 2020-03-26 | $25 | Teresa G. Mathews |
| 2020-03-27 | $250 | Charles Conrad |
| 2020-03-27 | $500 | James Larew |
| 2020-03-27 | $500 | Susan Quail |
| 2020-03-27 | $250 | Mary Kathryn Krier |
| 2020-03-27 | $200 | Nancy G. Dykstra |
| 2020-03-27 | $250 | Mary Ann Clancy |
| 2020-03-28 | $100 | Mark Kriss |
| 2020-03-28 | $250 | Brent Wynja |
| 2020-03-28 | $500 | Cecelia C. Ibson |
| 2020-03-28 | $100 | Richard L. Vermeer |
| 2020-03-28 | $100 | Marty Ziemer |
| 2020-03-28 | $250 | William K. Black |
| 2020-03-28 | $6 | Dennis Goodrich |
| 2020-03-28 | $100 | Darryl E. Burns |
| 2020-03-29 | $100 | Bob Dahlberg |
| 2020-03-29 | $50 | Richard Hamilton |
| 2020-03-29 | $10 | Maryjo Reynolds |
| 2020-03-29 | $500 | Janet Kay Rosenbury |
| 2020-03-29 | $25 | Barbara M. Leach |
| 2020-03-29 | $250 | James Larew |
| 2020-03-29 | $5 | Bev Clark |
| 2020-03-29 | $100 | Adam Levitt |
| 2020-03-30 | $250 | Mark Browning |
| 2020-03-30 | $100 | Mary Ellen Connell |
| 2020-03-30 | $100 | Renee Vrubley |
| 2020-03-30 | $25 | Robert Van Es |
| 2020-03-30 | $500 | David Bernstein |
| 2020-03-30 | $100 | Kim Van Es |
| 2020-03-30 | $100 | Sadie Valeri |
| 2020-03-30 | $2,800 | Martinus Nickerson |
| 2020-03-30 | $500 | Dennis Groenenboom |
| 2020-03-30 | $50 | Thomas O'Donnell |
| 2020-03-30 | $10 | Kimberley Boggus |
| 2020-03-30 | $1,000 | Lewis F. Weinberg |
| 2020-03-30 | $100 | Jason Yauman |
| 2020-03-30 | $250 | Nancy Stephens |
| 2020-03-30 | $2,000 | Arthur Cornfeld |
| 2020-03-30 | $100 | Bob Dahlberg |
| 2020-03-30 | $250 | Dennis Dietz |
| 2020-03-30 | $250 | Mildred Morf |
| 2020-03-30 | $250 | Karen Stewart |
| 2020-03-30 | $100 | Cate Scanes |
| 2020-03-31 | $100 | Calvin Halliburton |
| 2020-03-31 | $6 | Dennis Goodrich |
| 2020-03-31 | $25 | Paul Fennelly |
| 2020-03-31 | $100 | Jim Grochala |
| 2020-03-31 | $25 | Daryl Beall |
| 2020-03-31 | $500 | Steve Keen |
| 2020-03-31 | $400 | Ruth And Leon Koster |
| 2020-03-31 | $25 | Otis Mcgregor |
| 2020-03-31 | $100 | Victoria Tullman |
| 2020-03-31 | $2,800 | Richard Purington |
| 2020-03-31 | $250 | John Cherica |
| 2020-03-31 | $250 | Mathew Busick |
| 2020-03-31 | $332 | Kimberley Boggus |
| 2020-03-31 | $100 | Francis Boggus |
| 2020-03-31 | $500 | Patricia Ephgrave |
| 2020-03-31 | $100 | Nancy G. Dykstra |
| 2020-03-31 | $2,000 | Jeffrey Krausman |
| 2020-03-31 | $50 | Jacqueline O'Donnell |
| 2020-03-31 | $300 | John Niemeyer |
| 2020-03-31 | $100 | Gilbert Zemansky |

Alerts Sign-up