The average contribution amount that week was $137. This was higher than the previous week by 22 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| IBEW Local 347 Employees/Members | Local Union No 347 IBEW PAC Fund | $11,082 | 2020/05/10 |
| Derek Kirkland | Better Democracy PAC | $10,000 | 2020/05/13 |
| Iowa LECET | Heavy Highway Political Action Committee | $8,977 | 2020/05/14 |
| Robert Hentzen | Iowa Health PAC | $6,000 | 2020/05/12 |
| Ernst Victory Iowa 8725 | JONI PAC Iowa | $5,729 | 2020/05/13 |
| Harriet Hubbell | Better Democracy PAC | $5,000 | 2020/05/14 |
| Barbara Crowley | Better Democracy PAC | $5,000 | 2020/05/13 |
| Richard Deming | Better Democracy PAC | $5,000 | 2020/05/12 |
| Kenny Hodges | Sara Kurovski for Supervisor | $5,000 | 2020/05/14 |
| Jesse Green | Citizens for Jesse Green | $5,000 | 2020/05/14 |
| Rebecca Anthony | IHA PAC | $4,183 | 2020/05/14 |
| Natalie L. Hocken | Berkshire Hathaway Energy PAC | $3,375 | 2020/05/14 |
| UFCW Local 1149 | United Food & Commercial Workers Iowa Active Ballot Club | $3,336 | 2020/05/11 |
| William J. Fehrman | Berkshire Hathaway Energy PAC | $3,309 | 2020/05/14 |
| Frank Towers | Kayla Koether for Iowa | $3,000 | 2020/05/14 |
| Nick Ohde | Kayla Koether for Iowa | $2,977 | 2020/05/13 |
| Pamela Williams | Prim Care Policital Action Committee | $2,908 | 2020/05/14 |
| Joel Miller | Miller for Auditor | $2,650 | 2020/05/13 |
| Robert Becker | Better Democracy PAC | $2,500 | 2020/05/11 |
| Loyd D. Stephens | Berkshire Hathaway Energy PAC | $2,250 | 2020/05/14 |
| Winkel & Sons Inc. | Wieck for Sheriff | $2,200 | 2020/05/11 |
| Scott A. Schaben | Schaben for Supervisor | $2,121 | 2020/05/13 |
| Anita Fluit | Michael for Sheriff | $2,000 | 2020/05/14 |
| Cedar Rapids Trades Council CR IC Building Trades PAC | Langston for Auditor | $2,000 | 2020/05/14 |
| Steven D. Van Oort | Van Oort for Supervisor | $2,000 | 2020/05/16 |
| David Gustafson | Citizens for Marquardt | $2,000 | 2020/05/14 |
| Warren Varley | Varley for Iowa | $2,000 | 2020/05/14 |
| Marilyn Varley | Varley for Iowa | $2,000 | 2020/05/10 |
| Robert S. Checketts | Berkshire Hathaway Energy PAC | $1,926 | 2020/05/14 |
| James Grafton | Berkshire Hathaway Energy PAC | $1,875 | 2020/05/14 |
| Richard P. Reiten | Berkshire Hathaway Energy PAC | $1,775 | 2020/05/14 |
| Wellmark Inc. | Wellmark Inc. PAC | $1,761 | 2020/05/14 |
| Kirk L. Lavengood | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Mark A. Hewett | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Joseph M. Lillo | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Gregory J. Porter | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Brian J. Mundt | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Laura K. Demman | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Kent E. Miller | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Thomas J. Halpin | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Matt Finnegan | Berkshire Hathaway Energy PAC | $1,731 | 2020/05/14 |
| Royce Ramsay | Berkshire Hathaway Energy PAC | $1,730 | 2020/05/14 |
| Patrick J. Goodman | Berkshire Hathaway Energy PAC | $1,728 | 2020/05/14 |
| Sara M. Athen | Berkshire Hathaway Energy PAC | $1,728 | 2020/05/14 |
| John T. Dushinske | Berkshire Hathaway Energy PAC | $1,728 | 2020/05/14 |
| Shannon Mitchell | Blackcloud for Iowa House | $1,522 | 2020/05/14 |
| Curtis C and A. Farms - Cupples | Committee to Elect Jeff Koder for Sheriff | $1,500 | 2020/05/11 |
| Jeffrey M. Lamberti | Robert Brownell for Supervisor Committee | $1,500 | 2020/05/12 |
| Jim and Starla Steinkuehler | Committee to Elect Steinkuehler for Sheriff | $1,410 | 2020/05/11 |
| Thomas W. Cross | Berkshire Hathaway Energy PAC | $1,350 | 2020/05/14 |
| Eric J. Smith | MidAmerican Energy Company PAC | $1,281 | 2020/05/14 |
| UFCW District Local 431 Transmittal Account | District Union #431 UFCW Political Action Account | $1,250 | 2020/05/14 |
| Larry D. Leonard | Berkshire Hathaway Energy PAC | $1,215 | 2020/05/14 |
| William J. Fehrman | MidAmerican Energy Company PAC | $1,125 | 2020/05/14 |
| Vickie L. Wonder | Berkshire Hathaway Energy PAC | $1,125 | 2020/05/14 |
| Thomas G. Correll | Berkshire Hathaway Energy PAC | $1,100 | 2020/05/14 |
| Michael Stage | Berkshire Hathaway Energy PAC | $1,100 | 2020/05/14 |
| Craig M. Eller | Berkshire Hathaway Energy PAC | $1,044 | 2020/05/14 |
| Joseph Moore | MidAmerican Energy Company PAC | $1,039 | 2020/05/14 |
| Jean Mauss | Karin Derry for Iowa | $1,000 | 2020/05/11 |
| Greg Koether | Kayla Koether for Iowa | $1,000 | 2020/05/12 |
| Kurt W. Herbrechtsmeyer | Bankers Unite in Legislative Decisions AKA: BUILD | $1,000 | 2020/05/13 |
| RPAC Iowa - REALTORS Political Action Committee | Michael G. Steines for Jackson Co. Supervisor | $1,000 | 2020/05/14 |
| James Shelton | Kayla Koether for Iowa | $1,000 | 2020/05/10 |
| Lewis Weinberg | Iowans for Prichard | $1,000 | 2020/05/14 |
| Heavy Highway Political Action Committee | Citizens for Tom Hayes | $1,000 | 2020/05/14 |
| Martin Brody | Iowans for Prichard | $1,000 | 2020/05/14 |
| Joe Shannahan | Better Democracy PAC | $1,000 | 2020/05/14 |
| Mike Smith | Better Democracy PAC | $1,000 | 2020/05/13 |
| Lawrence Durland | Better Democracy PAC | $1,000 | 2020/05/11 |
| Dennis King | Roorda for Iowa | $1,000 | 2020/05/14 |
| Zach Nunn | Neighbors for Enos | $1,000 | 2020/05/13 |
| David Muller | Andrews for Iowa House | $1,000 | 2020/05/14 |
| Marie Devries | Andrews for Iowa House | $1,000 | 2020/05/11 |
| Philip Worth | The Committee to Elect Scott Cirksena | $1,000 | 2020/05/14 |
| Jeff M. Luft | Josh Hammen for Sheriff | $1,000 | 2020/05/14 |
| Kenan Judge | Kenan Judge for Iowans | $1,000 | 2020/05/14 |
| Sonya Swan | Empower Iowa with Sonya Swan | $1,000 | 2020/05/12 |
| Ladonna Beals | Empower Iowa with Sonya Swan | $1,000 | 2020/05/11 |
| Sara Rynes L. Weller | Kayla Koether for Iowa | $1,000 | 2020/05/13 |
| Michael R. Bergan | Bergan for Iowa House | $931 | 2020/05/16 |
| Rob Berntsen | MidAmerican Energy Company PAC | $926 | 2020/05/14 |
| Cathy S. Woollums | Berkshire Hathaway Energy PAC | $910 | 2020/05/14 |
| Scott Miles | Berkshire Hathaway Energy PAC | $900 | 2020/05/14 |
| Gregory E. Abel | Berkshire Hathaway Energy PAC | $864 | 2020/05/14 |
| Barry Campbell | Berkshire Hathaway Energy PAC | $834 | 2020/05/14 |
| Dana Ralston | Berkshire Hathaway Energy PAC | $824 | 2020/05/14 |
| Electrical Workers Local 145 Political Action Committee | Citizens to Elect Peter Bawden | $800 | 2020/05/11 |
| Michael Hindman | MidAmerican Energy Company PAC | $788 | 2020/05/14 |
| Alicia R. Knapp | MidAmerican Energy Company PAC | $752 | 2020/05/14 |
| Josh Feucht/Feucht's Custom Cabinets | Michael for Sheriff | $750 | 2020/05/13 |
| Jeffery J. Gust | MidAmerican Energy Company PAC | $721 | 2020/05/14 |
| Becky Sherwood | Goodwin for Senate | $700 | 2020/05/12 |
| Jodi E. Bacon | Berkshire Hathaway Energy PAC | $697 | 2020/05/14 |
| Jennifer McIvor | Berkshire Hathaway Energy PAC | $692 | 2020/05/14 |
| William P. Sonnleitner | Berkshire Hathaway Energy PAC | $692 | 2020/05/14 |
| Stephen Jorgenson | Berkshire Hathaway Energy PAC | $675 | 2020/05/14 |
| Thomas J. Budler | Berkshire Hathaway Energy PAC | $653 | 2020/05/14 |
| Adam L. Wright | MidAmerican Energy Company PAC | $623 | 2020/05/14 |
| Adam L. Wright | Berkshire Hathaway Energy PAC | $623 | 2020/05/14 |

Alerts Sign-up