The average contribution amount that week was $127. This was lower than the previous week by three percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Henry B. Tippie | Iowans 4 Higher Education | $25,000 | 2020/03/10 |
| Iowa LECET | Heavy Highway Political Action Committee | $8,977 | 2020/03/12 |
| Charlie Hodges for SD20 | Iowa Democratic Party | $7,000 | 2020/03/09 |
| Dean Synder Construction | Vote Yes for NIACC | $5,000 | 2020/03/09 |
| Ken Rutledge Brenton | Better Democracy PAC | $5,000 | 2020/03/13 |
| Kathleen Zimpleman | Better Democracy PAC | $5,000 | 2020/03/11 |
| Northern Cedar Service Company Inc. | Vote Yes for NIACC | $4,000 | 2020/03/09 |
| UFCW District Local 431 Transmittal Account | District Union #431 UFCW Political Action Account | $3,000 | 2020/03/09 |
| Tom Vilsack | Better Democracy PAC | $2,500 | 2020/03/13 |
| Richard Raabe | Better Democracy PAC | $2,500 | 2020/03/09 |
| Warren County Republican Central Committee | Republican Party of Iowa | $2,175 | 2020/03/09 |
| Citizens for Laird | Scott County Democratic Central Committee | $2,101 | 2020/03/12 |
| Mason City Glass Service | Vote Yes for NIACC | $2,000 | 2020/03/09 |
| Stevenson Weitz | Better Democracy PAC | $2,000 | 2020/03/08 |
| Michael Ralston | Iowa Industry Political Action Committee or IIPAC | $1,500 | 2020/03/13 |
| Kristen A. Miller | Kristen Miller for Supervisor | $1,400 | 2020/03/10 |
| Ronald Reedy | Golden Grain Energy State PAC | $1,000 | 2020/03/11 |
| Byrnes for Statehouse | Mitchell County Republican Central Committee | $1,000 | 2020/03/14 |
| Randall Hertz | Iowa Realtors PAC | $1,000 | 2020/03/11 |
| Jim G. Uthe | Jim Uthe for County Supervisor | $1,000 | 2020/03/13 |
| Richard Marshall | Committee to Elect J. Sandholdt for Sheriff | $1,000 | 2020/03/10 |
| Thomas E. Determann | Iowa Industry Political Action Committee or IIPAC | $1,000 | 2020/03/13 |
| Larry Jansen | Better Democracy PAC | $1,000 | 2020/03/13 |
| Sue Rutledge Brenton | Better Democracy PAC | $1,000 | 2020/03/13 |
| Kay Riley | Better Democracy PAC | $1,000 | 2020/03/13 |
| Jeffrey Krausman | Better Democracy PAC | $1,000 | 2020/03/13 |
| Martin Diaz | Better Democracy PAC | $1,000 | 2020/03/11 |
| Tom Rocklin | Better Democracy PAC | $1,000 | 2020/03/11 |
| James Shelton | Committee to Elect Chris Brase | $1,000 | 2020/03/08 |
| Jillayne Pinchuk | Better Democracy PAC | $1,000 | 2020/03/11 |
| James Brick | Better Democracy PAC | $1,000 | 2020/03/11 |
| Richard Marguiles | Better Democracy PAC | $1,000 | 2020/03/10 |
| Peter Brown | Better Democracy PAC | $1,000 | 2020/03/10 |
| Tom Fellman | Better Democracy PAC | $1,000 | 2020/03/10 |
| Al Kamen | Kayla Koether for Iowa | $1,000 | 2020/03/10 |
| Jeff Link | Better Democracy PAC | $1,000 | 2020/03/10 |
| Susy Robinette | Better Democracy PAC | $1,000 | 2020/03/09 |
| Frederick Buie | Better Democracy PAC | $1,000 | 2020/03/09 |
| Dennis Linderbaum | Better Democracy PAC | $1,000 | 2020/03/09 |
| Charles Peters | Better Democracy PAC | $1,000 | 2020/03/08 |
| Al Kamen | Eric Gjerde for Iowa | $1,000 | 2020/03/10 |
| Al Kamen | Lonny Pulkrabek for House | $1,000 | 2020/03/10 |
| IFL Funds | Iowa Committee on Political Education - AFL-CIO | $996 | 2020/03/09 |
| Sara Reed | Tony Reed for Iowa House | $980 | 2020/03/08 |
| Delaware County Republican Central Committee | Republican Party of Iowa | $825 | 2020/03/10 |
| Ron Brown | Iowa Committee of Automotive Retailers (ICAR) | $800 | 2020/03/10 |
| Jason Noonan | Associated General Contractors of Iowa PAC | $700 | 2020/03/09 |
| Grundy County Republican Central Committee | Republican Party of Iowa | $675 | 2020/03/09 |
| Brian Endrizal | Endrizal4Sheriff2020 | $601 | 2020/03/11 |
| Dale Finch | Iowa Committee of Automotive Retailers (ICAR) | $600 | 2020/03/10 |
| Alejandro Pacheco | Reichman for Senate | $555 | 2020/03/10 |
| Lynette Phillips | Wieck for Sheriff | $500 | 2020/03/12 |
| Peter Clausen | Clinton County Republican Central Committee | $500 | 2020/03/09 |
| Lee Adams | Brooke Boden for Iowa House | $500 | 2020/03/12 |
| Stephen Thies | Iowa Dental Political Action Committee | $500 | 2020/03/10 |
| Ike and Cathy Vanden Eykel | Iowans 4 Higher Education | $500 | 2020/03/09 |
| Paul Schickler | Iowans 4 Higher Education | $500 | 2020/03/09 |
| James Shelton | Kelcey Brackett for Iowa House 91 | $500 | 2020/03/11 |
| J.M. Johnson | Bohannan for Iowa | $500 | 2020/03/13 |
| Iftekhar Zaim | Bohannan for Iowa | $500 | 2020/03/11 |
| Lynette S. Rasmussen | Friends of Rhonda Martin | $500 | 2020/03/09 |
| Douglas and Elizabet Bryant | Warth for Iowa | $500 | 2020/03/13 |
| Tim and Lori Stiles | Eddie Andrews for Iowa | $500 | 2020/03/14 |
| A. L. Jennings | Polk County Republican Central Committee | $500 | 2020/03/09 |
| Elaine Gaesser | Adams County Republican Central Committee | $500 | 2020/03/12 |
| Gloria Aanonson | Tony Reed for Iowa House | $500 | 2020/03/10 |
| Douglas Henrich | Paid for by Tom Greene State Senate 2016 | $500 | 2020/03/10 |
| Scott McMullen | Iowa Committee of Automotive Retailers (ICAR) | $500 | 2020/03/10 |
| Michael E. Droessler | Droessler for Sheriff | $500 | 2020/03/12 |
| Janet Rosenbury | Better Democracy PAC | $500 | 2020/03/13 |
| Gary Kay | Committee to Elect Mitch Kay | $500 | 2020/03/13 |
| Keith Gubbay | Better Democracy PAC | $500 | 2020/03/10 |
| Timothy Duhrkopf | MuniPAC | $500 | 2020/03/11 |
| Al Charlson | Froyum for House | $500 | 2020/03/11 |
| Al or Phyllis Charlson | Pam Egli for Senate | $500 | 2020/03/11 |
| Thomas Patte | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/13 |
| Committee to Elect Moritz | Scott County Democratic Central Committee | $400 | 2020/03/10 |
| Mark K. Dreusicke | Iowa Committee of Automotive Retailers (ICAR) | $400 | 2020/03/10 |
| Signs on the cheap | Timmons4Sheriff | $399 | 2020/03/10 |
| Merle Miller | Washington County Republican Central Committee | $370 | 2020/03/09 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $350 | 2020/03/09 |
| Stewart for County Treasurer | Dallas County Democratic Central Committee | $313 | 2020/03/13 |
| Brian and Jane Schmidt | Clinton County Republican Central Committee | $300 | 2020/03/14 |
| Raymond Sheehan | Blackcloud for Iowa House | $300 | 2020/03/08 |
| Tricia Gavin | Tricia Gavin for Senate | $300 | 2020/03/13 |
| Ryan Tucker | Iowa Funeral Directors Assn. PAC | $300 | 2020/03/10 |
| Rosemary A. Bergbower | Ryan Howard for Iowa | $300 | 2020/03/13 |
| Timothy Harmeyer | Home Builders Association of Greater Des Moines PAC | $300 | 2020/03/10 |
| Norm Van Ravenswaay | Sioux County Republican Central Committee | $300 | 2020/03/14 |
| Ryan Simbro | Friends of Jon Dunwell | $300 | 2020/03/10 |
| Pat and Paul Johnson | Kayla Koether for Iowa | $300 | 2020/03/12 |
| Karen Muelhaupt | Dallas County Democratic Central Committee | $300 | 2020/03/13 |
| Charles Johnson | Bentzinger for Sheriff | $284 | 2020/03/09 |
| BRIAN and jENNIFE. R. DUMAS | Scott County Republican Central Committee | $250 | 2020/03/11 |
| Tri-City Building Trades Political Action Committee | Friends of Jazmin Newton | $250 | 2020/03/11 |
| William T. Grask | Iowa Dental Political Action Committee | $250 | 2020/03/13 |
| Kara Bylund | Iowa Dental Political Action Committee | $250 | 2020/03/11 |
| Michael Franzman | Iowa Dental Political Action Committee | $250 | 2020/03/10 |
| Patrick Allaire | Iowa Society of Anesthesiologists Political Action Committee | $250 | 2020/03/09 |
| Scott Smed | Vote Yes for NIACC | $250 | 2020/03/09 |

Alerts Sign-up