The average contribution amount that week was $145. This was higher than the previous week by 17 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Michael G. Gartner | Better Democracy PAC | $12,500 | 2020/03/18 |
| International Union of Operating Engineers Local 234 | Operating Engineers Local 234 Political Fund | $7,957 | 2020/03/18 |
| Matthew Rissi | Citizens for Pat Grassley | $5,000 | 2020/03/19 |
| Peter Mensching | Better Democracy PAC | $5,000 | 2020/03/17 |
| Central Iowa Building and Construction Trades Council | Iowa State Building & Trades Council PEC | $4,917 | 2020/03/16 |
| UFCW Local 431 | United Food & Commercial Workers Iowa Active Ballot Club | $4,500 | 2020/03/16 |
| Scott Ourth for State Representative | Iowa Democratic Party | $3,210 | 2020/03/19 |
| Isenhart Campaign for the Common Good | Iowa Democratic Party | $3,100 | 2020/03/19 |
| McKean For Iowa House | Iowa Democratic Party | $3,065 | 2020/03/19 |
| Zumbach for Iowa House | Zumbach for Supervisor | $3,010 | 2020/03/20 |
| Ruth Ann Gaines for State Representative | Iowa Democratic Party | $3,000 | 2020/03/19 |
| Friends of Lindsay James | Iowa Democratic Party | $3,000 | 2020/03/19 |
| Citizens For Brian Meyer | Iowa Democratic Party | $3,000 | 2020/03/19 |
| Ruth A. Gaines | Iowa Democratic Party | $3,000 | 2020/03/19 |
| Wayne Reames | Better Democracy PAC | $2,500 | 2020/03/18 |
| IFL Funds | Iowa Committee on Political Education - AFL-CIO | $2,287 | 2020/03/19 |
| Chris Watts | Watts for Supervisor | $2,100 | 2020/03/19 |
| Gateway Hotel | Story County Democratic Central Committee | $1,702 | 2020/03/18 |
| Ron and Carol Wieck | Wieck for Sheriff | $1,500 | 2020/03/19 |
| Flippable | Friends of Rhonda Martin | $1,500 | 2020/03/20 |
| Randal E. Woodard | FUELIowa PAC | $1,500 | 2020/03/18 |
| Larry Bentler | FUELIowa PAC | $1,500 | 2020/03/18 |
| Jason McDermott | FUELIowa PAC | $1,500 | 2020/03/18 |
| Flippable | Eric Gjerde for Iowa | $1,500 | 2020/03/20 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $1,348 | 2020/03/16 |
| Cedar Rapids Trades Council CR IC Building Trades | Iowa State Building & Trades Council PEC | $1,183 | 2020/03/16 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $1,095 | 2020/03/17 |
| Bremer County Republican Central Committee | Republican Party of Iowa | $1,050 | 2020/03/18 |
| Boone County Republican Central Committee | Republican Party of Iowa | $1,050 | 2020/03/18 |
| Sioux City Professional Firefighters Association Local #7 | Kacena for Supervisor | $1,000 | 2020/03/18 |
| Craig Harabedian | Degner for Iowa | $1,000 | 2020/03/15 |
| Ted T. Hattori | Jeff Taylor for State Senate | $1,000 | 2020/03/16 |
| Jim G. Uthe | Jim Uthe for County Supervisor | $1,000 | 2020/03/18 |
| Loebsack for Congress C00414318 | Iowa Democratic Party | $1,000 | 2020/03/19 |
| Sioux City Professional Firefighters Association Local #7 | Marty Pottebaum for Supervisor | $1,000 | 2020/03/18 |
| Al Kamen | Phil Miller for Iowa House | $1,000 | 2020/03/15 |
| Michael G. Ginther | Polk County Republican Central Committee | $1,000 | 2020/03/17 |
| Dean Graham Ruby | Hamilton County Democratic Central Committee | $1,000 | 2020/03/19 |
| Gary D. Wright | Justin Wright just right for Woodbury County | $1,000 | 2020/03/19 |
| Barbara Bolton | Kayla Koether for Iowa | $1,000 | 2020/03/19 |
| Roger McCullough | NAIFA-Iowa IFAPAC | $1,000 | 2020/03/16 |
| Bret Mills | Better Democracy PAC | $1,000 | 2020/03/17 |
| Bruce Cox | Neighbors for Enos | $1,000 | 2020/03/21 |
| Cammie Grief | Iowa Farm Bureau Federation Political Action Committee | $1,000 | 2020/03/18 |
| Lana Pol | National Federation of Independent Business Iowa Political A | $1,000 | 2020/03/16 |
| Cindy Golding | National Federation of Independent Business Iowa Political A | $1,000 | 2020/03/16 |
| Ann Nielsen | Bo Miller for Sheriff | $1,000 | 2020/03/16 |
| Rob Caviness | Rob Caviness for Sheriff | $880 | 2020/03/17 |
| Global Spectrum | Polk County Democratic Central Committee | $800 | 2020/03/19 |
| Royce Kemmann | Royce Kemmann for Sheriff | $765 | 2020/03/15 |
| Iowa Democratic Party | Polk County Democratic Central Committee | $763 | 2020/03/19 |
| Chad L. Woods | Chad Woods for Union County Sheriff | $677 | 2020/03/16 |
| Laborers Local 177 | Laborers' PAC | $672 | 2020/03/19 |
| Monroe County Republican Central Committee | Monroe County Republican Central Committee | $608 | 2020/03/17 |
| Ray C. Ohl | Ohl for Sheriff | $520 | 2020/03/20 |
| Nathan D. Hall | Nathan Hall | $520 | 2020/03/16 |
| Scott and Jamelie Wieck | Wieck for Sheriff | $500 | 2020/03/15 |
| Sharon Gilbert | Clinton County Republican Central Committee | $500 | 2020/03/16 |
| Rodney Mogler | Michael for Sheriff | $500 | 2020/03/19 |
| H.D. Holm | McKean for Iowa House | $500 | 2020/03/18 |
| Rita Hurd | Winneshiek County Republican Central Committee | $500 | 2020/03/18 |
| Janet E. Banks | Jeff Taylor for State Senate | $500 | 2020/03/16 |
| Boone County Democratic C C | Friend for Iowa House | $500 | 2020/03/20 |
| Dozing Buford | Rob Caviness for Sheriff | $500 | 2020/03/16 |
| William Condon | Lorenzen for Iowa House | $500 | 2020/03/17 |
| Fry for Iowa House | Republican Party of Iowa | $500 | 2020/03/18 |
| Harold R. Arp | Justin Wright just right for Woodbury County | $500 | 2020/03/19 |
| Janet Henderson | Cisneros For Iowa | $500 | 2020/03/15 |
| Lance Roorda | Roorda for Iowa | $500 | 2020/03/16 |
| Winton Boyd | Matt Rinker for State Senate | $500 | 2020/03/15 |
| NEAT Riders Club | Citizens for Baker | $500 | 2020/03/20 |
| Pauline Miller | Citizens for Wessel-Kroeschell | $500 | 2020/03/19 |
| Richard Weiner | FUELIowa PAC | $500 | 2020/03/18 |
| Don and Phyllis Reineke | Rob Ambrose for Sheriff | $500 | 2020/03/21 |
| Craig Dabroski | Fults for Sheriff | $500 | 2020/03/18 |
| James Walsh | Youngblut for Iowa Inc | $500 | 2020/03/17 |
| Fred Hickenbottom | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/20 |
| David Hollingsworth | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/03/20 |
| Gregory Saul | NAIFA-Iowa IFAPAC | $400 | 2020/03/16 |
| Diana Wright | CJ Petersen for Iowa | $400 | 2020/03/17 |
| Ironworkers Local 89 | Ironworkers Local #89 Political Education Fund | $399 | 2020/03/17 |
| Van Buren County Republican Central Committee | Republican Party of Iowa | $375 | 2020/03/18 |
| Pocahontas County Republican Central Committee | Republican Party of Iowa | $375 | 2020/03/17 |
| Clarke County Republican Central Committee | Republican Party of Iowa | $375 | 2020/03/17 |
| Leonard P. Kraker | Sioux City Professional Firefighters Association Local #7 | $375 | 2020/03/20 |
| Zachary Buttercase | Buttercase for Sheriff Campaign | $370 | 2020/03/17 |
| Denny Presnall | Bankers Unite in Legislative Decisions AKA: BUILD | $350 | 2020/03/16 |
| Jeff Dralle | Bankers Unite in Legislative Decisions AKA: BUILD | $350 | 2020/03/16 |
| Milton J. Dakovich | Bankers Unite in Legislative Decisions AKA: BUILD | $350 | 2020/03/16 |
| Steve Brouwer | Bankers Unite in Legislative Decisions AKA: BUILD | $350 | 2020/03/16 |
| Michael Q. Peterson | Bankers Unite in Legislative Decisions AKA: BUILD | $350 | 2020/03/16 |
| Linda Allen | Bankers Unite in Legislative Decisions AKA: BUILD | $350 | 2020/03/16 |
| Sally Hollis | Bankers Unite in Legislative Decisions AKA: BUILD | $350 | 2020/03/16 |
| Mike Fiedler | Derek Scott for Sheriff | $350 | 2020/03/21 |
| Tri-City Building Trades | Iowa State Building & Trades Council PEC | $342 | 2020/03/16 |
| Steven Nelson | Nelson for Sheriff | $331 | 2020/03/17 |
| Jeff Fager | Jeff Fager for State House | $300 | 2020/03/20 |
| Jared Stecher | Mike Channon for Sheriff | $300 | 2020/03/17 |
| Chris Riegel | Reichman for Senate | $300 | 2020/03/17 |
| Don Burd | FUELIowa PAC | $300 | 2020/03/18 |

Alerts Sign-up