The average contribution amount that week was $198. This was lower than the previous week by 16 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Tom Urban | Better Democracy PAC | $20,000 | 2020/02/03 |
| Ted Leneave | Iowa Health PAC | $15,000 | 2020/02/06 |
| William Hoeft | Associated General Contractors of Iowa PAC | $13,000 | 2020/02/03 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $10,802 | 2020/02/05 |
| Henkel Construction | Vote Yes for NIACC | $10,000 | 2020/02/07 |
| UAW iowa state council exchange account | Iowa State U.A.W. PAC | $7,800 | 2020/02/03 |
| Unitemized | Story County Democratic Central Committee | $5,692 | 2020/02/03 |
| Elizabeth Nelson | Better Democracy PAC | $5,000 | 2020/02/04 |
| FUELIowa PAC | Republican Party of Iowa | $5,000 | 2020/02/07 |
| Ben McLean | PACEG Committee (Political Action Comm. for Effect. Govt) | $5,000 | 2020/02/04 |
| Jeff Koudelka | Associated General Contractors of Iowa PAC | $4,000 | 2020/02/06 |
| Unitemized | Iowa Democratic Party | $3,892 | 2020/02/07 |
| UAW iowa state council exchange account | Iowa State U.A.W. PAC | $3,269 | 2020/02/03 |
| Citizens for Wessel-Kroeschell | Iowa Democratic Party | $3,000 | 2020/02/06 |
| Jacoby for House | Iowa Democratic Party | $3,000 | 2020/02/06 |
| Committee to Elect Mascher | Iowa Democratic Party | $3,000 | 2020/02/06 |
| Bruce Sherman | Better Democracy PAC | $2,500 | 2020/02/04 |
| Truck PAC Iowa | Republican Party of Iowa | $2,500 | 2020/02/07 |
| Jill Braufman | Iowa Democratic Party | $2,000 | 2020/02/06 |
| Sam Scheidler | Better Democracy PAC | $2,000 | 2020/02/05 |
| at meeting Attendees | Jones County Republican Central Committee | $1,675 | 2020/02/03 |
| Warren for President Inc. | Andrea Phillips for Iowa | $1,560 | 2020/02/07 |
| Kathleen Jo Little | Polk County Republican Central Committee | $1,500 | 2020/02/06 |
| Douglas A. Alexander | Iowa Realtors PAC | $1,395 | 2020/02/07 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $1,297 | 2020/02/04 |
| Unitemized | Warren County Republican Central Committee | $1,280 | 2020/02/03 |
| Jon Staudt | Better Democracy PAC | $1,250 | 2020/02/05 |
| Kevin Darling | Associated General Contractors of Iowa PAC | $1,250 | 2020/02/04 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $1,190 | 2020/02/05 |
| International Association of Firefighters | Local #4 Fire PAC | $1,170 | 2020/02/05 |
| Dorann R. Huddleston | Iowa Realtors PAC | $1,170 | 2020/02/07 |
| International Association of Firefighters | Local #4 Fire PAC | $1,165 | 2020/02/05 |
| Bert Sewell | Associated General Contractors of Iowa PAC | $1,050 | 2020/02/06 |
| Homer Dewitt | Wieck for Sheriff | $1,000 | 2020/02/05 |
| Brent Jensen | Wieck for Sheriff | $1,000 | 2020/02/05 |
| Douglas Abbey | Better Democracy PAC | $1,000 | 2020/02/05 |
| Keith Whipple | Better Democracy PAC | $1,000 | 2020/02/04 |
| Marian L. Flink | Iowa Realtors PAC | $1,000 | 2020/02/07 |
| Suzanna De Baca | Better Democracy PAC | $1,000 | 2020/02/02 |
| Rich Vogelzang | Iowa Realtors PAC | $1,000 | 2020/02/06 |
| Leonard Steiner | McKean for Iowa House | $1,000 | 2020/02/03 |
| Andrew Hope | Kenan Judge for Iowans | $1,000 | 2020/02/03 |
| Numida Van Zee | Clinton County Republican Central Committee | $1,000 | 2020/02/04 |
| Peter J. Grady | Sue Cahill for Iowa House | $1,000 | 2020/02/03 |
| Philip W. O'Brien | Iowa Realtors PAC | $1,000 | 2020/02/05 |
| Kimberly Staub | Iowa Realtors PAC | $1,000 | 2020/02/07 |
| Steven Campbell | Iowa Realtors PAC | $1,000 | 2020/02/04 |
| Willis M. Bywater | Iowa Industry Political Action Committee or IIPAC | $1,000 | 2020/02/06 |
| Gary and Sandi Yates | Wapello County Republican Central Committee | $1,000 | 2020/02/06 |
| Tracy Adams | Iowa Realtors PAC | $1,000 | 2020/02/03 |
| Jon Salvador | Iowa Realtors PAC | $1,000 | 2020/02/07 |
| Laborers Local 177 | Laborers' PAC | $993 | 2020/02/07 |
| Unitemized | Butler County Republican Central Committee | $976 | 2020/02/06 |
| Scott Ward | Master Builders of Iowa P.A.C. | $750 | 2020/02/05 |
| Lion Bridge Brewing Company | Polk County Democratic Central Committee | $740 | 2020/02/03 |
| Contributions at caucus | Van Buren County Republican Central Committee | $681 | 2020/02/07 |
| Mauro Senate Campaign Team | Scott County Democratic Central Committee | $600 | 2020/02/02 |
| Millwright Local Union 2158 PAC | Scott County Democratic Central Committee | $600 | 2020/02/02 |
| Fire Fighters Interested in Registration & Education PAC (FI | PAC 17 Davenport Assn of Professional Fire Fighters | $563 | 2020/02/04 |
| Pay Misc | Audubon County Democratic Central Committee | $534 | 2020/02/03 |
| Fire Fighters Interested in Registration & Education PAC (FI | PAC 17 Davenport Assn of Professional Fire Fighters | $534 | 2020/02/04 |
| Daniel and Lori Ryner | Madison County Democratic Central Committee | $500 | 2020/02/04 |
| Robert and Peggy Casper | Madison County Democratic Central Committee | $500 | 2020/02/04 |
| Dave Hemminger | Better Democracy PAC | $500 | 2020/02/05 |
| Debbi Gitchell | Better Democracy PAC | $500 | 2020/02/04 |
| Stephen Sypal | Better Democracy PAC | $500 | 2020/02/03 |
| Kevin Kooima | Re-Elect Sheriff Baloun | $500 | 2020/02/07 |
| Janis Crist | Warren Wethington for Cedar County Sheriff | $500 | 2020/02/07 |
| David and Linda Wesselink | Iowans 4 Higher Education | $500 | 2020/02/07 |
| Lane Buck | Scott County Republican Central Committee | $500 | 2020/02/06 |
| Robert and Connie Butcher | Iowans 4 Higher Education | $500 | 2020/02/06 |
| Ann Bublitz | Dallas County Democratic Central Committee | $500 | 2020/02/03 |
| Karen and Steve Herwig | Kenan Judge for Iowans | $500 | 2020/02/06 |
| Richard Mullin | Steve Hansen for Iowa House | $500 | 2020/02/05 |
| Norlin Mommsen | Clinton County Republican Central Committee | $500 | 2020/02/04 |
| Michael Miller | Thompson for Sheriff Committee | $500 | 2020/02/04 |
| Clinton and Cherann Eden | Tammy Eden for Auditor | $500 | 2020/02/07 |
| Anthony Parrish | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/02/05 |
| Serve Credit Union | Local #4 Fire PAC | $500 | 2020/02/03 |
| Iha PAC | Republican Party of Iowa | $500 | 2020/02/06 |
| John Miller | Story County Republican Central Committee | $500 | 2020/02/05 |
| Nick Ryan | Sara Kurovski for Supervisor | $500 | 2020/02/07 |
| Jason J. Carter | Iowa Realtors PAC | $500 | 2020/02/07 |
| Jill Ryan | Sara Kurovski for Supervisor | $500 | 2020/02/03 |
| Phyllis Burkhalter | Burkhalter for Sheriff | $500 | 2020/02/04 |
| Kent Carr | Iowa Medical Political Action Commitee | $500 | 2020/02/06 |
| Steven Bernard | MuniPAC | $500 | 2020/02/07 |
| Den Hartog Industries Inc. | Friends of MOC-FV | $500 | 2020/02/05 |
| Northwestern Bank | Friends of MOC-FV | $500 | 2020/02/05 |
| Eric and Amy Newell Gjerde | Linn Phoenix Club | $500 | 2020/02/06 |
| Guthrie County Republican Central Committee | Guthrie County Republican Central Committee | $488 | 2020/02/04 |
| Dustin Petersen | Associated General Contractors of Iowa PAC | $445 | 2020/02/02 |
| Varied | Hamilton County Democratic Central Committee | $433 | 2020/02/06 |
| Janice Rottenberg | Ankeny Area Democrats | $420 | 2020/02/03 |
| Mark Patton | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/02/03 |
| Donald Knudtson | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/02/03 |
| William J. Vaughn | Iowa Providers PAC | $350 | 2020/02/03 |
| Lindsay Arndorfer | Ankeny Area Democrats | $320 | 2020/02/03 |
| Marianne Fons | Madison County Democratic Central Committee | $300 | 2020/02/04 |
| Don Thiltgen | Clinton County Republican Central Committee | $300 | 2020/02/05 |

Alerts Sign-up