The average contribution amount that week was $209. This was unchanged from the previous week.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Unitemized | Iowa Democratic Party | $38,211 | 2020/02/18 |
| Ann Meyer for Statehouse | Republican Party of Iowa | $30,000 | 2020/02/19 |
| Unitemized | Iowa Democratic Party | $23,318 | 2020/02/18 |
| Don Lamberti | Educational Opportunities PAC | $15,000 | 2020/02/21 |
| International Union of Operating Engineers Local 234 | Operating Engineers Local 234 Political Fund | $13,057 | 2020/02/20 |
| David Price | Associated General Contractors of Iowa PAC | $8,750 | 2020/02/20 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $8,000 | 2020/02/21 |
| Rick Harlan | Associated General Contractors of Iowa PAC | $5,275 | 2020/02/16 |
| Matt Triggs | Associated General Contractors of Iowa PAC | $5,100 | 2020/02/17 |
| International Brotherhood of Electrical Workers IBEW, PAC | Langston for Auditor | $5,000 | 2020/02/19 |
| Charlie McConkey for State Representataive | Iowa Democratic Party | $5,000 | 2020/02/21 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $4,315 | 2020/02/18 |
| Lori Stiles | Polk County Republican Central Committee | $4,262 | 2020/02/20 |
| Modus | Vote Yes for NIACC | $3,500 | 2020/02/21 |
| Adam Nolan | Associated General Contractors of Iowa PAC | $3,410 | 2020/02/17 |
| Cohoon for Representative | Iowa Democratic Party | $3,210 | 2020/02/21 |
| Committee to Elect Bruce Hunter | Iowa Democratic Party | $3,065 | 2020/02/21 |
| David Williams | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Heather Matson for Iowa House | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Gaskill for State Representative | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Kenan Judge for Iowans | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Amy Nielsen for Iowa | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Donahue for Statehouse | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Bearinger for House | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Mary Wolfe Campaign 1866 | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Karin Derry for Iowa | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Jennifer Konfrst for Iowa | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Hall for Iowa | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Oldson for State Representative | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Citizens for Sharon Steckman | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Smart-Td PAC | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Iowans for Ross Wilburn | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Monica Kurth for Iowa House | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Lensing for House District #85 | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Forbes for Iowa House | Iowa Democratic Party | $3,000 | 2020/02/21 |
| Master Builders of Iowa PAC | Republican Party of Iowa | $3,000 | 2020/02/19 |
| Iowa State Building & Trades Council PEC | Iowa Democratic Party | $2,500 | 2020/02/21 |
| William Roth | Associated General Contractors of Iowa PAC | $2,100 | 2020/02/18 |
| Iowa Optometric Association | Republican Party of Iowa | $2,000 | 2020/02/17 |
| Rick J. Tollakson | Iowa Industry Political Action Committee or IIPAC | $2,000 | 2020/02/18 |
| Peter E. Voorhees | Iowa Industry Political Action Committee or IIPAC | $2,000 | 2020/02/18 |
| David and Jody Edwards | Rob Ambrose for Sheriff | $2,000 | 2020/02/21 |
| Darin Bohr | Associated General Contractors of Iowa PAC | $1,900 | 2020/02/18 |
| Kim Triggs | Associated General Contractors of Iowa PAC | $1,575 | 2020/02/21 |
| David David Wendler | IWDA PAC | $1,250 | 2020/02/22 |
| Unitemized | Iowa Democratic Party | $1,110 | 2020/02/20 |
| Jonathon Muller | Andrews for Iowa House | $1,000 | 2020/02/21 |
| Kathleen Fehrman | Better Democracy PAC | $1,000 | 2020/02/18 |
| Robert Riley | Better Democracy PAC | $1,000 | 2020/02/17 |
| Frank Towers | Kayla Koether for Iowa | $1,000 | 2020/02/20 |
| G.D. Behrens | Iowans 4 Higher Education | $1,000 | 2020/02/19 |
| Dean C. Carlson | Planned Parenthood Advocates of Iowa PAC | $1,000 | 2020/02/20 |
| Cynthia O. Paschen | Planned Parenthood Advocates of Iowa PAC | $1,000 | 2020/02/20 |
| David Zrostlik | Iowa Industry Political Action Committee or IIPAC | $1,000 | 2020/02/18 |
| Tim Knutson | Worth County Democratic Central Committee | $1,000 | 2020/02/18 |
| Bill Pearson | Independent Insurance Agents of Iowa PAC | $1,000 | 2020/02/20 |
| Steven R. Clark | Iowa Realtors PAC | $1,000 | 2020/02/20 |
| Tony and Laura Meyer | Bo Miller for Sheriff | $1,000 | 2020/02/21 |
| Kristi Lund Lozier | Better Democracy PAC | $1,000 | 2020/02/22 |
| Polk County Republican Central Committee | Polk County Republican Central Committee | $863 | 2020/02/19 |
| Stephanie A. Mashek | Mashek for Auditor | $850 | 2020/02/21 |
| Mark Kamps | Iowa Realtors PAC | $800 | 2020/02/19 |
| Monica M. Hayes | Iowa Realtors PAC | $750 | 2020/02/19 |
| Matthew Nebel | IWDA PAC | $660 | 2020/02/22 |
| Laurie Seale | IWDA PAC | $600 | 2020/02/22 |
| Todd Landt | IWDA PAC | $600 | 2020/02/22 |
| Jeffrey L. Finch | Iowa Committee of Automotive Retailers (ICAR) | $600 | 2020/02/19 |
| David Wright | Iowa Committee of Automotive Retailers (ICAR) | $600 | 2020/02/19 |
| Joleen M. Jansen | Joleen Jansen For Supervisor | $594 | 2020/02/19 |
| Gregory Koch | Iowa Agribusiness PAC | $570 | 2020/02/20 |
| Michael Franey | Iowa Realtors PAC | $550 | 2020/02/20 |
| Travis Bushaw | Iowa Realtors PAC | $550 | 2020/02/20 |
| Scott Wendl | Iowa Realtors PAC | $550 | 2020/02/19 |
| Erik Melloy | Iowa Realtors PAC | $550 | 2020/02/19 |
| Robert Hackney | Iowa Realtors PAC | $550 | 2020/02/19 |
| John C. Dunn | Iowa Realtors PAC | $550 | 2020/02/19 |
| Shaner Magalhaes | Iowa Realtors PAC | $550 | 2020/02/19 |
| UFCW Local 440 | United Food & Commercial Workers Iowa Active Ballot Club | $548 | 2020/02/22 |
| Al Charlson | Bremer County Democratic Central Committee | $520 | 2020/02/22 |
| Jen Burkamper | Iowa Realtors PAC | $500 | 2020/02/17 |
| Mike and Linda Duffy | Scott County Republican Central Committee | $500 | 2020/02/19 |
| Katherine Safris | Sarah Trone Garriott for Iowa | $500 | 2020/02/22 |
| Fredrick and Charlot Hubbell | Courtney for State Senate Committee | $500 | 2020/02/20 |
| Deborah R. Schmidt | Terry Baxter for Iowa House | $500 | 2020/02/17 |
| Bob Van Ginkel | Warren Wethington for Cedar County Sheriff | $500 | 2020/02/18 |
| Planned Parenthood Voters of Iowa PAC | Polk County Democratic Central Committee | $500 | 2020/02/21 |
| Eric Johnson | Kayla Koether for Iowa | $500 | 2020/02/18 |
| David Opperman | Libertarian Party | $500 | 2020/02/18 |
| Steven MacDonald | Buttercase for Sheriff Campaign | $500 | 2020/02/22 |
| James W. Hubbell | Iowa Democratic Party | $500 | 2020/02/21 |
| Zelda Elwood | Iowa Realtors PAC | $500 | 2020/02/17 |
| Byron Menke | Iowa Realtors PAC | $500 | 2020/02/17 |
| Joan Mathews | Planned Parenthood Advocates of Iowa PAC | $500 | 2020/02/20 |
| Thomas Carpenter | Planned Parenthood Advocates of Iowa PAC | $500 | 2020/02/20 |
| Debby Pohlson | Sarah Smith for HD76 | $500 | 2020/02/17 |
| Donald and Marcia Flory | Clinton County Democratic Central Committee | $500 | 2020/02/18 |
| Mahaska County Democratic Central Committee | Roorda for Iowa | $500 | 2020/02/20 |
| Patrick Riley | Riley for Sheriff Committee | $500 | 2020/02/19 |
| Jeff Streinz | People for Pam Jochum | $500 | 2020/02/21 |
| International Union of Operating Engineers Local 150 Local A | Committee to Elect Chris Brase | $500 | 2020/02/17 |

Alerts Sign-up