The average contribution amount that week was $242. This was higher than the previous week by 14 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| William C. Knapp | Better Democracy PAC | $50,000 | 2020/01/31 |
| Wills for Iowa | Republican Party of Iowa | $25,000 | 2020/01/28 |
| Citizens for Holly Brink | Republican Party of Iowa | $15,000 | 2020/01/31 |
| Steve Sandquist | Associated General Contractors of Iowa PAC | $14,650 | 2020/01/31 |
| International Union of Operating Engineers Local 234 | Operating Engineers Local 234 Political Fund | $14,461 | 2020/01/30 |
| Tony Manatt | Associated General Contractors of Iowa PAC | $7,150 | 2020/01/27 |
| IFL Funds | Iowa Committee on Political Education - AFL-CIO | $6,295 | 2020/01/29 |
| Brian Hart | Better Democracy PAC | $5,000 | 2020/01/28 |
| J. D. Thoreson | Vote Yes for NIACC | $5,000 | 2020/01/30 |
| Tom Olson | Associated General Contractors of Iowa PAC | $4,750 | 2020/01/27 |
| Jeff Baedke | Associated General Contractors of Iowa PAC | $4,450 | 2020/01/27 |
| Jay Johnson | Associated General Contractors of Iowa PAC | $4,000 | 2020/01/29 |
| Burge Hammond | Associated General Contractors of Iowa PAC | $3,500 | 2020/01/30 |
| Randy Winegard | Des Moines County Republican Central Committee | $2,500 | 2020/01/28 |
| Mary Pendergast | Better Democracy PAC | $2,500 | 2020/01/29 |
| Edward W. Murray | Committee to elect Ed Murray for Harrison County Sheriff | $2,500 | 2020/01/31 |
| Danielle Hernandez | Scott County Democratic Central Committee | $2,500 | 2020/01/31 |
| International Association of Firefighters | Local #4 Fire PAC | $2,354 | 2020/01/30 |
| Friends of Bill Anderson | Republican Party of Iowa | $2,169 | 2020/01/31 |
| Doug Bryan | Associated General Contractors of Iowa PAC | $2,000 | 2020/01/27 |
| Stevenson Weitz | Better Democracy PAC | $2,000 | 2020/02/01 |
| Marianne Weiss | Riley for Sheriff Committee | $2,000 | 2020/01/29 |
| Edward Origer | Associated General Contractors of Iowa PAC | $1,800 | 2020/01/27 |
| Jeff Lamberti | Win With Windschitl | $1,500 | 2020/01/30 |
| Doug McAninch | Associated General Contractors of Iowa PAC | $1,450 | 2020/01/30 |
| Dave Dixon | Associated General Contractors of Iowa PAC | $1,375 | 2020/01/27 |
| Drive | Teamsters Local 554 Iowa - D.R.I.V.E. | $1,266 | 2020/01/30 |
| UFCW Local 1149 | United Food & Commercial Workers Iowa Active Ballot Club | $1,129 | 2020/01/27 |
| Steve Rhoads | Associated General Contractors of Iowa PAC | $1,000 | 2020/01/27 |
| Dimaggio Nichols | Better Democracy PAC | $1,000 | 2020/02/01 |
| Pete for America Inc. | Dubuque County Democratic Central Committee | $1,000 | 2020/01/29 |
| Bennett Smith | Bennett Smith for Iowa House | $1,000 | 2020/01/28 |
| Robert Riley | Better Democracy PAC | $1,000 | 2020/01/28 |
| Arnold Cowan | Better Democracy PAC | $1,000 | 2020/01/28 |
| Irving F. Jensen | Steve Hansen for Iowa House | $1,000 | 2020/01/29 |
| David Kempen | Manufactured Housing Political Action Committee #6096 | $1,000 | 2020/01/27 |
| Rebecca Snethen | Iowa Democratic Party | $1,000 | 2020/01/28 |
| Gary Kirke | Lorenzen for Iowa House | $1,000 | 2020/01/29 |
| Donald M. Fouts | Candy Bradley | $1,000 | 2020/01/31 |
| Tom Greene for State Senate | Republican Party of Iowa | $1,000 | 2020/01/31 |
| Rhonda Mock | Andy Brown for Sheriff | $1,000 | 2020/01/27 |
| Tim Knutson for Iowa House | Cerro Gordo County Democratic Central Committee | $1,000 | 2020/01/31 |
| Dean G. Ruby | Cerro Gordo County Democratic Central Committee | $1,000 | 2020/01/30 |
| Kevin Rowe | Iowa Democratic Party | $1,000 | 2020/01/28 |
| Donna J. Pudenz | Iowa Realtors PAC | $1,000 | 2020/01/31 |
| Jo Jenkins | Iowa Realtors PAC | $1,000 | 2020/01/31 |
| Rick Tollakson | Iowa Realtors PAC | $1,000 | 2020/01/31 |
| Kelly Burge | Iowa Realtors PAC | $1,000 | 2020/01/30 |
| Michael Edwards | Scott County Democratic Central Committee | $1,000 | 2020/01/31 |
| Tresa Boal | Iowa Realtors PAC | $1,000 | 2020/01/30 |
| Chad Wiltgen | Associated General Contractors of Iowa PAC | $900 | 2020/01/26 |
| CSC | Polk County Democratic Central Committee | $699 | 2020/01/28 |
| Duane McDonald | Associated General Contractors of Iowa PAC | $650 | 2020/01/28 |
| Amy for America | Scott County Democratic Central Committee | $600 | 2020/01/31 |
| Elizabeth Warren | Scott County Democratic Central Committee | $600 | 2020/01/31 |
| Bill Gahan | Associated General Contractors of Iowa PAC | $590 | 2020/01/26 |
| Milo Soenksen | Allan Soenksen for Sheriff | $565 | 2020/01/28 |
| UFCW Local 440 | United Food & Commercial Workers Iowa Active Ballot Club | $545 | 2020/01/27 |
| Collin and Laura Stewart | Lorenzen for Iowa House | $501 | 2020/01/27 |
| Kim Triggs | Associated General Contractors of Iowa PAC | $500 | 2020/01/31 |
| James W. Carney | Iowa Lawpac | $500 | 2020/01/27 |
| Donna Barry | Win With Windschitl | $500 | 2020/01/31 |
| Christine Botkin | Iowa Society of Anesthesiologists Political Action Committee | $500 | 2020/01/31 |
| Michael Anderson | Iowa Association of Nurse Anesthetists PAC | $500 | 2020/01/29 |
| Richard Bartolomei | Better Democracy PAC | $500 | 2020/01/30 |
| Thomas Vilsack | McKean for Iowa House | $500 | 2020/01/31 |
| Stephanie A. Mashek | Mashek for Auditor | $500 | 2020/01/31 |
| Alta L. Price | Iowa Democratic Party | $500 | 2020/01/28 |
| Mark D. Smith | Sue Cahill for Iowa House | $500 | 2020/02/01 |
| Sable Knapp | Jeff Shipley's Committee for Peace and Prosperity | $500 | 2020/01/27 |
| Irving Jensen | I Support Keith Radig | $500 | 2020/01/30 |
| Tom Coaley | Lorenzen for Iowa House | $500 | 2020/01/28 |
| James Burg | Lorenzen for Iowa House | $500 | 2020/01/26 |
| George and Doris Schneidermann | Wills for Iowa | $500 | 2020/01/26 |
| John K. Sorensen | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/01/31 |
| Jeff Edler for State Senate | Republican Party of Iowa | $500 | 2020/01/28 |
| Sinclair for Iowa | Republican Party of Iowa | $500 | 2020/01/28 |
| Robert Hartwig | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/01/30 |
| Wende Kotouc | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/01/30 |
| John F. Kotouc | Bankers Unite in Legislative Decisions AKA: BUILD | $500 | 2020/01/30 |
| Joan and Jarrod Poore | Andy Brown for Sheriff | $500 | 2020/01/31 |
| Rex and Mary Whannell | Andy Brown for Sheriff | $500 | 2020/01/27 |
| David Reif | FUELIowa PAC | $500 | 2020/01/28 |
| Mark and Jennifer Olson | Bergan for Iowa House | $500 | 2020/01/31 |
| David and Carolyn Oliver | Linn Phoenix Club | $500 | 2020/01/28 |
| Cerro Gordo County Democratic Central Committee | Franklin County Democratic Central Committee | $458 | 2020/02/01 |
| American Fed of State County Municipal Emp 1868 Polk Company | Kevin J. Schneider for Sheriff | $450 | 2020/01/27 |
| Marty Jorgensen | Associated General Contractors of Iowa PAC | $450 | 2020/01/27 |
| William Ringsdorf | Associated General Contractors of Iowa PAC | $445 | 2020/01/28 |
| AMOS for 4TH WARD | Black Hawk County Democratic Central Committee | $442 | 2020/01/30 |
| Edeker Randall | Hy-Vee Inc. Employees' Political Action Committee | $417 | 2020/01/31 |
| Clifton Dunn | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/01/28 |
| Ross Loomans | Iowa Friends of Rural Electrification-IAEC PAC | $400 | 2020/01/28 |
| Citizens for Heaton | Republican Party of Iowa | $366 | 2020/01/28 |
| Diane Brecht | Iowa Providers PAC | $350 | 2020/01/28 |
| Sara Drish | Iowa Providers PAC | $350 | 2020/01/28 |
| Fred Larson | Associated General Contractors of Iowa PAC | $335 | 2020/01/27 |
| Ray C. Ohl | Ohl for Sheriff | $330 | 2020/01/27 |
| Douglas L. Struyk | Iowa Lawpac | $300 | 2020/01/27 |
| Deborah L. Petersen | Iowa Lawpac | $300 | 2020/01/27 |

Alerts Sign-up