The average contribution amount that week was $647. This was lower than the previous week by 13 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Karla Jurvetson | Iowa Democratic Party | $900,000 | 2020/01/06 |
| Democratic Legislative Campaign Committee | Iowa Democratic Party | $40,000 | 2020/01/08 |
| Iowans for Tax Relief, PAC | Citizens for Pat Grassley | $7,500 | 2020/01/10 |
| Cedar Rapids & Iowa City Building and Construction Trades | Cedar Rapids Trades Council CR IC Building Trades PAC | $5,375 | 2020/01/07 |
| Iowans for Tax Relief, PAC | Win With Windschitl | $5,000 | 2020/01/09 |
| Kyle Krause | Petersen for State Senate | $5,000 | 2020/01/10 |
| Robert L. Haney | Iowa Agribusiness PAC | $5,000 | 2020/01/08 |
| Charles W. Larson Jr. | LS2group PAC | $5,000 | 2020/01/06 |
| Karen Slifka | LS2group PAC | $5,000 | 2020/01/06 |
| Kyle Krause | Iowans for Prichard | $5,000 | 2020/01/10 |
| RPAC Iowa - REALTORS Political Action Committee | Republican Party of Iowa | $5,000 | 2020/01/10 |
| The National Rural Electric Cooperative Association Action C | Republican Party of Iowa | $5,000 | 2020/01/06 |
| Associated General Contractors of Iowa PAC | Republican Party of Iowa | $5,000 | 2020/01/06 |
| Iowa Friends of Rural Electrification-IAEC, PAC | Republican Party of Iowa | $5,000 | 2020/01/06 |
| Mark Coleman | Manufactured Housing Political Action Committee #6096 | $3,500 | 2020/01/06 |
| Plumbers and Pipe Fitters Local 125 Political Education Fund | Iowa Democratic Party | $3,400 | 2020/01/09 |
| Credit Union PAC | Dan Dawson for State Senate | $3,000 | 2020/01/10 |
| MuniPAC | Chapman for Senate | $3,000 | 2020/01/08 |
| Holt For House | Republican Party of Iowa | $3,000 | 2020/01/06 |
| Joshua Lederman | Citizens for Pat Grassley | $3,000 | 2020/01/10 |
| Jay Glazer | Wes Breckenridge for State Representative | $2,500 | 2020/01/06 |
| Jay Glazer | Kristin Sunde for Iowa House | $2,500 | 2020/01/06 |
| Debra Engel | Better Democracy PAC | $2,500 | 2020/01/09 |
| Iowa Optometric Association | Republican Party of Iowa | $2,500 | 2020/01/10 |
| Jay Glazer | Oldson for State Representative | $2,500 | 2020/01/06 |
| Truck PAC Iowa | Republican Party of Iowa | $2,500 | 2020/01/08 |
| Kyle Krause | Gary Mohr for State House | $2,500 | 2020/01/10 |
| International Union of Operating Engineers Local 234 | Operating Engineers Local 234 Political Fund | $2,326 | 2020/01/06 |
| Local #4 Fire PAC | Gorman for Iowa | $2,000 | 2020/01/09 |
| Iowa Dental Political Action Committee | Win With Windschitl | $2,000 | 2020/01/09 |
| Helen Howe | Team Lofgren | $2,000 | 2020/01/06 |
| Paul Hlivko | Wellmark Inc. PAC | $2,000 | 2020/01/07 |
| Iowa Committee of Automotive Retailers | Iowans for Prichard | $2,000 | 2020/01/06 |
| Humane Society Legislative Fund of Iowa | Iowans for Prichard | $2,000 | 2020/01/06 |
| Iowa Society of Certified Public Accountants | Iowa Certified Public Accountants PAC | $1,533 | 2020/01/10 |
| Iowa Society of Certified Public Accountants | Iowa Certified Public Accountants PAC | $1,527 | 2020/01/10 |
| Iowa Agribusiness PAC | Paustian for State House | $1,500 | 2020/01/06 |
| Kyle Krause | Friends of Jacob Bossman | $1,500 | 2020/01/11 |
| Brotherhood of Locomotive Engineers and Trainmen PAC Fund | Iowa Democratic Party | $1,500 | 2020/01/09 |
| Don Blumenthal | Better Democracy PAC | $1,500 | 2020/01/06 |
| Credit Union PAC | Gaskill for State Representative | $1,500 | 2020/01/09 |
| Kyle Krause | Hall for Iowa | $1,500 | 2020/01/10 |
| Manufactured Housing Political Action Committee #6096 | Chapman for Senate | $1,500 | 2020/01/08 |
| Joshua Lederman | Chapman for Senate | $1,500 | 2020/01/06 |
| Iowa Agribusiness PAC | Iowans for Prichard | $1,250 | 2020/01/11 |
| Brendan Phelps | Polk County Republican Central Committee | $1,200 | 2020/01/08 |
| Ed Friedmann | Iowa PA - PAC | $1,200 | 2020/01/10 |
| Frank Edward | Kenny Frank for Sheriff | $1,124 | 2020/01/06 |
| Laborers Local 177 | Laborers' PAC | $1,090 | 2020/01/07 |
| Clark and Barb Lewey | Bergan for Iowa House | $1,000 | 2020/01/11 |
| Hy-Vee Inc. Employees' Political Action Committee | Lundgren for House | $1,000 | 2020/01/06 |
| Reginald Love | Eric Gjerde for Iowa | $1,000 | 2020/01/11 |
| Laborers' 309 Political Action Committee | Committee to Elect Moritz | $1,000 | 2020/01/11 |
| Richard and Carla Burhans | Iowans 4 Higher Education | $1,000 | 2020/01/07 |
| Citizens for Preservation of Racing | Committee to Elect Rick Olson To House of Representatives | $1,000 | 2020/01/11 |
| Credit Union PAC | Committee to Elect Rick Olson To House of Representatives | $1,000 | 2020/01/10 |
| Curt Manatt | Associated General Contractors of Iowa PAC | $1,000 | 2020/01/06 |
| Noel Thompson | Iowa Turkey Federation PAC | $1,000 | 2020/01/07 |
| Mark and Laura Cobb | Klein for Statehouse | $1,000 | 2020/01/10 |
| FUELIowa PAC | Klein for Statehouse | $1,000 | 2020/01/10 |
| Federation of Iowa Insurers PAC | Win With Windschitl | $1,000 | 2020/01/08 |
| Jeff Broin | Rozenboom for Senate | $1,000 | 2020/01/10 |
| Citizens for Preservation of Racing | Rozenboom for Senate | $1,000 | 2020/01/06 |
| Bankers Unite In Legislative Decisions-Build Federal 8066 | Rozenboom for Senate | $1,000 | 2020/01/06 |
| Dean Graham | Buena Vista County Democratic Central Committee | $1,000 | 2020/01/08 |
| International Brotherhood of Electrical Workers IBEW, PAC | Tracy Ehlert for Iowa House | $1,000 | 2020/01/09 |
| Federation of Iowa Insurers PAC | Petersen for State Senate | $1,000 | 2020/01/10 |
| George Madsen | Better Democracy PAC | $1,000 | 2020/01/11 |
| Stevenson Weitz | Better Democracy PAC | $1,000 | 2020/01/11 |
| Michael Woods | Better Democracy PAC | $1,000 | 2020/01/10 |
| Neil Salowitz | Better Democracy PAC | $1,000 | 2020/01/09 |
| Kathleen Dore | Better Democracy PAC | $1,000 | 2020/01/08 |
| David Nicholas | Better Democracy PAC | $1,000 | 2020/01/07 |
| Plumbers and Pipe Fitters Local 125 Political Education Fund | Mathis for State Senate | $1,000 | 2020/01/08 |
| North Central States Carpenter PAC | Iowa Democratic Party | $1,000 | 2020/01/09 |
| Citizens for Preservation of Racing | Dan Zumbach for Senate | $1,000 | 2020/01/06 |
| Bankers Unite In Legislative Decisions Aka Build 6056 | Dan Zumbach for Senate | $1,000 | 2020/01/06 |
| Mollry J. Regan | Scott County Democratic Central Committee | $1,000 | 2020/01/10 |
| Iowa Telecommunications Association - PAC | Iowans for Prichard | $1,000 | 2020/01/10 |
| Bruce Braley | Justice For All Political Action Committee | $1,000 | 2020/01/07 |
| Brian Galligan | Justice For All Political Action Committee | $1,000 | 2020/01/06 |
| MidAmerican Energy Company PAC | Dan Dawson for State Senate | $1,000 | 2020/01/08 |
| Manufactured Housing Political Action Committee #6096 | Dan Dawson for State Senate | $1,000 | 2020/01/08 |
| Mike Naig for Iowa Agriculture | Republican Party of Iowa | $1,000 | 2020/01/10 |
| Jeff Broin | Waylon Brown for State Senate | $1,000 | 2020/01/10 |
| Joseph Lemon | Gary Mohr for State House | $1,000 | 2020/01/11 |
| Josh Lederman | Gary Mohr for State House | $1,000 | 2020/01/06 |
| Sandra Conlin | Citizens for Pat Grassley | $1,000 | 2020/01/10 |
| Keith and Amy Bruening | Bergan for Iowa House | $1,000 | 2020/01/11 |
| Iowa Agribusiness PAC | Friends for Landon | $750 | 2020/01/06 |
| Iowa Agribusiness PAC | Bearinger for House | $750 | 2020/01/06 |
| Iowa Agribusiness PAC | Rozenboom for Senate | $750 | 2020/01/06 |
| Benjamin Bergmann | Better Democracy PAC | $750 | 2020/01/10 |
| Iowa Agribusiness PAC | Dan Zumbach for Senate | $750 | 2020/01/06 |
| Iowa Dental Political Action Committee | Zaun for Iowa Senate | $750 | 2020/01/08 |
| CVS Health PAC | Citizens for Holly Brink | $750 | 2020/01/08 |
| Iowa Association of Nurse Anesthetists, PAC | Iowans for Prichard | $700 | 2020/01/11 |
| Joe M. Kelly | Manufactured Housing Political Action Committee #6096 | $645 | 2020/01/06 |
| Anthony Bribriesco | Scott County Democratic Central Committee | $600 | 2020/01/09 |
| Pete for America Inc. | Ankeny Area Democrats | $600 | 2020/01/08 |

Alerts Sign-up