The average contribution amount that week was $190. This was lower than the previous week by 70 percent.
| Contributor | Committee | Amount | Date |
|---|---|---|---|
| Brian Manatt | Associated General Contractors of Iowa PAC | $14,000 | 2020/01/14 |
| Orin Kramer | Oldson for State Representative | $5,000 | 2020/01/13 |
| Credit Union PAC | Oldson for State Representative | $5,000 | 2020/01/12 |
| Credit Union PAC | Republican Party of Iowa | $5,000 | 2020/01/13 |
| Plumbers and Pipe Fitters Local 125 Political Education Fund | Iowa Democratic Party | $3,400 | 2020/01/13 |
| Jerry Jaksich | Associated General Contractors of Iowa PAC | $2,550 | 2020/01/13 |
| Great Plains Laborers' District Council Iowa PAC | Iowa Democratic Party | $2,500 | 2020/01/13 |
| Iowa State U.A.W. PAC | Courtney for State Senate Committee | $2,500 | 2020/01/14 |
| Iowa Health, PAC | Win With Windschitl | $2,500 | 2020/01/12 |
| George Milligan | Better Democracy PAC | $2,500 | 2020/01/14 |
| Jay Glazer | Phil Miller for Iowa House | $2,500 | 2020/01/12 |
| Justice For All Political Action Committee | Republican Party of Iowa | $2,500 | 2020/01/13 |
| Bankers Unite In Legislative Decisions Aka Build 6056 | Republican Party of Iowa | $2,500 | 2020/01/13 |
| Kellie Paschke | Citizens for Pat Grassley | $2,298 | 2020/01/12 |
| Elite PAC | Win With Windschitl | $2,000 | 2020/01/12 |
| MidAmerican Energy Company PAC | Win With Windschitl | $2,000 | 2020/01/12 |
| Josh Lederman | Win With Windschitl | $2,000 | 2020/01/12 |
| Nicole Fox | Kristin Sunde for Iowa House | $2,000 | 2020/01/12 |
| Iowa Committee of Automotive Retailers | Petersen for State Senate | $2,000 | 2020/01/12 |
| Local #4 Fire PAC | Petersen for State Senate | $2,000 | 2020/01/12 |
| Local #4 Fire PAC | Boulton for Senate | $2,000 | 2020/01/12 |
| Manufactured Housing Political Action Committee #6096 | Win With Windschitl | $1,500 | 2020/01/12 |
| Truck PAC Iowa | Win With Windschitl | $1,500 | 2020/01/12 |
| Justice For All Political Action Committee | Win With Windschitl | $1,500 | 2020/01/12 |
| Josh Lederman | Worthan for Iowa House | $1,500 | 2020/01/13 |
| Credit Union PAC | Petersen for State Senate | $1,500 | 2020/01/12 |
| Credit Union PAC | Charlie McConkey for State Representataive | $1,500 | 2020/01/13 |
| Kyle Krause | Johnson for Iowa | $1,500 | 2020/01/16 |
| Josh Lederman | Zaun for Iowa Senate | $1,500 | 2020/01/16 |
| Iowa Agribusiness PAC | Citizens for Pat Grassley | $1,500 | 2020/01/12 |
| Massie Iowa House 1869 | Republican Party of Iowa | $1,469 | 2020/01/16 |
| Justice For All Political Action Committee | Iowa Democratic Party | $1,250 | 2020/01/13 |
| Baltimore for Iowa House | Boone County Republican Central Committee | $1,197 | 2020/01/13 |
| Robin B. Tucker | Linn County Republican Central Committee | $1,130 | 2020/01/14 |
| Justice For All Political Action Committee | Kaufmann for State House | $1,000 | 2020/01/12 |
| FUELIowa PAC | Kaufmann for State House | $1,000 | 2020/01/12 |
| Central Iowa Building and Construction Trades CouncilPAC | Iowa Democratic Party | $1,000 | 2020/01/13 |
| Hank and Bev Jessen | Win With Windschitl | $1,000 | 2020/01/14 |
| null | Hein for State House | $1,000 | 2020/01/12 |
| Iowa Committee of Automotive Retailers | Win With Windschitl | $1,000 | 2020/01/12 |
| MidAmerican Energy Company PAC | Hein for State House | $1,000 | 2020/01/12 |
| FUELIowa PAC | Hein for State House | $1,000 | 2020/01/12 |
| Heavy Highway Political Action Committee | Win With Windschitl | $1,000 | 2020/01/12 |
| Microsoft Corporation PAC | Win With Windschitl | $1,000 | 2020/01/12 |
| Medical Cannabis PAC | Win With Windschitl | $1,000 | 2020/01/12 |
| Medical Cannabis PAC | Iowa Democratic Party | $1,000 | 2020/01/13 |
| Larry Murphy | Iowa Democratic Party | $1,000 | 2020/01/13 |
| Community Bankers of Iowa Political Action Committee | Win With Windschitl | $1,000 | 2020/01/12 |
| Iowa Agribusiness PAC | Win With Windschitl | $1,000 | 2020/01/12 |
| David Barker | Jennifer Smith for Iowa | $1,000 | 2020/01/17 |
| Iowa Telecommunications Association - PAC | Petersen for State Senate | $1,000 | 2020/01/12 |
| Microsoft Corporation PAC | Petersen for State Senate | $1,000 | 2020/01/12 |
| David Beaty | NAIFA-Iowa IFAPAC | $1,000 | 2020/01/14 |
| Pamela Keller | The committee to Elect Debra Jensen | $1,000 | 2020/01/14 |
| Walt Tomenga | Better Democracy PAC | $1,000 | 2020/01/14 |
| Justice For All Political Action Committee | Friends of Jacob Bossman | $1,000 | 2020/01/12 |
| Tony T. Thompson | Thompson for Sheriff Committee | $1,000 | 2020/01/16 |
| Iowa Lawpac | Garrett Dozark for State Senate | $1,000 | 2020/01/14 |
| FASPAC - Fareway Stores Inc. PAC | Republican Party of Iowa | $1,000 | 2020/01/13 |
| Schneider for State Senate | Republican Party of Iowa | $1,000 | 2020/01/13 |
| Chapman For Senate | Republican Party of Iowa | $1,000 | 2020/01/13 |
| Iowa Dental Political Action Committee | Forbes for Iowa House | $1,000 | 2020/01/12 |
| Jennifer Kingland | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Independent Insurance Agents of Iowa PAC | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Iowa Committee of Automotive Retailers | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Alliant Energy Employees' Iowa PAC | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Wellmark Inc. PAC or WellPAC | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Microsoft Corporation PAC | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Sharon Presnall | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| American Craft Spirits Association PAC | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Grocers Political Action Committee | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Heavy Highway Political Action Committee | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Truck PAC Iowa | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Medical Cannabis PAC | Citizens for Pat Grassley | $1,000 | 2020/01/12 |
| Iowans for Tax Relief, PAC | Kaufmann for State House | $1,000 | 2020/01/12 |
| Brandon Doiel | Brandon Doiel for Sheriff | $926 | 2020/01/14 |
| DRIVE | Teamsters Local 90 D.R.I.V.E. | $846 | 2020/01/16 |
| Joe Schmit | Master Builders of Iowa P.A.C. | $800 | 2020/01/17 |
| Truckstops of Iowa PAC | Win With Windschitl | $750 | 2020/01/12 |
| Grocers Political Action Committee | Win With Windschitl | $750 | 2020/01/12 |
| Truckstops of Iowa PAC | Citizens for Pat Grassley | $750 | 2020/01/12 |
| Joel Oswald | Associated General Contractors of Iowa PAC | $700 | 2020/01/15 |
| William Walljasper | Casey's PAC | $577 | 2020/01/15 |
| John Horgan | Jacobsen for Iowa House | $500 | 2020/01/17 |
| Truck PAC Iowa | Kaufmann for State House | $500 | 2020/01/12 |
| Justice For All Political Action Committee | Jacobsen for Iowa House | $500 | 2020/01/17 |
| Iowa Health, PAC | Kaufmann for State House | $500 | 2020/01/12 |
| Local #4 Fire PAC | Ruth Ann Gaines for State Representative | $500 | 2020/01/16 |
| Iowa Agribusiness PAC | Hein for State House | $500 | 2020/01/12 |
| Timothy Gartin | Chris Nelson for Ames City Council | $500 | 2020/01/17 |
| Local #4 Fire PAC | Committee to Elect Rick Olson To House of Representatives | $500 | 2020/01/12 |
| Corteva Inc. Employees PAC | Hein for State House | $500 | 2020/01/12 |
| Zachary Aarons | Iowa Democratic Party | $500 | 2020/01/13 |
| Iowa Harness Horsemens Association PAC | Hein for State House | $500 | 2020/01/12 |
| Community Bankers of Iowa Political Action Committee | Hein for State House | $500 | 2020/01/12 |
| Microsoft Corporation PAC | Hein for State House | $500 | 2020/01/12 |
| James Redenius | Associated General Contractors of Iowa PAC | $500 | 2020/01/15 |
| Steve Rhoads | Associated General Contractors of Iowa PAC | $500 | 2020/01/15 |
| Independent Insurance Agents of Iowa PAC | Win With Windschitl | $500 | 2020/01/12 |
| Iowa Cattlemen's Association PAC | Hein for State House | $500 | 2020/01/12 |

Alerts Sign-up