Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael Franken's campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $100 | Lance Arnold |
| 2020-04-02 | $500 | Tyrone Holt |
| 2020-04-02 | $100 | Cynthia Sanzotta |
| 2020-04-03 | $50 | Nancy Chapman |
| 2020-04-03 | $100 | Kevin Riggle |
| 2020-04-03 | $200 | Brent Plantage |
| 2020-04-03 | $500 | Stephen Shapiro |
| 2020-04-03 | $25 | Jacki O'Donnell |
| 2020-04-03 | $100 | Jonathan Dalrymple |
| 2020-04-03 | $250 | Mary Sebastiani |
| 2020-04-03 | $100 | Jan Svec |
| 2020-04-03 | $250 | John Menninger |
| 2020-04-03 | $25 | Kathleen Petrie |
| 2020-04-04 | $250 | Paul Reason |
| 2020-04-04 | $250 | Dianne F. Reason |
| 2020-04-04 | $25 | Vicki Huddleston |
| 2020-04-04 | $250 | Louise O'Donnell |
| 2020-04-04 | $15 | Ronald Murray |
| 2020-04-04 | $50 | Lori Kuhn |
| 2020-04-05 | $250 | Mark Belz |
| 2020-04-05 | $100 | Mary Kaufman Acton |
| 2020-04-06 | $50 | Donald A. Molony Jr. |
| 2020-04-06 | $1,000 | Diane Parker |
| 2020-04-06 | $250 | Mark Ogden |
| 2020-04-06 | $50 | Barbara Shutt |
| 2020-04-06 | $250 | Matt Selman |
| 2020-04-07 | $250 | Eugene Fidell |
| 2020-04-07 | $50 | Pamela Sandbulte |
| 2020-04-07 | $250 | Peter De Decicco |
| 2020-04-07 | $100 | John Manning |
| 2020-04-07 | $250 | Franklin Julian |
| 2020-04-07 | $500 | Reid Wightman |
| 2020-04-08 | $250 | Dorothy Nelson |
| 2020-04-08 | $500 | Douglas Troxel |
| 2020-04-08 | $250 | Jack Johnson Jr. |
| 2020-04-09 | $6 | Nancy G. Dykstra |
| 2020-04-09 | $25 | Diane Foss |
| 2020-04-09 | $100 | Verlyn Dewit |
| 2020-04-09 | $10 | Victoria Tullman |
| 2020-04-09 | $100 | Jim Grochala |
| 2020-04-10 | $100 | Nancy G. Dykstra |
| 2020-04-10 | $2,000 | Ward Chambers |
| 2020-04-10 | $10 | Dennis Goodrich |
| 2020-04-10 | $500 | Thomas Tatum |
| 2020-04-10 | $200 | Paul K. Deninger |
| 2020-04-12 | $50 | John Manning |
| 2020-04-13 | $500 | John Michel |
| 2020-04-13 | $2,800 | Tim Norland |
| 2020-04-13 | $400 | Richard E. Myers |
| 2020-04-13 | $100 | Craig Newmark |
| 2020-04-14 | $500 | Randy Gray |
| 2020-04-14 | $25 | Anna Kingery |
| 2020-04-14 | $50 | Gilbert Zemansky |
| 2020-04-14 | $50 | Steven Freeman |
| 2020-04-14 | $50 | Nancy G. Dykstra |
| 2020-04-14 | $10 | Gary Amerman |
| 2020-04-14 | $240 | Brenda Schumann |
| 2020-04-14 | $5 | Janet Norris |
| 2020-04-15 | $250 | Seth Vander Weide |
| 2020-04-15 | $10 | Dennis Goodrich |
| 2020-04-15 | $100 | Bob Dahlberg |
| 2020-04-15 | $500 | Leonard Bell |
| 2020-04-15 | $25 | Robert Van Es |
| 2020-04-15 | $100 | Janis Ketcher |
| 2020-04-15 | $505 | Ralph Hobbs |
| 2020-04-16 | $10 | Linda Delaughter |
| 2020-04-16 | $25 | David Foley |
| 2020-04-16 | $25 | Francis Boggus |
| 2020-04-16 | $100 | Richard L. Vermeer |
| 2020-04-16 | $25 | Daryl Beall |
| 2020-04-16 | $500 | Drew Gilbert Bossen |
| 2020-04-16 | $25 | Tamera Walters |
| 2020-04-16 | $250 | Janet Kay Rosenbury |
| 2020-04-16 | $250 | Craig Hooper |
| 2020-04-16 | $25 | Michael Robinson |
| 2020-04-16 | $10 | Dennis Goodrich |
| 2020-04-16 | $100 | Susan Quail |
| 2020-04-16 | $500 | Shannon Scott |
| 2020-04-16 | $50 | Michael May |
| 2020-04-16 | $100 | Mark Kriss |
| 2020-04-17 | $100 | Kathleen Jespersen |
| 2020-04-17 | $250 | Thomas Crowley |
| 2020-04-17 | $250 | Thomas Heyman |
| 2020-04-17 | $250 | Mary Frank |
| 2020-04-17 | $200 | Samuel Visner |
| 2020-04-17 | $50 | Martin Bell |
| 2020-04-18 | $10 | Maryjo Reynolds |
| 2020-04-18 | $100 | Trevor Moss |
| 2020-04-18 | $250 | Robert Jones |
| 2020-04-18 | $100 | Juliana Vida |
| 2020-04-18 | $100 | Daniel Franken |
| 2020-04-18 | $500 | David Bernstein |
| 2020-04-18 | $100 | Martha Viner |
| 2020-04-18 | $250 | Margaret Klee |
| 2020-04-19 | $250 | Brent Plantage |
| 2020-04-19 | $100 | Richard L. Vermeer |
| 2020-04-19 | $500 | Stevenson Weitz |
| 2020-04-19 | $25 | Herman Cohen |
| 2020-04-19 | $50 | Mark Harris |
| 2020-04-19 | $25 | Richard Hamilton |
| 2020-04-20 | $50 | Daryl Beall |
| 2020-04-20 | $1,000 | Dan Attias |
| 2020-04-20 | $1,000 | Sinclair Harris |
| 2020-04-20 | $50 | Joseph Filipowski |
| 2020-04-20 | $100 | Franklin Julian |
| 2020-04-20 | $750 | Diane Krell |
| 2020-04-20 | $200 | Jason Kerest |
| 2020-04-20 | $500 | Edward B. Friedmann Jr. |
| 2020-04-20 | $100 | Scott Hurst |
| 2020-04-20 | $50 | Nancy G. Dykstra |
| 2020-04-20 | $500 | Commander R. H Belser III |
| 2020-04-20 | $10 | Paul Fennelly |
| 2020-04-20 | $25 | Charles J. Van Fossen |
| 2020-04-21 | $250 | Elizabeth Berman |
| 2020-04-21 | $500 | Catherine Scanes |
| 2020-04-21 | $250 | Jan Svec |
| 2020-04-21 | $500 | Todd Hotchkiss |
| 2020-04-21 | $1,000 | Thomas Ralph Scott |
| 2020-04-21 | $100 | John A. Schmacker |
| 2020-04-22 | $250 | Robert Peacock |
| 2020-04-22 | $100 | Lyman Edwards |
| 2020-04-23 | $250 | Carolyn Santi |
| 2020-04-23 | $250 | Samuel Duncan |
| 2020-04-23 | $100 | Lee Fagre |
| 2020-04-24 | $5 | Dennis Goodrich |
| 2020-04-24 | $25 | Michael Smith |
| 2020-04-24 | $100 | Anne Pederson |
| 2020-04-24 | $200 | Tamara Mares |
| 2020-04-24 | $25 | Calvin Halliburton |
| 2020-04-24 | $100 | Mary Kaufman Acton |
| 2020-04-24 | $50 | Maryjo Reynolds |
| 2020-04-24 | $100 | Mark Kriss |
| 2020-04-24 | $240 | Brenda Schumann |
| 2020-04-24 | $50 | Mark Harris |
| 2020-04-24 | $100 | Margo J. Chesebro |
| 2020-04-24 | $10 | Kimberley Boggus |
| 2020-04-25 | $180 | Martin Bell |
| 2020-04-25 | $500 | Jane Pollin |
| 2020-04-25 | $50 | Charles R. Sage |
| 2020-04-25 | $250 | Robert Peacock |
| 2020-04-26 | $50 | Paula A. Mohr |
| 2020-04-26 | $25 | Teresa G. Mathews |
| 2020-04-26 | $500 | Marc Michel |
| 2020-04-26 | $25 | Lori Kuhn |
| 2020-04-26 | $500 | Eileen Kavanagh |
| 2020-04-27 | $500 | Jane Pollin |
| 2020-04-27 | $25 | Michael Smith |
| 2020-04-27 | $200 | Thomas Becker |
| 2020-04-27 | $25 | Michael Robinson |
| 2020-04-27 | $100 | Nancy G. Dykstra |
| 2020-04-27 | $500 | Carl Hess |
| 2020-04-27 | $25 | Anna Kingery |
| 2020-04-27 | $1,000 | Jack Leyton |
| 2020-04-27 | $268 | Lindsay Mouw |
| 2020-04-27 | $100 | Virginia Tunnicliff |
| 2020-04-27 | $25 | Ardys Schimmel |
| 2020-04-27 | $100 | Richard L. Vermeer |
| 2020-04-28 | $500 | Richard E. Floss |
| 2020-04-28 | $6 | Mark Harris |
| 2020-04-28 | $6 | Dennis Goodrich |
| 2020-04-28 | $500 | Susan Gonzo |
| 2020-04-28 | $200 | Kathleen Ferguson |
| 2020-04-29 | $100 | Janis Ketcher |
| 2020-04-29 | $50 | Michael May |
| 2020-04-29 | $200 | Mary Ellen Connell |
| 2020-04-29 | $25 | Gary Heck |
| 2020-04-29 | $50 | Darryl E. Burns |
| 2020-04-29 | $25 | Karen Stewart |
| 2020-04-29 | $500 | Rockford Weitz |
| 2020-04-29 | $50 | Calvin Halliburton |
| 2020-04-29 | $100 | Bob Dahlberg |
| 2020-04-29 | $100 | Barbara Klubal |
| 2020-04-30 | $100 | Jean Sullivan |
| 2020-04-30 | $500 | Thomas O'Donnell |
| 2020-04-30 | $150 | Chris Servello |
| 2020-04-30 | $25 | Renee Vrubley |
| 2020-04-30 | $100 | Linda Wormley |
| 2020-04-30 | $6 | Dennis Goodrich |
| 2020-04-30 | $100 | Brent Wynja |
| 2020-04-30 | $100 | Gilbert Zemansky |
| 2020-04-30 | $1,000 | John Durkin |
| 2020-04-30 | $10 | Joseph Cullen |

Alerts Sign-up