Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to James D. Scholten's campaign in April.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Stacey Herzing | $5,600 |
| 1 | Nat Simons | $5,600 |
| 3 | Anita Bekenstein | $2,800 |
| 3 | Stacy Powell-Bennett | $2,800 |
| 3 | Kathryn Werner | $2,800 |
| 6 | Dean G. Ruby | $2,500 |
| 7 | Mark Xue | $1,400 |
| 8 | Charles Dunn | $1,000 |
| 8 | Douglas Myers | $1,000 |
| 8 | Tom Bedell | $1,000 |
| 8 | Megan K. Hull | $1,000 |
| 8 | Dotty Thurston | $1,000 |
| 8 | Andrew Yang | $1,000 |
| 14 | Bennet Yee | $600 |
| 14 | Matthew Clay | $600 |
| 14 | Tamara Martin | $600 |
| 14 | Todd Eisenberger | $600 |
| 18 | Joe R. Tollari | $500 |
| 18 | David Joseph Hensler | $500 |
| 18 | Daniel A. Shapiro | $500 |
| 18 | Craig Sosin | $500 |
| 18 | David Mendels | $500 |
| 18 | Susan Alice Buffett | $500 |
| 24 | Peter Norris | $485 |
| 25 | Mark A. Zivin | $450 |
| 26 | Lionel J. Foster Sr. | $300 |
| 26 | Kurt Revis | $300 |
| 28 | Karen Oetken | $250 |
| 28 | Gilbert Scherer | $250 |
| 28 | Steven Kristel | $250 |
| 28 | Dimitri Boylan | $250 |
| 28 | Yasho Lahiri | $250 |
| 28 | John Lavely Jr. | $250 |
| 28 | Jennifer Lohman | $250 |
| 28 | Paul Rauschelbach | $250 |
| 28 | Ann Beasley | $250 |
| 28 | Scott Goldman | $250 |
| 28 | Michael Qualey | $250 |
| 28 | Alexander Power | $250 |
| 28 | Jerry Jones | $250 |
| 28 | Christy Susan Rickers | $250 |
| 42 | Alexei Kosut | $201 |
| 43 | John Peter Mattila | $200 |
| 43 | Rod Thomsen | $200 |
| 43 | Jacob Woodsey | $200 |
| 43 | Tom Stoup | $200 |
| 43 | John August | $200 |
| 43 | Kevin Riggle | $200 |
| 49 | Ray Bellamy | $150 |
| 49 | Richard Parenteau | $150 |
| 49 | Stephen Jeffrey Willson | $150 |
| 52 | Mary Hilliard | $135 |
| 53 | Michael G. Feiss | $125 |
| 54 | Robert Powers | $110 |
| 55 | Ann Sears | $100 |
| 55 | Matt Ulman | $100 |
| 55 | Jim W. Jung | $100 |
| 55 | Thomas Wozniak | $100 |
| 55 | Leonard Bell | $100 |
| 55 | Lenee Sinnott | $100 |
| 55 | Corey Miller | $100 |
| 55 | Terrence Feenstra | $100 |
| 55 | Alec J. Pendry | $100 |
| 55 | Randy Mings | $100 |
| 55 | Curtis Schares | $100 |
| 55 | Dennis Andrew Carney | $100 |
| 55 | Mary Mccue | $100 |
| 55 | Edwina Hansbrough | $100 |
| 55 | Catherine L. Juhlin | $100 |
| 55 | Leslie Pearey | $100 |
| 55 | Kenneth J. Mertes | $100 |
| 55 | Mary Tymeson | $100 |
| 55 | Brenda Yost | $100 |
| 55 | Jeff Atwood | $100 |
| 55 | Dowell Myers | $100 |
| 55 | Alison Althaus | $100 |
| 55 | Marty Pottebaum | $100 |
| 78 | Eli Dickinson | $85 |
| 79 | Jerry W. Leach | $80 |
| 80 | Steven Freeman | $75 |
| 80 | Mike And Marcia Pavey | $75 |
| 82 | David Lenoe | $70 |
| 83 | Jeanie Ann Theobald | $64 |
| 84 | Richard Vermeer | $62 |
| 85 | Stuart Myles | $60 |
| 86 | J.R. Ackley | $55 |
| 87 | Richard E. Hayes | $50 |
| 87 | Richard Andrews | $50 |
| 87 | Paul Pruitt | $50 |
| 87 | Karen R. Riddle | $50 |
| 87 | Roman Zabicki | $50 |
| 87 | Alisa Larson | $50 |
| 87 | Janice Kooiker | $50 |
| 87 | Gary Olson | $50 |
| 87 | Judith Flapan | $50 |
| 87 | Kristi Harris | $50 |
| 87 | Richard Peterson | $50 |
| 87 | Al Kruger | $50 |
| 87 | Denise A. Loring | $50 |
| 87 | Marcia Cortese | $50 |

Alerts Sign-up