Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael Franken's campaign in May.
| Date | Amount | Contributor |
|---|---|---|
| 2020-05-01 | $500 | Thomas Micheletti |
| 2020-05-01 | $500 | Cecelia C. Ibson |
| 2020-05-01 | $100 | Lisa A. Lines |
| 2020-05-01 | $100 | Theodore Lieverman |
| 2020-05-01 | $750 | Summer Bundy |
| 2020-05-01 | $225 | David Kragskow |
| 2020-05-01 | $100 | Cynthia Sanzotta |
| 2020-05-01 | $500 | Virginia Tunnicliff |
| 2020-05-02 | $1,000 | Edward B. Friedmann Jr. |
| 2020-05-02 | $50 | Neal Chaves |
| 2020-05-02 | $100 | Maggie Burke |
| 2020-05-02 | $100 | Robert Van Es |
| 2020-05-02 | $25 | Calvin Halliburton |
| 2020-05-02 | $100 | Paul Reason |
| 2020-05-02 | $250 | Dianne F. Reason |
| 2020-05-02 | $100 | Patrick Burke |
| 2020-05-02 | $500 | Ellen Magaziner Widiss |
| 2020-05-02 | $500 | Gary Weaver |
| 2020-05-02 | $100 | Randall Bowdish |
| 2020-05-02 | $100 | Carol Kramer |
| 2020-05-02 | $100 | Adam Levitt |
| 2020-05-03 | $25 | Kathleen Petrie |
| 2020-05-03 | $2,800 | Meggan Kring |
| 2020-05-03 | $100 | Francis Boggus |
| 2020-05-03 | $100 | Kevin Riggle |
| 2020-05-03 | $250 | Jack Steinheimer |
| 2020-05-03 | $500 | Kate Garst |
| 2020-05-04 | $15 | Ronald Murray |
| 2020-05-04 | $250 | David Stevens |
| 2020-05-04 | $50 | Karen Miller |
| 2020-05-04 | $200 | Ivan T. Webber |
| 2020-05-04 | $1,000 | Jennifer Mcquet |
| 2020-05-04 | $6 | Vicki Huddleston |
| 2020-05-04 | $500 | Caroline Beverstock |
| 2020-05-04 | $100 | Peter Fanta |
| 2020-05-05 | $200 | Catherine Beck |
| 2020-05-05 | $100 | Bev Clark |
| 2020-05-05 | $250 | Evan Corns |
| 2020-05-05 | $100 | Joseph Filipowski |
| 2020-05-05 | $500 | Ken Nuss |
| 2020-05-05 | $250 | Raymond Banks |
| 2020-05-05 | $300 | Colin Scanes |
| 2020-05-06 | $500 | William Brauch |
| 2020-05-06 | $500 | Henry Hutcheson |
| 2020-05-06 | $100 | Virginia Tunnicliff |
| 2020-05-06 | $250 | Kenneth Walkky |
| 2020-05-06 | $500 | Judith D. Campbell |
| 2020-05-06 | $250 | Dennis Allen Dietrich |
| 2020-05-07 | $250 | Ralph Hamilton |
| 2020-05-07 | $250 | Linda K. Kerber |
| 2020-05-07 | $50 | Pamela Sandbulte |
| 2020-05-07 | $100 | David Shinn |
| 2020-05-07 | $250 | Trina Vargo |
| 2020-05-07 | $1,000 | Sue Reamer |
| 2020-05-07 | $50 | Gilbert Zemansky |
| 2020-05-08 | $260 | Warren James Boe |
| 2020-05-08 | $1,000 | Brian Fagan |
| 2020-05-08 | $500 | David Kruse |
| 2020-05-08 | $250 | Mickey Sanzotta |
| 2020-05-08 | $100 | Robert Roy Rush |
| 2020-05-08 | $50 | Linda Delaughter |
| 2020-05-08 | $100 | Brent Plantage |
| 2020-05-08 | $50 | Mark Kriss |
| 2020-05-08 | $500 | Mary Bauder Holt |
| 2020-05-08 | $100 | Jason Yauman |
| 2020-05-08 | $100 | Jan Svec |
| 2020-05-09 | $100 | Kurt Nordby |
| 2020-05-09 | $6 | Nancy G. Dykstra |
| 2020-05-09 | $250 | Cynthia Devine |
| 2020-05-09 | $250 | Dennis Dietz |
| 2020-05-09 | $50 | Herman Cohen |
| 2020-05-09 | $150 | Carlos Deltoro |
| 2020-05-09 | $25 | John Manning |
| 2020-05-09 | $500 | Jonna Mackin |
| 2020-05-09 | $1,000 | Kate Garst |
| 2020-05-09 | $100 | John C. Gray |
| 2020-05-09 | $100 | Martha Viner |
| 2020-05-09 | $25 | Diane Foss |
| 2020-05-09 | $100 | Robert Van Es |
| 2020-05-09 | $10 | Victoria Tullman |
| 2020-05-09 | $100 | Jim Grochala |
| 2020-05-09 | $500 | Jeff Young |
| 2020-05-09 | $100 | Maury Tigner |
| 2020-05-10 | $25 | Gary Amerman |
| 2020-05-10 | $1,000 | Douglas West |
| 2020-05-10 | $100 | Elizabeth Bedford |
| 2020-05-10 | $5,600 | Marcia Grand |
| 2020-05-10 | $100 | Candace Vessella |
| 2020-05-10 | $250 | Diana Sickles |
| 2020-05-10 | $1,000 | Brenda Schumann |
| 2020-05-10 | $25 | Joseph Filipowski |
| 2020-05-10 | $250 | Joseph Buckwalter |
| 2020-05-11 | $500 | Enoch Lipson |
| 2020-05-11 | $126 | Brent Wynja |
| 2020-05-11 | $1,000 | Afzal Abdullah |
| 2020-05-11 | $2,000 | James W. Mcfarlane |
| 2020-05-11 | $250 | Bonnie Grzeskowiak |
| 2020-05-11 | $250 | Daniel Franken |
| 2020-05-11 | $400 | Juanita Peters |
| 2020-05-12 | $250 | Martin Cohn |
| 2020-05-12 | $1,000 | Jane Terpstra |
| 2020-05-12 | $50 | Steven Fredrickson |
| 2020-05-12 | $250 | Peter Gierke |
| 2020-05-12 | $250 | Raymond Banks |
| 2020-05-12 | $100 | Joseph Filipowski |
| 2020-05-12 | $50 | Anne Pederson |
| 2020-05-12 | $100 | Nancy Chapman |
| 2020-05-12 | $1,000 | Rick Hoffman |
| 2020-05-12 | $600 | James Larew |
| 2020-05-13 | $20 | J.R. Ackley |
| 2020-05-13 | $250 | Laurie Wilson |
| 2020-05-13 | $25 | John A. Schmacker |
| 2020-05-13 | $100 | Charles R. Sage |
| 2020-05-13 | $500 | Janet Kay Rosenbury |
| 2020-05-13 | $25 | Barbara Klubal |
| 2020-05-13 | $100 | Seth Vander Weide |
| 2020-05-13 | $200 | Scott Hurst |
| 2020-05-13 | $25 | Michael Robinson |
| 2020-05-13 | $100 | John Manning |
| 2020-05-13 | $250 | Sally Jo Paustian |
| 2020-05-13 | $500 | James Murdoch |
| 2020-05-13 | $99 | Nancy G. Dykstra |
| 2020-05-13 | $25 | Bob Dahlberg |
| 2020-05-13 | $500 | Gregory Melcher |
| 2020-05-13 | $25 | Anna Kingery |

Alerts Sign-up