Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James D. Scholten's campaign in May.
| Date | Amount | Contributor |
|---|---|---|
| 2020-05-01 | $50 | Gary Olson |
| 2020-05-01 | $100 | Joanne Marie Sachau |
| 2020-05-01 | $250 | Richard Jones |
| 2020-05-01 | $25 | Kristi Harris |
| 2020-05-01 | $10 | Chuck Fairbanks |
| 2020-05-02 | $25 | Nathaniel Petersen |
| 2020-05-02 | $100 | Daniel A. Shapiro |
| 2020-05-02 | $10 | Heather Rissler |
| 2020-05-02 | $15 | Betty Holtz |
| 2020-05-02 | $100 | Eric Neverman |
| 2020-05-02 | $20 | Christina Craig Veit |
| 2020-05-02 | $100 | Monica H. Eischen |
| 2020-05-02 | $250 | Dennis Andrew Carney |
| 2020-05-03 | $100 | Kenneth J. Mertes |
| 2020-05-03 | $100 | Tom Stoup |
| 2020-05-03 | $200 | Kevin Riggle |
| 2020-05-03 | $50 | Jeff A. Nall |
| 2020-05-03 | $25 | Greg Booton |
| 2020-05-03 | $100 | Ray Bellamy |
| 2020-05-03 | $50 | Mark Lago |
| 2020-05-04 | $500 | Abby Blum |
| 2020-05-04 | $50 | Richard Parenteau |
| 2020-05-04 | $50 | Marcia Cortese |
| 2020-05-05 | $27 | L.H. Riley |
| 2020-05-05 | $10 | Dennis Skinner |
| 2020-05-05 | $100 | Thomas Wozniak |
| 2020-05-05 | $25 | Howard A. Levine |
| 2020-05-05 | $10 | David Lenoe |
| 2020-05-05 | $10 | Betty Holtz |
| 2020-05-05 | $25 | Michael Hogel |
| 2020-05-05 | $10 | Heather Rissler |
| 2020-05-05 | $25 | Jenny Roghair |
| 2020-05-05 | $100 | Collin Lysford |
| 2020-05-05 | $10 | Dennis L. Goodrich |
| 2020-05-05 | $18 | Martin Edelson |
| 2020-05-05 | $100 | Randy Mings |
| 2020-05-05 | $20 | Diane Scholten |
| 2020-05-05 | $35 | Claudette M.J. Sandoval-Green |
| 2020-05-06 | $39 | Jeanie Ann Theobald |
| 2020-05-06 | $500 | Robert Greenspon |
| 2020-05-06 | $25 | Ronald Richardson |
| 2020-05-06 | $25 | Beth Ann Wilson |
| 2020-05-06 | $50 | Denise A. Loring |
| 2020-05-06 | $100 | James Edvenson |
| 2020-05-06 | $25 | Tom Drake |
| 2020-05-06 | $5 | J.R. Ackley |
| 2020-05-06 | $25 | Josh Thompson |
| 2020-05-06 | $250 | Tod Cohen |
| 2020-05-07 | $100 | Carl Coryell-Martin |
| 2020-05-07 | $1,000 | Marc Fenton |
| 2020-05-07 | $500 | Michael J. Schell |
| 2020-05-07 | $100 | Alison Althaus |
| 2020-05-07 | $1,000 | Jonathan Zhuang |
| 2020-05-07 | $100 | Jacob Woodsey |
| 2020-05-07 | $500 | Albert Wong |
| 2020-05-07 | $250 | Tom Wind |
| 2020-05-08 | $25 | Matthew Forbes |
| 2020-05-08 | $25 | Don Doumakes |
| 2020-05-08 | $250 | Steven A. Rosenblum |
| 2020-05-08 | $250 | Joseph Quinn |
| 2020-05-08 | $25 | Betty Holtz |
| 2020-05-08 | $250 | Mike Zugsmith |
| 2020-05-08 | $250 | Alfredo G. Parrish |
| 2020-05-08 | $250 | Shoshanna Green |
| 2020-05-08 | $25 | Max Bochmann |
| 2020-05-08 | $250 | Russell Heywood |
| 2020-05-09 | $25 | Leslie Panek |
| 2020-05-09 | $15 | Patricia Kielsmeier |
| 2020-05-10 | $100 | Leslie Pearey |
| 2020-05-10 | $1,000 | Charles Thompson |
| 2020-05-10 | $250 | Michael Klarman |
| 2020-05-10 | $40 | Dave Brotherson |
| 2020-05-10 | $25 | Michael Mcmanmon |
| 2020-05-10 | $25 | Nathan Olafsen |
| 2020-05-10 | $25 | Gretchen Gronstal Graff |
| 2020-05-11 | $25 | Richard Peterson |
| 2020-05-11 | $25 | Sonia Christine Ranschau |
| 2020-05-11 | $250 | Curtis Gedney |
| 2020-05-11 | $25 | Rebecca Ann Kresowik |
| 2020-05-11 | $500 | Carl Page |
| 2020-05-11 | $25 | Jonathan J. Blum |
| 2020-05-11 | $15 | Dennis L. Goodrich |
| 2020-05-12 | $25 | Joel Leenaars |
| 2020-05-12 | $250 | Laura Bergus |
| 2020-05-12 | $50 | Charles Kniker |
| 2020-05-12 | $125 | Steven Godfrey |
| 2020-05-12 | $25 | Paul Pruitt |
| 2020-05-12 | $10 | Joanne Marie Sachau |
| 2020-05-12 | $25 | Jennie Garrison |
| 2020-05-12 | $250 | Michael Simonson |
| 2020-05-12 | $25 | Dale Christensen |
| 2020-05-13 | $100 | Heidi S. Fiske |
| 2020-05-13 | $150 | Dian Fay |
| 2020-05-13 | $1,000 | Duncan Gallagher |
| 2020-05-13 | $50 | Marlin Claude |
| 2020-05-13 | $125 | Terrence Feenstra |
| 2020-05-13 | $100 | Bruce Godbersen |
| 2020-05-13 | $25 | Tina B. Hall |
| 2020-05-13 | $100 | Jonathan J. Blum |
| 2020-05-13 | $100 | Judy Ann Plank |
| 2020-05-13 | $200 | Andrew A. Tatge |
| 2020-05-13 | $250 | Thomas J. Vilsack |
| 2020-05-13 | $2,800 | Norah Woodsey |
| 2020-05-13 | $10 | Roman Zabicki |
| 2020-05-13 | $150 | Allison Kirkpatrick |

Alerts Sign-up