Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jeremy Taylor's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-30 | $5,600 | David J. Gill |
| 1 | 2019-09-30 | $5,600 | Juliet Everist |
| 1 | 2019-09-30 | $5,600 | Margie A. Bennett |
| 4 | 2019-09-30 | $5,440 | Lori Leonard Reyman |
| 5 | 2019-09-30 | $4,000 | Barbara J. Reinsch |
| 6 | 2019-08-15 | $3,000 | Matt Hansen |
| 6 | 2019-09-20 | $3,000 | Ryan P. Callaghan |
| 8 | 2019-03-22 | $2,800 | Nancy Metz |
| 8 | 2019-03-22 | $2,800 | William Metz |
| 8 | 2019-03-31 | $2,800 | Dan Lynde |
| 8 | 2019-06-30 | $2,800 | Margie A. Bennett |
| 8 | 2019-10-09 | $2,800 | Nancy Metz |
| 8 | 2019-10-09 | $2,800 | William Metz |
| 8 | 2019-10-25 | $2,800 | Regina S. Roth |
| 8 | 2019-11-14 | $2,800 | Michael L. Woltman |
| 16 | 2019-02-14 | $2,700 | John C. Baker |
| 16 | 2019-02-20 | $2,700 | Michael L. Bennett |
| 16 | 2019-03-18 | $2,700 | Regina S. Roth |
| 16 | 2019-03-29 | $2,700 | Charese E. Yanney |
| 16 | 2019-03-29 | $2,700 | Terry Lutz |
| 16 | 2019-03-31 | $2,700 | Jon Winkel |
| 16 | 2019-03-31 | $2,700 | Nan Winkel |
| 23 | 2019-03-20 | $2,500 | Michael Biundo |
| 24 | 2019-01-28 | $2,000 | Thomas J. Carroll Jr. |
| 24 | 2019-03-13 | $2,000 | Howard J. Reinsch |
| 24 | 2019-07-03 | $2,000 | Kevin Heiss |
| 24 | 2019-09-30 | $2,000 | Dirk J. Winkel |
| 24 | 2019-09-30 | $2,000 | Nick B. Deroos |
| 29 | 2019-12-01 | $1,650 | Robert A. Lund |
| 29 | 2019-12-01 | $1,650 | Sheri L. Lund |
| 31 | 2019-09-30 | $1,600 | Thomas J. Carroll Jr. |
| 32 | 2019-12-27 | $1,500 | Tj Rogers |
| 33 | 2019-09-30 | $1,400 | Jean F. Carroll |
| 33 | 2019-09-30 | $1,400 | John C. Baker |
| 35 | 2019-01-28 | $1,000 | Emily Mills |
| 35 | 2019-01-28 | $1,000 | Lewis F. Weinberg |
| 35 | 2019-01-28 | $1,000 | Robert J. Henderson |
| 35 | 2019-03-09 | $1,000 | Michael Jones |
| 35 | 2019-03-13 | $1,000 | Nick B. Deroos |
| 35 | 2019-03-18 | $1,000 | Allan Pithan |
| 35 | 2019-03-21 | $1,000 | Cy W. Chesterman |
| 35 | 2019-03-21 | $1,000 | Lynn Mills |
| 35 | 2019-03-29 | $1,000 | Gerald Taylor |
| 35 | 2019-04-26 | $1,000 | Edward Keane |
| 35 | 2019-08-07 | $1,000 | Cindy A. McLaughlin |
| 35 | 2019-08-19 | $1,000 | Kent A. Baker |
| 35 | 2019-08-27 | $1,000 | Dennis Reyman |
| 35 | 2019-09-22 | $1,000 | Troy J. Thompson |
| 35 | 2019-09-25 | $1,000 | Creston J. Schubert |
| 35 | 2019-09-27 | $1,000 | Brad D. Price |
| 35 | 2019-09-27 | $1,000 | Brian N. Crichton |
| 35 | 2019-09-27 | $1,000 | Daniel J. Paquin |
| 35 | 2019-09-30 | $1,000 | Benjamin Uhl |
| 35 | 2019-09-30 | $1,000 | Bruce Kalin |
| 35 | 2019-09-30 | $1,000 | Charles Wolfe |
| 35 | 2019-09-30 | $1,000 | Clifford Tufty |
| 35 | 2019-09-30 | $1,000 | Douglas Rice |
| 35 | 2019-09-30 | $1,000 | James Kevin Grabouski |
| 35 | 2019-09-30 | $1,000 | Jeremy Craighead |
| 35 | 2019-09-30 | $1,000 | Robert J. Henderson |
| 35 | 2019-09-30 | $1,000 | Robert S. Jacobsen |
| 35 | 2019-09-30 | $1,000 | Susan Jensen Wollesen |
| 35 | 2019-09-30 | $1,000 | William R. Foulk |
| 35 | 2019-11-13 | $1,000 | Bernard J. Baker III |
| 35 | 2019-12-10 | $1,000 | George Wakeman |
| 35 | 2019-12-17 | $1,000 | Heidi Thompson |
| 67 | 2019-06-30 | $849 | Kevin Heiss |
| 68 | 2019-01-27 | $750 | Brian Crichton |
| 69 | 2019-09-25 | $700 | Rick Hecht |
| 70 | 2019-03-31 | $666 | Dirk Lohry |
| 71 | 2019-09-25 | $600 | Dennis Reyman |
| 71 | 2019-09-30 | $600 | Margaret L. Roush |
| 73 | 2019-02-11 | $500 | James Kevin Grabouski |
| 73 | 2019-02-12 | $500 | Benjamin Uhl |
| 73 | 2019-02-17 | $500 | Cliff Tufty |
| 73 | 2019-02-20 | $500 | Eugene Leman |
| 73 | 2019-02-20 | $500 | Kent A. Baker |
| 73 | 2019-03-12 | $500 | Catherine Kuo |
| 73 | 2019-03-12 | $500 | Scott Eldridge |
| 73 | 2019-03-14 | $500 | Chadd D. Goosmann |
| 73 | 2019-03-19 | $500 | Rick Dominowski |
| 73 | 2019-03-21 | $500 | Lawrence L. Delperdang |
| 73 | 2019-03-25 | $500 | Jeffrey R. Lapke |
| 73 | 2019-03-25 | $500 | Mark A. Monson |
| 73 | 2019-03-26 | $500 | Robert J. Henderson |
| 73 | 2019-03-31 | $500 | Brad A. Wilson |
| 73 | 2019-04-19 | $500 | William R. Foulk |
| 73 | 2019-06-30 | $500 | Susan Jensen Wollesen |
| 73 | 2019-08-22 | $500 | Doug K. Batcheller |
| 73 | 2019-09-09 | $500 | Jamie L. Buelt |
| 73 | 2019-09-12 | $500 | Chad Goslar |
| 73 | 2019-09-12 | $500 | Natalie Rosburg |
| 73 | 2019-09-25 | $500 | Dakin Schultz |
| 73 | 2019-09-25 | $500 | Steven S. Allen |
| 73 | 2019-09-30 | $500 | John Wagner |
| 73 | 2019-10-22 | $500 | Pam Miller |
| 73 | 2019-10-25 | $500 | Sheri L. Lund |
| 73 | 2019-10-28 | $500 | David Layhee |
| 73 | 2019-10-30 | $500 | Michael Jones |
| 73 | 2019-12-07 | $500 | Brenton Feuchtenberger |

Alerts Sign-up