Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James D. Scholten's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-05 | $11,200 | Robert Trahan |
| 1 | 2019-08-25 | $11,200 | Natalie Trahan |
| 3 | 2019-10-11 | $5,800 | Jonathan Wolfson |
| 4 | 2019-08-05 | $5,600 | Adam O'Donnell |
| 4 | 2019-08-05 | $5,600 | Al Kamen |
| 4 | 2019-08-05 | $5,600 | Jennifer Garst |
| 4 | 2019-08-05 | $5,600 | Michael Dearing |
| 4 | 2019-08-06 | $5,600 | Chris Nuckols |
| 4 | 2019-08-06 | $5,600 | Marc Hedlund |
| 4 | 2019-08-06 | $5,600 | Russell Cowles |
| 4 | 2019-08-07 | $5,600 | Fred W. Weitz |
| 4 | 2019-08-10 | $5,600 | Cynthia S. Thorland |
| 4 | 2019-08-10 | $5,600 | Helen Arnold |
| 4 | 2019-08-14 | $5,600 | Kathleen Margaret Zimpleman |
| 4 | 2019-08-21 | $5,600 | Elizabeth Garst |
| 4 | 2019-09-10 | $5,600 | Susan L. Fuller |
| 4 | 2019-09-11 | $5,600 | Carolyn Seely |
| 4 | 2019-09-11 | $5,600 | Prince Stephen G. |
| 4 | 2019-09-16 | $5,600 | Malcolm H. Wiener |
| 4 | 2019-09-17 | $5,600 | Helene Kocher |
| 4 | 2019-09-19 | $5,600 | Ivan Krstic |
| 4 | 2019-09-19 | $5,600 | Justin Frankel |
| 4 | 2019-09-22 | $5,600 | Lewis F. Weinberg |
| 4 | 2019-09-22 | $5,600 | Renee G. Weinberg |
| 4 | 2019-09-24 | $5,600 | John MacFarlane |
| 4 | 2019-09-25 | $5,600 | Hans Nielsen |
| 4 | 2019-09-25 | $5,600 | Michael Handler |
| 4 | 2019-09-25 | $5,600 | Sean Devlin |
| 4 | 2019-09-27 | $5,600 | John W. Russell |
| 4 | 2019-09-30 | $5,600 | Sandra L. Lawson |
| 4 | 2019-10-04 | $5,600 | Karla Jurvetson |
| 4 | 2019-10-16 | $5,600 | Seth A. Klarman |
| 4 | 2019-10-17 | $5,600 | Brook H. Byers |
| 4 | 2019-10-28 | $5,600 | Charles Patterson |
| 4 | 2019-11-15 | $5,600 | Hunter Carson Bourne III |
| 4 | 2019-12-31 | $5,600 | Alevtina Michelson |
| 37 | 2019-08-06 | $5,400 | Gail V. Bernstein |
| 37 | 2019-08-06 | $5,400 | James Bernstein |
| 39 | 2019-09-29 | $5,000 | Susan L. Fuller |
| 39 | 2019-10-04 | $5,000 | Anurag Acharya |
| 41 | 2019-09-12 | $4,400 | John L. Sherman |
| 42 | 2019-12-31 | $4,200 | Gary Michelson |
| 43 | 2019-08-05 | $4,000 | Michael Pryor |
| 43 | 2019-08-14 | $4,000 | Patricia Arquette |
| 43 | 2019-08-23 | $4,000 | Marilyn Austin |
| 43 | 2019-09-30 | $4,000 | Anthony Arnerich |
| 47 | 2019-08-14 | $3,600 | Randy Markey |
| 48 | 2019-08-17 | $3,000 | Ed Rounds |
| 48 | 2019-09-18 | $3,000 | Jeff St. Clair |
| 50 | 2019-10-01 | $2,800 | Stephen M. Silberstein |
| 50 | 2019-10-04 | $2,800 | Charles Groves |
| 50 | 2019-10-04 | $2,800 | Jason Titus |
| 50 | 2019-10-05 | $2,800 | Michael T. Nevens |
| 50 | 2019-10-13 | $2,800 | Sue Barsamian |
| 50 | 2019-10-13 | $2,800 | William Romans |
| 50 | 2019-10-16 | $2,800 | Derek Witty |
| 50 | 2019-10-18 | $2,800 | Gary Michelson |
| 50 | 2019-10-22 | $2,800 | Joshua Schachter |
| 50 | 2019-10-29 | $2,800 | Edward G. Shufro |
| 50 | 2019-10-30 | $2,800 | Benjamin J. Black |
| 50 | 2019-11-02 | $2,800 | Stephen Quake |
| 50 | 2019-11-02 | $2,800 | Steven Fortney |
| 50 | 2019-11-04 | $2,800 | Jeffrey E. Ostrow |
| 50 | 2019-11-15 | $2,800 | Lizanne Rosenstein |
| 50 | 2019-11-17 | $2,800 | Richard B. Margulies |
| 50 | 2019-11-30 | $2,800 | A.L. Kamen |
| 50 | 2019-12-03 | $2,800 | Adam J. Feiges |
| 50 | 2019-12-13 | $2,800 | Gary Elden |
| 50 | 2019-12-13 | $2,800 | William Henry Kind |
| 50 | 2019-12-14 | $2,800 | Amr Salahieh |
| 50 | 2019-12-16 | $2,800 | David Paul Bernstein |
| 50 | 2019-12-20 | $2,800 | Roxanne B. Conlin |
| 50 | 2019-12-26 | $2,800 | Carolyn S. Wiener |
| 50 | 2019-12-26 | $2,800 | Max L. Schireson |
| 75 | 2019-10-21 | $2,500 | Dean G. Ruby |
| 75 | 2019-11-26 | $2,500 | Harry Bookey |
| 75 | 2019-12-11 | $2,500 | Marty Vanderploeg |
| 78 | 2019-10-05 | $2,300 | Shannon Hunt-Scott |
| 79 | 2019-08-05 | $2,000 | Maureen Ogle |
| 79 | 2019-08-05 | $2,000 | Richard Mullin |
| 79 | 2019-08-05 | $2,000 | Sharon McKee |
| 79 | 2019-08-05 | $2,000 | Thomas J. Vilsack |
| 79 | 2019-08-06 | $2,000 | Mark Bennett |
| 79 | 2019-08-08 | $2,000 | Townsend Alison |
| 79 | 2019-08-14 | $2,000 | Richard Alexander |
| 79 | 2019-08-15 | $2,000 | Bradley Tusk |
| 79 | 2019-08-15 | $2,000 | Gary Elden |
| 79 | 2019-08-17 | $2,000 | Robert Ross |
| 79 | 2019-08-18 | $2,000 | Kevin Rowe |
| 79 | 2019-08-18 | $2,000 | Laura Wayne |
| 79 | 2019-08-19 | $2,000 | Tim J. Disney |
| 79 | 2019-09-03 | $2,000 | Sarah O'Neill |
| 79 | 2019-09-03 | $2,000 | Thomas Mullen |
| 79 | 2019-09-18 | $2,000 | Jennie Leigh |
| 79 | 2019-09-18 | $2,000 | Susan Kay |
| 79 | 2019-09-19 | $2,000 | John Ripley |
| 79 | 2019-09-20 | $2,000 | David Joseph Hensler |
| 79 | 2019-09-23 | $2,000 | Rene R. Barrientos |
| 79 | 2019-09-25 | $2,000 | Ted Webber |
| 79 | 2019-09-27 | $2,000 | Joshua Daymont |

Alerts Sign-up