The agency's National Center for Education Statistics shows the private not-for-profit institution in City conferred 60 bachelor's degrees and 29 doctor's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 52 bachelor's degrees in registered nursing/registered nurse, followed by 26 bachelor's degrees in general business administration and management and 22 master's degrees in general business administration and management.
The university enrolled 1,229 students for 2017-18, including 976 in undergraduate programs and 253 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 52 | - | - | - | 52 | |
| Family Practice Nurse/Nursing | - | - | 27 | 2 | 29 | |
| Physical Therapy/Therapist | - | - | 21 | - | 21 | |
| Medical Radiologic Technology/Science - Radiation Therapist | 7 | - | - | - | 7 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | - | - | - | 1 | |
| Physical Therapy Technician/Assistant | - | - | - | - | - | |
| Nursing Education | - | - | - | - | - | |
| Health Professions and Related Programs total | 60 | - | 48 | 2 | 110 | 36.2 |
| Business Administration and Management, General | 26 | - | 22 | - | 48 | |
| Accounting | 13 | - | - | - | 13 | |
| Human Resources Management/Personnel Administration, General | 1 | - | - | - | 1 | |
| Business/Commerce, General | - | - | - | - | - | |
| Management Information Systems, General | - | - | - | - | - | |
| Marketing/Marketing Management, General | - | - | - | - | - | |
| Operations Management and Supervision | - | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 40 | - | 22 | - | 62 | 20.4 |
| Kinesiology and Exercise Science | 15 | - | 6 | - | 21 | |
| Sport and Fitness Administration/Management | - | - | - | - | - | |
| Health and Physical Education/Fitness, General | - | - | - | - | - | |
| Parks, Recreation, Leisure, and Fitness Studies total | 15 | - | 6 | - | 21 | 6.9 |
| Criminology | 16 | - | - | - | 16 | |
| Political Science and Government, General | - | - | - | - | - | |
| Sociology | - | - | - | - | - | |
| Social Sciences total | 16 | - | - | - | 16 | 5.3 |
| Elementary Education and Teaching | 12 | - | - | - | 12 | |
| Art Teacher Education | 1 | - | - | - | 1 | |
| Physical Education Teaching and Coaching | 1 | - | - | - | 1 | |
| Secondary Education and Teaching | - | - | - | - | - | |
| Mathematics Teacher Education | - | - | - | - | - | |
| Education, General | - | - | - | - | - | |
| Music Teacher Education | - | - | - | - | - | |
| Education total | 14 | - | - | - | 14 | 4.6 |
| Social Work | 13 | - | - | - | 13 | |
| Public Administration and Social Service Professions total | 13 | - | - | - | 13 | 4.3 |
| Psychology, General | 9 | - | - | - | 9 | |
| Applied Behavior Analysis | - | - | 3 | - | 3 | |
| Psychology total | 9 | - | 3 | - | 12 | 4 |
| Biology/Biological Sciences, General | 7 | - | - | - | 7 | |
| Biochemistry and Molecular Biology | 3 | - | - | - | 3 | |
| Biological And Biomedical Sciences total | 10 | - | - | - | 10 | 3.3 |
| Multi-/Interdisciplinary Studies, Other | 9 | - | - | - | 9 | |
| Multi/Interdisciplinary Studies total | 9 | - | - | - | 9 | 3 |
| Mass Communication/Media Studies | 8 | - | - | - | 8 | |
| Journalism | - | - | - | - | - | |
| Communication, Journalism, and Related Programs total | 8 | - | - | - | 8 | 2.6 |
| Graphic Design | 5 | - | - | - | 5 | |
| Art/Art Studies, General | 2 | - | - | - | 2 | |
| Music, General | 1 | - | - | - | 1 | |
| Drama and Dramatics/Theatre Arts, General | - | - | - | - | - | |
| Visual and Performing Arts total | 8 | - | - | - | 8 | 2.6 |
| Computer Science | 5 | - | - | - | 5 | |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 5 | - | - | - | 5 | 1.6 |
| History, General | 5 | - | - | - | 5 | |
| History total | 5 | - | - | - | 5 | 1.6 |
| English Language and Literature, General | 3 | - | - | - | 3 | |
| Writing, General | - | - | - | - | - | |
| English Language and Literature/Letters total | 3 | - | - | - | 3 | 1 |
| Mathematics, General | 3 | - | - | - | 3 | |
| Mathematics and Statistics total | 3 | - | - | - | 3 | 1 |
| Environmental Science | 3 | - | - | - | 3 | |
| Natural Resources and Conservation total | 3 | - | - | - | 3 | 1 |
| Liberal Arts and Sciences/Liberal Studies | - | 1 | - | - | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | 1 | - | - | 1 | 0.3 |
| Chemistry, General | 1 | - | - | - | 1 | |
| Physical Sciences total | 1 | - | - | - | 1 | 0.3 |
| Spanish Language and Literature | - | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | - | - | - | - | - | - |
| Theology/Theological Studies | - | - | - | - | - | |
| Theology and Religious Vocations total | - | - | - | - | - | - |

Alerts Sign-up