The agency's National Center for Education Statistics shows the private not-for-profit institution in City conferred 280 master's degrees and 46 bachelor's degrees in education programs.
But the single most popular program was for a master's degree in "other" education. Data shows the school gave out 142 master's degrees in "other" education, followed by 50 master's degrees in education/teaching of individuals with emotional disturbances and 49 bachelor's degrees in general business administration and management.
The college enrolled 2,698 students for 2017-18, including 1,282 in undergraduate programs and 1,416 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Education, Other | - | 142 | - | 142 | |
| Education/Teaching of Individuals with Emotional Disturbances | - | 50 | - | 50 | |
| Special Education and Teaching, General | - | 45 | - | 45 | |
| Elementary Education and Teaching | 25 | - | - | 25 | |
| Education/Teaching of Individuals with Mental Retardation | - | 22 | - | 22 | |
| Reading Teacher Education | - | 21 | - | 21 | |
| Mathematics Teacher Education | 5 | - | - | 5 | |
| Music Teacher Education | 5 | - | - | 5 | |
| History Teacher Education | 3 | - | - | 3 | |
| Science Teacher Education/General Science Teacher Education | 3 | - | - | 3 | |
| English/Language Arts Teacher Education | 2 | - | - | 2 | |
| Biology Teacher Education | 2 | - | - | 2 | |
| Art Teacher Education | 1 | - | - | 1 | |
| Physics Teacher Education | - | - | - | - | |
| Education, General | - | - | - | - | |
| Chemistry Teacher Education | - | - | - | - | |
| Spanish Language Teacher Education | - | - | - | - | |
| Education total | 46 | 280 | - | 326 | 55.8 |
| Business Administration and Management, General | 49 | - | - | 49 | |
| Organizational Leadership | 6 | - | - | 6 | |
| Non-Profit/Public/Organizational Management | 6 | - | - | 6 | |
| Accounting | 2 | - | - | 2 | |
| Management Information Systems, General | 1 | - | - | 1 | |
| Business/Corporate Communications | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 64 | - | - | 64 | 11 |
| Registered Nursing/Registered Nurse | 25 | - | 3 | 28 | |
| Family Practice Nurse/Nursing | - | 13 | - | 13 | |
| Clinical Nurse Leader | - | 8 | - | 8 | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | - | |
| Geriatric Nurse/Nursing | - | - | - | - | |
| Health Professions and Related Programs total | 25 | 21 | 3 | 49 | 8.4 |
| Biology/Biological Sciences, General | 41 | - | - | 41 | |
| Biological And Biomedical Sciences total | 41 | - | - | 41 | 7 |
| Counseling Psychology | 14 | - | - | 14 | |
| Psychology, General | 4 | - | - | 4 | |
| Developmental and Child Psychology | 4 | - | - | 4 | |
| Industrial and Organizational Psychology | - | - | - | - | |
| Psychology total | 22 | - | - | 22 | 3.8 |
| Social Sciences, Other | 7 | - | - | 7 | |
| Political Science and Government, General | 6 | - | - | 6 | |
| International Relations and Affairs | 1 | - | - | 1 | |
| Social Sciences total | 14 | - | - | 14 | 2.4 |
| Agricultural and Food Products Processing | 12 | - | - | 12 | |
| Agriculture, Agriculture Operations, and Related Sciences total | 12 | - | - | 12 | 2 |
| Multi-/Interdisciplinary Studies, Other | 6 | - | - | 6 | |
| Biopsychology | 5 | - | - | 5 | |
| International/Global Studies | - | - | - | - | |
| Multi/Interdisciplinary Studies total | 11 | - | - | 11 | 1.9 |
| Fine/Studio Arts, General | 3 | - | - | 3 | |
| Graphic Design | 3 | - | - | 3 | |
| Music, General | 2 | - | - | 2 | |
| Fine Arts and Art Studies, Other | 1 | - | - | 1 | |
| Music Performance, General | 1 | - | - | 1 | |
| Photography | 1 | - | - | 1 | |
| Drama and Dramatics/Theatre Arts, General | - | - | - | - | |
| Visual and Performing Arts total | 11 | - | - | 11 | 1.9 |
| Mass Communication/Media Studies | 5 | - | - | 5 | |
| Advertising | 4 | - | - | 4 | |
| Communication, Journalism, and Related Programs total | 9 | - | - | 9 | 1.5 |
| Computer Programming/Programmer, General | 7 | - | - | 7 | |
| Computer and Information Sciences and Support Services total | 7 | - | - | 7 | 1.2 |
| English Language and Literature, General | 7 | - | - | 7 | |
| English Language and Literature/Letters total | 7 | - | - | 7 | 1.2 |
| Spanish Language and Literature | 3 | - | - | 3 | |
| Foreign Languages, Literatures, and Linguistics total | 3 | - | - | 3 | 0.5 |
| Mathematics, General | 3 | - | - | 3 | |
| Mathematics and Statistics total | 3 | - | - | 3 | 0.5 |
| History, General | 1 | - | - | 1 | |
| Public/Applied History | 1 | - | - | 1 | |
| American History (United States) | - | - | - | - | |
| History, Other | - | - | - | - | |
| History total | 2 | - | - | 2 | 0.3 |
| Engineering Physics/Applied Physics | 1 | - | - | 1 | |
| Engineering total | 1 | - | - | 1 | 0.2 |
| Philosophy | 1 | - | - | 1 | |
| Religion/Religious Studies | - | - | - | - | |
| Philosophy and Religious Studies total | 1 | - | - | 1 | 0.2 |
| Chemistry, General | 1 | - | - | 1 | |
| Physics, General | - | - | - | - | |
| Physical Sciences total | 1 | - | - | 1 | 0.2 |

Alerts Sign-up