The agency's National Center for Education Statistics shows the private not-for-profit institution in City conferred 41 associate's degrees and 27 bachelor's degrees in registered nursing/registered nurse programs.
Other popular programs include radiologic technology/science - radiographer, phlebotomy technician/phlebotomist and clinical laboratory science/medical technology/technologist.
The college enrolled 273 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 27 | 41 | - | 68 | 65.4 |
| Radiologic Technology/Science - Radiographer | - | 12 | - | 12 | 11.5 |
| Phlebotomy Technician/Phlebotomist | - | - | 10 | 10 | 9.6 |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | 5 | 5 | 4.8 |
| Respiratory Care Therapy/Therapist | - | 4 | - | 4 | 3.8 |
| Magnetic Resonance Imaging (MRI) Technology/Technician | - | - | 2 | 2 | 1.9 |
| Health Services/Allied Health/Health Sciences, General | 2 | - | - | 2 | 1.9 |
| Mammography Technician/Technology | - | - | 1 | 1 | 1 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | - | - |
| Radiologist Assistant | - | - | - | - | - |
| TOTAL | 29 | 57 | 18 | 104 |

Alerts Sign-up