The agency's National Center for Education Statistics shows the private not-for-profit institution in Lake conferred 186 bachelor's degrees and 6 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in "other" multi-/interdisciplinary studies. Data shows the school gave out 97 bachelor's degrees in "other" multi-/interdisciplinary studies, followed by 79 bachelor's degrees in elementary education and teaching and 52 bachelor's degrees in general psychology.
The university enrolled 1,846 students for 2017-18, including 1,619 in undergraduate programs and 227 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Accounting | 44 | - | 44 | |
| Business Administration and Management, General | 41 | - | 41 | |
| Organizational Leadership | 28 | 6 | 34 | |
| Marketing/Marketing Management, General | 25 | - | 25 | |
| Human Resources Management/Personnel Administration, General | 23 | - | 23 | |
| Entrepreneurship/Entrepreneurial Studies | 17 | - | 17 | |
| Banking and Financial Support Services | 8 | - | 8 | |
| Management Information Systems, General | - | - | - | |
| Business Administration, Management and Operations, Other | - | - | - | |
| International Business/Trade/Commerce | - | - | - | |
| Business/Commerce, General | - | - | - | |
| Management Information Systems and Services, Other | - | - | - | |
| Business/Managerial Economics | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 186 | 6 | 192 | 28.5 |
| Elementary Education and Teaching | 79 | - | 79 | |
| Counselor Education/School Counseling and Guidance Services | - | 36 | 36 | |
| Curriculum and Instruction | - | 18 | 18 | |
| Education, General | 13 | - | 13 | |
| History Teacher Education | 9 | - | 9 | |
| English/Language Arts Teacher Education | 6 | - | 6 | |
| Education/Teaching of Individuals in Elementary Special Education Programs | - | 4 | 4 | |
| Music Teacher Education | 3 | - | 3 | |
| Mathematics Teacher Education | 2 | - | 2 | |
| Spanish Language Teacher Education | 2 | - | 2 | |
| Business Teacher Education | 2 | - | 2 | |
| Physical Education Teaching and Coaching | 2 | - | 2 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 1 | 1 | |
| Education/Teaching of the Gifted and Talented | - | 1 | 1 | |
| Education/Teaching of Individuals with Specific Learning Disabilities | - | 1 | 1 | |
| Special Education and Teaching, Other | - | 1 | 1 | |
| Special Education and Teaching, General | 1 | - | 1 | |
| Chemistry Teacher Education | 1 | - | 1 | |
| Social Science Teacher Education | - | - | - | |
| Psychology Teacher Education | - | - | - | |
| Speech Teacher Education | - | - | - | |
| Art Teacher Education | - | - | - | |
| Computer Teacher Education | - | - | - | |
| Social Studies Teacher Education | - | - | - | |
| Biology Teacher Education | - | - | - | |
| Education, Other | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | |
| Secondary Education and Teaching | - | - | - | |
| Education total | 120 | 62 | 182 | 27 |
| Multi-/Interdisciplinary Studies, Other | 97 | - | 97 | |
| Biological and Physical Sciences | - | - | - | |
| Multi/Interdisciplinary Studies total | 97 | - | 97 | 14.4 |
| Psychology, General | 52 | - | 52 | |
| Counseling Psychology | - | 11 | 11 | |
| Psychology, Other | - | - | - | |
| Psychology total | 52 | 11 | 63 | 9.4 |
| Criminal Justice/Safety Studies | 32 | - | 32 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 32 | - | 32 | 4.8 |
| Digital Communication and Media/Multimedia | 9 | - | 9 | |
| Communication, Journalism, and Related Programs, Other | 7 | - | 7 | |
| Public Relations/Image Management | 1 | - | 1 | |
| Mass Communication/Media Studies | - | - | - | |
| Organizational Communication, General | - | - | - | |
| Communication, Journalism, and Related Programs total | 17 | - | 17 | 2.5 |
| Biology/Biological Sciences, General | 13 | - | 13 | |
| Biochemistry | 1 | - | 1 | |
| Biological And Biomedical Sciences total | 14 | - | 14 | 2.1 |
| Kinesiology and Exercise Science | 8 | - | 8 | |
| Sport and Fitness Administration/Management | 4 | - | 4 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 12 | - | 12 | 1.8 |
| English Language and Literature, General | 9 | - | 9 | |
| English Language and Literature/Letters total | 9 | - | 9 | 1.3 |
| History, General | 9 | - | 9 | |
| History total | 9 | - | 9 | 1.3 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 7 | - | 7 | |
| General Studies | 2 | - | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 9 | - | 9 | 1.3 |
| Computer Systems Analysis/Analyst | 5 | - | 5 | |
| Information Technology | 2 | - | 2 | |
| Computer and Information Sciences, Other | - | - | - | |
| Computer Science | - | - | - | |
| Computer and Information Sciences and Support Services total | 7 | - | 7 | 1 |
| Environmental Science | 7 | - | 7 | |
| Natural Resources and Conservation total | 7 | - | 7 | 1 |
| Commercial and Advertising Art | 3 | - | 3 | |
| Music Performance, General | 1 | - | 1 | |
| Art/Art Studies, General | 1 | - | 1 | |
| Theatre Literature, History and Criticism | 1 | - | 1 | |
| Music Technology | 1 | - | 1 | |
| Music Management | - | - | - | |
| Theatre/Theatre Arts Management | - | - | - | |
| Fine and Studio Arts Management | - | - | - | |
| Visual and Performing Arts total | 7 | - | 7 | 1 |
| Athletic Training/Trainer | 6 | - | 6 | |
| Health Professions and Related Programs total | 6 | - | 6 | 0.9 |
| Social Work | 4 | - | 4 | |
| Public Administration | - | - | - | |
| Public Administration and Social Service Professions total | 4 | - | 4 | 0.6 |
| Spanish Language and Literature | 2 | - | 2 | |
| Foreign Languages, Literatures, and Linguistics total | 2 | - | 2 | 0.3 |
| Chemistry, General | 2 | - | 2 | |
| Physics, General | - | - | - | |
| Physical Sciences total | 2 | - | 2 | 0.3 |
| Pre-Law Studies | 1 | - | 1 | |
| Legal Professions and Studies total | 1 | - | 1 | 0.2 |
| Mathematics, General | 1 | - | 1 | |
| Mathematics, Other | - | - | - | |
| Mathematics and Statistics total | 1 | - | 1 | 0.2 |
| Philosophy and Religious Studies, Other | 1 | - | 1 | |
| Philosophy and Religious Studies total | 1 | - | 1 | 0.2 |
| Sociology | - | - | - | |
| Political Science and Government, General | - | - | - | |
| Political Science and Government, Other | - | - | - | |
| Social Sciences total | - | - | - | - |

Alerts Sign-up