Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James D. Scholten's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-28 | $5,600 | Peter Mensch |
| 1 | 2020-02-08 | $5,600 | Samuel Defabbia-Kane |
| 1 | 2020-02-25 | $5,600 | Justin Voss |
| 1 | 2020-02-26 | $5,600 | Donald R. Mullen Jr. |
| 1 | 2020-02-27 | $5,600 | Daniel Hildreth |
| 1 | 2020-04-22 | $5,600 | Nat Simons |
| 1 | 2020-04-28 | $5,600 | Stacey Herzing |
| 1 | 2020-06-01 | $5,600 | Reid Hoffman |
| 9 | 2020-01-23 | $2,800 | Heather A. Thomas |
| 9 | 2020-01-29 | $2,800 | Andrew Beck |
| 9 | 2020-02-01 | $2,800 | Colm MacCarthaigh |
| 9 | 2020-02-09 | $2,800 | Neal Poole |
| 9 | 2020-02-13 | $2,800 | Joel Rubinstein |
| 9 | 2020-02-13 | $2,800 | Maciej Ceglowski |
| 9 | 2020-02-18 | $2,800 | Kyle Neath |
| 9 | 2020-02-22 | $2,800 | Sam Quigley |
| 9 | 2020-03-03 | $2,800 | Jocelyn Goldfein |
| 9 | 2020-03-10 | $2,800 | Rachel B. Tiven |
| 9 | 2020-03-18 | $2,800 | Dirk E. Ziff |
| 9 | 2020-03-18 | $2,800 | Natasha B. Ziff |
| 9 | 2020-03-25 | $2,800 | Frederick Weitz |
| 9 | 2020-03-26 | $2,800 | Justin Frankel |
| 9 | 2020-03-28 | $2,800 | Malcolm H. Wiener |
| 9 | 2020-03-31 | $2,800 | Joshua Bekenstein |
| 9 | 2020-03-31 | $2,800 | Matt Mullenweg |
| 9 | 2020-04-01 | $2,800 | Anita Bekenstein |
| 9 | 2020-04-15 | $2,800 | Stacy Powell-Bennett |
| 9 | 2020-04-24 | $2,800 | Kathryn Werner |
| 9 | 2020-05-13 | $2,800 | Norah Woodsey |
| 9 | 2020-05-18 | $2,800 | William Henry Kind |
| 9 | 2020-05-19 | $2,800 | Kevin Huvane |
| 9 | 2020-05-22 | $2,800 | Marta Amelia Timmons |
| 9 | 2020-05-25 | $2,800 | Matt Mullenweg |
| 9 | 2020-05-29 | $2,800 | Michael K. Fleming |
| 9 | 2020-05-29 | $2,800 | Peeyush Ranjan |
| 9 | 2020-05-30 | $2,800 | Timothy E. Finn |
| 9 | 2020-05-31 | $2,800 | Amed Khan |
| 9 | 2020-05-31 | $2,800 | Cyndi Woollam |
| 9 | 2020-05-31 | $2,800 | Marjorie Tiven |
| 9 | 2020-05-31 | $2,800 | Patrick Keefe |
| 9 | 2020-06-01 | $2,800 | Faisal Gill |
| 9 | 2020-06-02 | $2,800 | Michelle Jean Yee |
| 9 | 2020-06-03 | $2,800 | Colm MacCarthaigh |
| 9 | 2020-06-03 | $2,800 | Cynthia S. Thorland |
| 9 | 2020-06-03 | $2,800 | Eileen Lindburg |
| 9 | 2020-06-03 | $2,800 | Elizabeth Jardina |
| 9 | 2020-06-03 | $2,800 | Roger McNamee |
| 9 | 2020-06-04 | $2,800 | David Paul Bernstein |
| 9 | 2020-06-04 | $2,800 | Gail V. Bernstein |
| 9 | 2020-06-04 | $2,800 | James Bernstein |
| 9 | 2020-06-04 | $2,800 | Joel Spiegel |
| 9 | 2020-06-04 | $2,800 | Kathleen Margaret Zimpleman |
| 9 | 2020-06-04 | $2,800 | Michael T. Nevens |
| 9 | 2020-06-05 | $2,800 | Al Werner |
| 9 | 2020-06-05 | $2,800 | Ruth Sigal |
| 9 | 2020-06-05 | $2,800 | Susan Barsamian |
| 9 | 2020-06-06 | $2,800 | Marta Amelia Timmons |
| 9 | 2020-06-08 | $2,800 | Lawrence E. Hess |
| 9 | 2020-06-08 | $2,800 | Suzanne M. Hess |
| 9 | 2020-06-09 | $2,800 | Stuart Feldstein |
| 9 | 2020-06-10 | $2,800 | Timothy McKinney |
| 9 | 2020-06-12 | $2,800 | Jonathan Allan Soros |
| 9 | 2020-06-13 | $2,800 | Jennifer T. Allan Soros |
| 9 | 2020-06-15 | $2,800 | Lance Dorian Erickson |
| 9 | 2020-06-16 | $2,800 | Marty McLean |
| 9 | 2020-06-19 | $2,800 | Gregory L. Schaffer |
| 9 | 2020-06-21 | $2,800 | Lewis F. Weinberg |
| 9 | 2020-06-21 | $2,800 | Renee L. Weinberg |
| 9 | 2020-06-24 | $2,800 | Cynthia Rosenthal |
| 9 | 2020-06-28 | $2,800 | Michael Handler |
| 9 | 2020-06-29 | $2,800 | Charlotte Beyer Hubbell |
| 9 | 2020-06-29 | $2,800 | Derek R. Witty |
| 9 | 2020-06-29 | $2,800 | Margaret W. Hosel |
| 9 | 2020-06-29 | $2,800 | Michael K. Fleming |
| 9 | 2020-06-29 | $2,800 | Yvonne Nevens |
| 9 | 2020-06-30 | $2,800 | Anita Bekenstein |
| 9 | 2020-06-30 | $2,800 | Berniece Anne Patterson |
| 9 | 2020-06-30 | $2,800 | Chris Saccheri |
| 9 | 2020-06-30 | $2,800 | David Boone |
| 9 | 2020-06-30 | $2,800 | Joshua Bekenstein |
| 81 | 2020-05-29 | $2,535 | Margaret W. Hosel |
| 82 | 2020-04-27 | $2,500 | Dean G. Ruby |
| 83 | 2020-01-30 | $2,300 | Ruth Sigal |
| 83 | 2020-02-07 | $2,300 | Sylvia C. Sabel |
| 85 | 2020-01-27 | $2,000 | Neal Stender |
| 85 | 2020-06-06 | $2,000 | Jared Garst |
| 85 | 2020-06-14 | $2,000 | Gary Scholten |
| 85 | 2020-06-30 | $2,000 | Carol M. Swig |
| 89 | 2020-02-11 | $1,800 | Al Werner |
| 90 | 2020-05-25 | $1,500 | Leonard Bell |
| 90 | 2020-06-08 | $1,500 | Elizabeth Garst |
| 90 | 2020-06-28 | $1,500 | Rania Batrice |
| 93 | 2020-02-04 | $1,400 | Mark Xue |
| 93 | 2020-02-21 | $1,400 | Aaron Blohowiak |
| 93 | 2020-03-30 | $1,400 | Mike Perham |
| 93 | 2020-03-30 | $1,400 | Tess Eisenberger |
| 93 | 2020-03-31 | $1,400 | Daniel Gibson |
| 93 | 2020-04-07 | $1,400 | Mark Xue |
| 93 | 2020-06-01 | $1,400 | Sarah O'Neill |
| 93 | 2020-06-02 | $1,400 | Mark Paschal |

Alerts Sign-up