Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to James D. Scholten's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Reid Hoffman | $11,200 |
| 2 | David Boone | $5,600 |
| 2 | Lawrence E. Hess | $5,600 |
| 2 | Suzanne M. Hess | $5,600 |
| 2 | Lance Dorian Erickson | $5,600 |
| 2 | Chris Saccheri | $5,600 |
| 2 | Michael Handler | $5,600 |
| 2 | Berniece Anne Patterson | $5,600 |
| 2 | Margaret W. Hosel | $5,600 |
| 2 | Charlotte Beyer Hubbell | $5,600 |
| 2 | Anita Bekenstein | $5,600 |
| 2 | Joshua Bekenstein | $5,600 |
| 2 | Michael K. Fleming | $5,600 |
| 2 | Yvonne Nevens | $5,600 |
| 2 | Derek R. Witty | $5,600 |
| 2 | Michelle Jean Yee | $5,600 |
| 2 | Elizabeth Jardina | $5,600 |
| 2 | Stuart Feldstein | $5,600 |
| 2 | Eileen Lindburg | $5,600 |
| 2 | Colm Maccarthaigh | $5,600 |
| 2 | Roger Mc Namee | $5,600 |
| 2 | David Paul Bernstein | $5,600 |
| 2 | Gail V. Bernstein | $5,600 |
| 2 | James Bernstein | $5,600 |
| 2 | Michael T. Nevens | $5,600 |
| 2 | Marta Amelia Timmons | $5,600 |
| 2 | Ruth Sigal | $5,600 |
| 2 | Joel Spiegel | $5,600 |
| 2 | Kathleen Margaret Zimpleman | $5,600 |
| 2 | Al Werner | $5,600 |
| 2 | Cynthia S. Thorland | $5,600 |
| 2 | Faisal Gill | $5,600 |
| 2 | Susan Barsamian | $5,600 |
| 2 | Jennifer T. Allan Soros | $5,600 |
| 2 | Cynthia Rosenthal | $5,600 |
| 2 | Timothy Mckinney | $5,600 |
| 2 | Jonathan Allan Soros | $5,600 |
| 2 | Marty Mclean | $5,600 |
| 2 | Gregory L. Schaffer | $5,600 |
| 2 | Lewis F. Weinberg | $5,600 |
| 2 | Renee L. Weinberg | $5,600 |
| 42 | Carol M. Swig | $4,000 |
| 42 | Jared Garst | $4,000 |
| 42 | Gary Scholten | $4,000 |
| 45 | Rania Batrice | $3,000 |
| 45 | Elizabeth Garst | $3,000 |
| 45 | Chris Missal | $3,000 |
| 48 | Bruce Oberg | $2,800 |
| 48 | Stephen Hahn | $2,800 |
| 48 | Mark Paschal | $2,800 |
| 48 | Sarah O'Neill | $2,800 |
| 48 | Naomi Seyfer | $2,800 |
| 53 | Matthew Brubeck | $2,500 |
| 53 | Robin Giese | $2,500 |
| 55 | Alexander Stamos | $2,200 |
| 56 | Richard Parenteau | $2,100 |
| 57 | Gary L. Berkland | $2,000 |
| 57 | Colin Valliant | $2,000 |
| 57 | Paul Colin | $2,000 |
| 57 | Heidi Heitkamp | $2,000 |
| 57 | Thomas Dickson | $2,000 |
| 57 | Matthew Hudson | $2,000 |
| 57 | David Joseph Hensler | $2,000 |
| 57 | Ted Webber | $2,000 |
| 57 | David Ryan | $2,000 |
| 57 | Corrin Handley Smith | $2,000 |
| 57 | Mark Bennett | $2,000 |
| 57 | Jan Krupp | $2,000 |
| 57 | Richard Sanzi | $2,000 |
| 57 | Marilyn Austin | $2,000 |
| 57 | Tim Erbes | $2,000 |
| 57 | Albert Sweigart | $2,000 |
| 57 | Bob Martha Ward | $2,000 |
| 57 | Sylvia C. Sabel | $2,000 |
| 57 | Peter Baldwin | $2,000 |
| 57 | Georganne D'Angelo | $2,000 |
| 57 | Roger A. Cooke | $2,000 |
| 57 | Steven Godfrey | $2,000 |
| 57 | Carlos Olea | $2,000 |
| 57 | Susan Lewis | $2,000 |
| 57 | Ryan Harlacher | $2,000 |
| 57 | Kathleen Vigil | $2,000 |
| 57 | Alta Lee Price | $2,000 |
| 57 | Michael J. Hirschhorn | $2,000 |
| 57 | Adam O'Donnell | $2,000 |
| 86 | Ryan Berdeen | $1,600 |
| 86 | Andy Martin | $1,600 |
| 88 | James W. Hubbell | $1,500 |
| 88 | John Woodruff | $1,500 |
| 88 | Frank Gruber | $1,500 |
| 91 | Douglas Legum | $1,400 |
| 91 | Bruce Cormicle | $1,400 |
| 93 | Jeff A. Nall | $1,300 |
| 94 | Andrew Lim | $1,250 |
| 94 | Nicole Machac | $1,250 |
| 94 | Benjamin Carr | $1,250 |
| 97 | Jacob Rodkin | $1,200 |
| 97 | Adam Mayer | $1,200 |
| 97 | Maureen Ogle | $1,200 |
| 97 | Paul Oswald | $1,200 |

Alerts Sign-up