Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to James D. Scholten's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Ken Goldsholl | $2,800 |
| 1 | Lawrence Benenson | $2,800 |
| 1 | David Donner | $2,800 |
| 1 | William Harris Sr. | $2,800 |
| 1 | John Roberts | $2,800 |
| 1 | Susan Harrington | $2,800 |
| 1 | Amed Khan | $2,800 |
| 8 | Dale Worley | $2,000 |
| 9 | Alan Scheib | $1,200 |
| 10 | Sheena Pakanati | $1,000 |
| 10 | John Helms | $1,000 |
| 10 | Jason Knutson | $1,000 |
| 10 | Stephen Canon | $1,000 |
| 10 | Alan Du | $1,000 |
| 10 | Keith Tom | $1,000 |
| 10 | Timothy Finn | $1,000 |
| 10 | Ross Boucher | $1,000 |
| 10 | Bryan Johnson | $1,000 |
| 10 | Ian Spivey | $1,000 |
| 10 | John Kelley | $1,000 |
| 10 | Kristel Leow | $1,000 |
| 10 | Shoshanna Green | $1,000 |
| 10 | Catherine Manzo | $1,000 |
| 10 | Seth Troisi | $1,000 |
| 10 | Ruth R. Harkin | $1,000 |
| 10 | Stephen Nash | $1,000 |
| 27 | Tobin Fricke | $982 |
| 28 | Thomas Preston-Werner | $800 |
| 28 | Sean Rhea | $800 |
| 28 | Deborah Brin | $800 |
| 31 | Edward Hutchins | $750 |
| 32 | Jeremy Huang | $600 |
| 32 | Maxwell Felsher | $600 |
| 34 | Jeff Atwood | $586 |
| 35 | Gregory Wuliger | $500 |
| 35 | Dan Doernberg | $500 |
| 35 | Connie M. Wimer | $500 |
| 35 | Jerry W. Crawford | $500 |
| 35 | James Porter | $500 |
| 35 | James Wharton | $500 |
| 35 | Barbara Laur | $500 |
| 35 | Alan Pardee | $500 |
| 35 | Anthony Davis | $500 |
| 35 | Carol Twedt | $500 |
| 35 | Sally Morris | $500 |
| 35 | John Hedges | $500 |
| 35 | Margaret N. Hensler | $500 |
| 35 | Tim Bauer | $500 |
| 35 | Thomas Belin | $500 |
| 35 | Alec J. Pendry | $500 |
| 35 | Bradley L. Kading | $500 |
| 35 | Sarah Garst | $500 |
| 53 | Andrew Selbie | $400 |
| 53 | Leonid Domnitser | $400 |
| 53 | Jonathan Frank | $400 |
| 53 | Andrew Owen | $400 |
| 53 | John Sherborne | $400 |
| 53 | Andi Levin | $400 |
| 53 | Konstantin Azarov | $400 |
| 60 | Jed Davis | $360 |
| 61 | Ron Lee Zoutendam | $350 |
| 62 | Matthew Boeh | $320 |
| 62 | Richard Mcclure | $320 |
| 62 | William Shipley | $320 |
| 62 | Ariel Liu | $320 |
| 62 | Jane Huang | $320 |
| 62 | Stephen Burrows | $320 |
| 62 | Andrew Gross | $320 |
| 62 | Dylan Katz | $320 |
| 70 | Patrick Kelley | $300 |
| 71 | Evan Murphy | $280 |
| 72 | Rohan Palacios | $250 |
| 72 | Ralph C. Meyer | $250 |
| 72 | Jeff Hoffman | $250 |
| 72 | Michael Riley | $250 |
| 72 | Tedd Saunders | $250 |
| 72 | Thomas Rudbeck | $250 |
| 72 | John Menninger | $250 |
| 72 | Jean M. Casey | $250 |
| 72 | Kenneth Usher | $250 |
| 72 | Sherry Chilton | $250 |
| 72 | Patrick B. Bauer | $250 |
| 72 | Peter D. Travers | $250 |
| 72 | Denis Pelli | $250 |
| 72 | Rusty Martin | $250 |
| 72 | William S. Robinson | $250 |
| 72 | Robert Yeager | $250 |
| 72 | Valerie Ann Robinson | $250 |
| 72 | Barbara Busch-Mott | $250 |
| 90 | Philip Kromer | $220 |
| 91 | Lisa Bell | $200 |
| 91 | Michael G. Feiss | $200 |
| 91 | Robert Powers | $200 |
| 91 | Les Miller | $200 |
| 91 | Kathleen E. Ferris | $200 |
| 91 | Vinod Kurup | $200 |
| 91 | Peter Lewis | $200 |
| 91 | Samuel Oliver Sears Jr. | $200 |
| 91 | Michael Atkinson | $200 |
| 91 | Clay Attlesey | $200 |

Alerts Sign-up