CBP data indicates no other industry had more establishments with fewer than five employees in Monona County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Monona County in 2019.
Top 10 Industries with fewer than five employees in Monona County (2019)
| Industry | Total Establishments |
|---|---|
| Construction businesses | 13 |
| Retail trade businesses | 13 |
| Transportation and warehousing businesses | 12 |
| Health care and social assistance businesses | 9 |
| Professional, scientific and technical services businesses | 7 |
| Accommodation and food services businesses | 6 |
| Arts, entertainment and recreation businesses | 3 |
| Finance and insurance businesses | 3 |
| Real estate, rental and leasing businesses | 3 |
| Wholesale trade businesses | 3 |

Alerts Sign-up