This was 4.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,295.
81.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marcus for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 192 | 18.4 |
| Regular high school diploma | 257 | 24.6 |
| GED or alternative credential | 30 | 2.9 |
| Some college, less than 1 year | 36 | 3.4 |
| Some college, 1 or more years, no degree | 148 | 14.2 |
| Associate's degree | 142 | 13.6 |
| Bachelor's degree | 196 | 18.8 |
| Master's degree | 25 | 2.4 |
| Professional school degree | 14 | 1.3 |
| Doctorate degree | 5 | 0.5 |

Alerts Sign-up