This was 15.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 286.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hornick for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 8.1 |
| Regular high school diploma | 56 | 30.1 |
| GED or alternative credential | 11 | 5.9 |
| Some college, less than 1 year | 14 | 7.5 |
| Some college, 1 or more years, no degree | 42 | 22.6 |
| Associate's degree | 32 | 17.2 |
| Bachelor's degree | 11 | 5.9 |
| Master's degree | 4 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.5 |

Alerts Sign-up