This was 1.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,370.
90.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holstein for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 81 | 9.4 |
| Regular high school diploma | 230 | 26.7 |
| GED or alternative credential | 15 | 1.7 |
| Some college, less than 1 year | 73 | 8.5 |
| Some college, 1 or more years, no degree | 119 | 13.8 |
| Associate's degree | 85 | 9.9 |
| Bachelor's degree | 224 | 26 |
| Master's degree | 20 | 2.3 |
| Professional school degree | 10 | 1.2 |
| Doctorate degree | 3 | 0.3 |

Alerts Sign-up