This was 7.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 228.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cleghorn for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 4.3 |
| Regular high school diploma | 49 | 30.4 |
| GED or alternative credential | 8 | 5 |
| Some college, less than 1 year | 9 | 5.6 |
| Some college, 1 or more years, no degree | 34 | 21.1 |
| Associate's degree | 28 | 17.4 |
| Bachelor's degree | 16 | 9.9 |
| Master's degree | 6 | 3.7 |
| Professional school degree | 2 | 1.2 |
| Doctorate degree | 2 | 1.2 |

Alerts Sign-up