This was 10.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 140.
99 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brunsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 1 |
| Regular high school diploma | 33 | 34 |
| GED or alternative credential | 2 | 2.1 |
| Some college, less than 1 year | 19 | 19.6 |
| Some college, 1 or more years, no degree | 12 | 12.4 |
| Associate's degree | 14 | 14.4 |
| Bachelor's degree | 16 | 16.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up