This was 14.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 228.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Arthur for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 4.7 |
| Regular high school diploma | 70 | 41.4 |
| GED or alternative credential | 4 | 2.4 |
| Some college, less than 1 year | 14 | 8.3 |
| Some college, 1 or more years, no degree | 28 | 16.6 |
| Associate's degree | 24 | 14.2 |
| Bachelor's degree | 15 | 8.9 |
| Master's degree | 4 | 2.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 1.2 |

Alerts Sign-up