This was 14.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,478.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Akron for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 112 | 10.9 |
| Regular high school diploma | 369 | 36.1 |
| GED or alternative credential | 24 | 2.3 |
| Some college, less than 1 year | 65 | 6.4 |
| Some college, 1 or more years, no degree | 181 | 17.7 |
| Associate's degree | 106 | 10.4 |
| Bachelor's degree | 135 | 13.2 |
| Master's degree | 25 | 2.4 |
| Professional school degree | 6 | 0.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up