This was 8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 82,535.
85.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sioux for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7,334 | 14.2 |
| Regular high school diploma | 13,684 | 26.6 |
| GED or alternative credential | 2,726 | 5.3 |
| Some college, less than 1 year | 4,185 | 8.1 |
| Some college, 1 or more years, no degree | 6,567 | 12.7 |
| Associate's degree | 5,498 | 10.7 |
| Bachelor's degree | 7,702 | 14.9 |
| Master's degree | 2,745 | 5.3 |
| Professional school degree | 697 | 1.4 |
| Doctorate degree | 394 | 0.8 |

Alerts Sign-up