This was 17.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,802.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Remsen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 100 | 8.5 |
| Regular high school diploma | 438 | 37.4 |
| GED or alternative credential | 50 | 4.3 |
| Some college, less than 1 year | 125 | 10.7 |
| Some college, 1 or more years, no degree | 181 | 15.5 |
| Associate's degree | 103 | 8.8 |
| Bachelor's degree | 156 | 13.3 |
| Master's degree | 15 | 1.3 |
| Professional school degree | 3 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up