This was 19.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 2,788.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Onawa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 131 | 6.4 |
| Regular high school diploma | 710 | 34.9 |
| GED or alternative credential | 138 | 6.8 |
| Some college, less than 1 year | 199 | 9.8 |
| Some college, 1 or more years, no degree | 418 | 20.6 |
| Associate's degree | 225 | 11.1 |
| Bachelor's degree | 136 | 6.7 |
| Master's degree | 58 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 19 | 0.9 |

Alerts Sign-up