This was 9.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 845.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 33 | 6.1 |
| Regular high school diploma | 190 | 34.9 |
| GED or alternative credential | 10 | 1.8 |
| Some college, less than 1 year | 43 | 7.9 |
| Some college, 1 or more years, no degree | 98 | 18 |
| Associate's degree | 77 | 14.2 |
| Bachelor's degree | 84 | 15.4 |
| Master's degree | 7 | 1.3 |
| Professional school degree | 2 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up