USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for men in Ida County in 2021 was 43 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 68. Meanwhile, in the 65 and over group, there were 688 men and 792 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Ida County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 209 | 200 | 198 | 4.5% | 1% |
Under 5 | Male | 196 | 198 | 195 | -1% | 1.5% |
5 to 9 | Female | 260 | 242 | 246 | 7.4% | -1.6% |
5 to 9 | Male | 201 | 220 | 183 | -8.6% | 20.2% |
10 to 14 | Female | 220 | 213 | 202 | 3.3% | 5.4% |
10 to 14 | Male | 352 | 311 | 331 | 13.2% | -6% |
15 to 17 | Female | 141 | 129 | 127 | 9.3% | 1.6% |
15 to 17 | Male | 154 | 143 | 137 | 7.7% | 4.4% |
18 and 19 | Female | 94 | 68 | 70 | 38.2% | -2.9% |
18 and 19 | Male | 80 | 50 | 45 | 60% | 11.1% |
20 | Female | 57 | 67 | 41 | -14.9% | 63.4% |
20 | Male | 56 | 15 | 28 | 273.3% | -46.4% |
21 | Female | 18 | 13 | 11 | 38.5% | 18.2% |
21 | Male | 65 | 110 | 27 | -40.9% | 307.4% |
22 to 24 | Female | 103 | 99 | 114 | 4% | -13.2% |
22 to 24 | Male | 75 | 78 | 153 | -3.8% | -49% |
25 to 29 | Female | 161 | 164 | 174 | -1.8% | -5.7% |
25 to 29 | Male | 156 | 160 | 153 | -2.5% | 4.6% |
30 to 34 | Female | 178 | 189 | 176 | -5.8% | 7.4% |
30 to 34 | Male | 177 | 177 | 188 | 0% | -5.9% |
35 to 39 | Female | 182 | 170 | 200 | 7.1% | -15% |
35 to 39 | Male | 252 | 256 | 187 | -1.6% | 36.9% |
40 to 44 | Female | 193 | 183 | 154 | 5.5% | 18.8% |
40 to 44 | Male | 172 | 154 | 194 | 11.7% | -20.6% |
45 to 49 | Female | 168 | 180 | 177 | -6.7% | 1.7% |
45 to 49 | Male | 179 | 176 | 192 | 1.7% | -8.3% |
50 to 54 | Female | 195 | 203 | 211 | -3.9% | -3.8% |
50 to 54 | Male | 177 | 177 | 188 | 0% | -5.9% |
55 to 59 | Female | 236 | 244 | 261 | -3.3% | -6.5% |
55 to 59 | Male | 223 | 219 | 271 | 1.8% | -19.2% |
60 and 61 | Female | 95 | 92 | 133 | 3.3% | -30.8% |
60 and 61 | Male | 191 | 193 | 177 | -1% | 9% |
62 to 64 | Female | 169 | 166 | 134 | 1.8% | 23.9% |
62 to 64 | Male | 114 | 104 | 112 | 9.6% | -7.1% |
65 and 66 | Female | 96 | 65 | 87 | 47.7% | -25.3% |
65 and 66 | Male | 104 | 92 | 105 | 13% | -12.4% |
67 to 69 | Female | 183 | 178 | 135 | 2.8% | 31.9% |
67 to 69 | Male | 100 | 100 | 99 | 0% | 1% |
70 to 74 | Female | 118 | 145 | 162 | -18.6% | -10.5% |
70 to 74 | Male | 200 | 190 | 172 | 5.3% | 10.5% |
75 to 79 | Female | 166 | 160 | 152 | 3.8% | 5.3% |
75 to 79 | Male | 101 | 101 | 118 | 0% | -14.4% |
80 to 84 | Female | 89 | 116 | 147 | -23.3% | -21.1% |
80 to 84 | Male | 105 | 105 | 104 | 0% | 1% |
85 and over | Female | 140 | 154 | 147 | -9.1% | 4.8% |
85 and over | Male | 78 | 93 | 83 | -16.1% | 12% |
Source: US Census Bureau