USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for men in Buena Vista County in 2021 was 36 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 621. Meanwhile, in the 65 and over group, there were 1,456 men and 1,662 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Buena Vista County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 575 | 729 | 761 | -21.1% | -4.2% |
Under 5 | Male | 907 | 714 | 736 | 27% | -3% |
5 to 9 | Female | 632 | 694 | 714 | -8.9% | -2.8% |
5 to 9 | Male | 982 | 845 | 791 | 16.2% | 6.8% |
10 to 14 | Female | 759 | 776 | 702 | -2.2% | 10.5% |
10 to 14 | Male | 558 | 474 | 590 | 17.7% | -19.7% |
15 to 17 | Female | 395 | 452 | 421 | -12.6% | 7.4% |
15 to 17 | Male | 622 | 476 | 479 | 30.7% | -0.6% |
18 and 19 | Female | 459 | 356 | 302 | 28.9% | 17.9% |
18 and 19 | Male | 313 | 375 | 409 | -16.5% | -8.3% |
20 | Female | 78 | 137 | 161 | -43.1% | -14.9% |
20 | Male | 143 | 95 | 101 | 50.5% | -5.9% |
21 | Female | 245 | 220 | 280 | 11.4% | -21.4% |
21 | Male | 188 | 299 | 247 | -37.1% | 21.1% |
22 to 24 | Female | 357 | 372 | 402 | -4% | -7.5% |
22 to 24 | Male | 434 | 469 | 398 | -7.5% | 17.8% |
25 to 29 | Female | 670 | 655 | 643 | 2.3% | 1.9% |
25 to 29 | Male | 746 | 584 | 592 | 27.7% | -1.4% |
30 to 34 | Female | 544 | 552 | 561 | -1.4% | -1.6% |
30 to 34 | Male | 681 | 695 | 723 | -2% | -3.9% |
35 to 39 | Female | 648 | 697 | 690 | -7% | 1% |
35 to 39 | Male | 593 | 683 | 599 | -13.2% | 14% |
40 to 44 | Female | 425 | 435 | 415 | -2.3% | 4.8% |
40 to 44 | Male | 533 | 434 | 492 | 22.8% | -11.8% |
45 to 49 | Female | 602 | 470 | 490 | 28.1% | -4.1% |
45 to 49 | Male | 729 | 575 | 569 | 26.8% | 1.1% |
50 to 54 | Female | 501 | 495 | 550 | 1.2% | -10% |
50 to 54 | Male | 546 | 517 | 549 | 5.6% | -5.8% |
55 to 59 | Female | 680 | 848 | 757 | -19.8% | 12% |
55 to 59 | Male | 804 | 674 | 655 | 19.3% | 2.9% |
60 and 61 | Female | 238 | 212 | 199 | 12.3% | 6.5% |
60 and 61 | Male | 238 | 214 | 234 | 11.2% | -8.5% |
62 to 64 | Female | 330 | 283 | 355 | 16.6% | -20.3% |
62 to 64 | Male | 450 | 425 | 464 | 5.9% | -8.4% |
65 and 66 | Female | 271 | 187 | 184 | 44.9% | 1.6% |
65 and 66 | Male | 227 | 210 | 223 | 8.1% | -5.8% |
67 to 69 | Female | 296 | 314 | 287 | -5.7% | 9.4% |
67 to 69 | Male | 291 | 266 | 308 | 9.4% | -13.6% |
70 to 74 | Female | 297 | 333 | 316 | -10.8% | 5.4% |
70 to 74 | Male | 365 | 331 | 277 | 10.3% | 19.5% |
75 to 79 | Female | 293 | 234 | 211 | 25.2% | 10.9% |
75 to 79 | Male | 277 | 215 | 218 | 28.8% | -1.4% |
80 to 84 | Female | 98 | 168 | 241 | -41.7% | -30.3% |
80 to 84 | Male | 131 | 131 | 149 | 0% | -12.1% |
85 and over | Female | 407 | 428 | 417 | -4.9% | 2.6% |
85 and over | Male | 165 | 202 | 196 | -18.3% | 3.1% |
Source: US Census Bureau