Adobe Stock
Adobe Stock
Of the 3,081 subsidies provided, the largest was for Axdahl Pullets, LLC, which received $500,000 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Buena Vista County farmer was $2 to Paula J. Meyer.
There were 10,093 fewer subsidies than the year before, and the total value of the subsidies fell by $33,153,672.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Axdahl Pullets, LLC | $500,000 | Coronavirus Food Assistance Program Cares 2.1 | $500,000 |
S & S Farms, Inc. | $103,142 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $127,428 |
Robert Bryant | $98,595 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,994 |
Foell Farms | $63,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,359 |
G W S Farms, Inc. | $62,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,960 |
Kyle James Edwards | $58,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,861 |
J & C Willfarms, Inc. | $58,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,873 |
Christensen Feedlot Partnership | $57,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,411 |
Demers Farms | $55,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,494 |
Christensen Feedlot Partnership | $53,172 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,411 |
Greenfield Family Farms, LLC | $48,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,882 |
Doyle E. Anderson | $48,556 | Coronavirus Food Assistance Program Cares 2.1 | $56,986 |
William H. Jones | $46,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,055 |
Colin John Schmitt | $45,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,076 |
Diane Ruth Bartels | $44,941 | Conservation Reserve Program Payment - Annual Rental | $48,023 |
Julie B. Thornton | $44,941 | Conservation Reserve Program Payment - Annual Rental | $48,023 |
Lavonne B. Watts | $43,636 | Conservation Reserve Program Payment - Annual Rental | $44,710 |
Schnell Family Turkey Farm | $43,266 | Coronavirus Food Assistance Program Cares 2.1 | $43,266 |
Sheryl M. Carlson | $41,319 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,623 |
Scott M. Schumann | $40,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,122 |
Dale F Madsen, Ltd. | $39,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,899 |
Turnquist Farm Account | $37,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,800 |
Bresco Xpress, LLC | $37,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,567 |
Michael Robert Rebhuhn | $35,882 | Coronavirus Food Assistance Program Cares 2.1 | $38,947 |
Jerry W Gross Estate | $35,757 | Conservation Reserve Program Payment - Annual Rental | $43,415 |
Larry Dean Sharer | $35,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,869 |
A & J Mccarty, Inc. | $35,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,704 |
Tjernagel Brothers Farms, Inc. | $35,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,320 |
Craig P. Johnson | $34,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,635 |
Ryan Willard Schmidt | $33,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,189 |
Daniel Ray Kluver | $33,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,583 |
Ronald Jay Pedersen | $33,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,813 |
Dennis Dean Robbins | $33,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,531 |
Ellen Kathleen Movall | $32,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,526 |
Loren L Movall | $32,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,522 |
C E Land Management, LLC | $32,457 | Conservation Reserve Program Payment - Annual Rental | $32,457 |
Gary Leonard Pickhinke | $32,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,446 |
Herrig Brothers, Inc. | $31,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,757 |
John Henry Hartemink | $31,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,348 |
Kevin L. Mills | $31,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,190 |
Larry Dean Sharer | $30,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,869 |
Marlin Friedrich & Nancy K Friedrich Liv Trustee | $30,649 | Conservation Reserve Program Payment - Annual Rental | $49,692 |
Tracy Bengtson | $30,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,406 |
Michael P Franzmeier Farm Company | $30,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,307 |
Darlene B Beigel Trust Uad 1 3 1997 | $30,228 | Conservation Reserve Program Payment - Annual Rental | $44,012 |
Helen Thomsen Trust | $30,170 | Conservation Reserve Program Payment - Annual Rental | $54,078 |
Herrig Brothers, Inc. | $30,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,757 |
Jeffrey Edward Lussman | $29,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,768 |
Darron A. Rusk | $29,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,728 |
Michele J. Griswold | $29,510 | Conservation Reserve Program Payment - Annual Rental | $118,849 |
Michele J. Griswold | $29,510 | Conservation Reserve Program Payment - Annual Rental | $118,849 |
Bruce Glienke, LLC | $29,275 | Coronavirus Food Assistance Program Cares 2.1 | $29,275 |
Larry G. Carlson | $28,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,899 |
Kurt Eugene Edwards | $28,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,375 |
J & C Willfarms, Inc. | $27,499 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,873 |
Rehnstrom, Inc. | $27,404 | Conservation Reserve Program Payment - Annual Rental | $38,978 |
Sheryl M. Carlson | $27,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,623 |
Robert C. Raymer | $27,140 | Conservation Reserve Program Payment - Annual Rental | $41,138 |
Ricky Allen Johnson | $27,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,083 |
Donna Conaway | $26,578 | Conservation Reserve Program Payment - Annual Rental | $32,443 |
John A. Conaway | $26,578 | Conservation Reserve Program Payment - Annual Rental | $32,443 |
Randall Gerald Richter | $26,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,870 |
Kerry Dean Edwards | $26,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,737 |
Dale Marlyn Schumann | $26,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,150 |
Henrichs Farm, LLC | $26,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,387 |
Farms Inc., D.M.D. | $26,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,511 |
Farms Inc., D.M.D. | $26,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,511 |
Ehlers Farms, Ltd. | $25,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,958 |
Jeffrey Chindlund Farm | $25,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,616 |
Dennis C Binder Rev Trust | $25,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,111 |
D & G Farms, Inc. | $25,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,152 |
Ryan Willard Schmidt | $25,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,189 |
Michele J. Griswold | $25,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,849 |
Michele J. Griswold | $25,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,849 |
Douglas Arthur Imming | $24,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,844 |
Kim Romaine Kischer | $24,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,989 |
Brian Lee Halverson | $24,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,515 |
Jeffrey Edward Lussman | $24,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,768 |
Currie Farms, Inc. | $24,318 | Conservation Reserve Program Payment - Annual Rental | $53,272 |
Phil Redenbaugh | $24,282 | Conservation Reserve Program Payment - Annual Rental | $27,076 |
John William Landgraf | $24,242 | Coronavirus Food Assistance Program Cares 2.1 | $26,146 |
Trimble Farms, Inc. | $23,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,611 |
Larry Robert Miller | $23,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,148 |
Mark Erich Halverson | $23,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,178 |
Russell Edward Smith | $23,604 | Conservation Reserve Program Payment - Annual Rental | $44,946 |
Mark T. Erickson | $23,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,493 |
Kal C. Swanson | $23,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,406 |
Thomas August Snyder | $23,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,242 |
Steven J. Olson | $22,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,479 |
Matthew Christopher McCarthy | $22,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,887 |
David Eugene Carlson | $22,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,218 |
The Schaller Company | $22,556 | Conservation Reserve Program Payment - Annual Rental | $45,369 |
Bradley Alan Carlson | $22,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,204 |
LTE Farms, Corp. | $22,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,326 |
Patricia A. Gibson | $22,312 | Conservation Reserve Program Payment - Annual Rental | $22,323 |
Todd Friedrich Farms, Inc. | $22,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,171 |
Pat & Joe Mckenna PTRSHP | $21,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,284 |
A & J Mccarty, Inc. | $21,566 | Conservation Reserve Program Payment - Annual Rental | $64,704 |
William B. Watts | $21,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,945 |
James Carl Eaton | $21,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,777 |
K-Webb, Inc. | $21,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,161 |
K-Webb, Inc. | $21,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,161 |
Paul William Merten | $21,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,431 |
Koenig Family Trust | $21,157 | Conservation Reserve Program Payment - Annual Rental | $42,923 |
Brian Dean Jackson | $21,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,156 |
Scott R. Robbins | $21,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,562 |
Kortney Tunink | $20,832 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,922 |
Nesheim Farms, Inc. | $20,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,602 |
Bruce Edward Engelmann | $20,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,487 |
Philip James Sundblad | $20,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,102 |
Scott L. Rinehart | $20,445 | Conservation Reserve Program Payment - Annual Rental | $21,059 |
Robert Mitchell Sundblad | $20,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,444 |
Nathan Robert Sievers | $20,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,175 |
Dennis Gerke | $20,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,351 |
Paul A. Monson | $20,258 | Conservation Reserve Program Payment - Annual Rental | $20,864 |
Dale Marlyn Schumann | $20,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,150 |
Guy Randall McKibben | $20,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,032 |
Tynie Enterprises, LLC | $20,157 | Coronavirus Food Assistance Program Cares 2.1 | $46,806 |
Duane P. Magnussen | $20,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,000 |
MRS Synthia Sue Magnussen | $20,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,753 |
K-Webb, Inc. | $20,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,161 |
K-Webb, Inc. | $20,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,161 |
Renee Lynn Sand | $19,973 | Conservation Reserve Program Payment - Annual Rental | $19,973 |
J & S Acres, Inc. | $19,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,924 |
Kendall E. Jewell | $19,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,974 |
Bradfield Farms, Inc. | $19,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,872 |
Lynn H. Beyer | $19,798 | Conservation Reserve Program Payment - Annual Rental | $29,609 |
Helen Thomsen Trust | $19,660 | Conservation Reserve Program Payment - Annual Rental | $54,078 |
David Gutel Trustee | $19,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,458 |
Quentin Richard Bodholdt | $19,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,347 |
Richard C. Garberson | $19,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,861 |
Mark D Rehnstrom | $19,215 | Conservation Reserve Program Payment - Annual Rental | $22,067 |
Timothy Dean Heuton | $19,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,196 |
Paul Norman Thomsen | $19,106 | Conservation Reserve Program Payment - Annual Rental | $35,743 |
Sheila T. Thomsen | $19,106 | Conservation Reserve Program Payment - Annual Rental | $31,713 |
John Randal Sievers | $19,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,308 |
Iris Boettcher | $19,039 | Conservation Reserve Program Payment - Annual Rental | $20,310 |
Kleaveland Bros, Inc. | $18,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,389 |
Kevin Dean Cone | $18,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,710 |
Gross Farms of Greenville, Inc. | $18,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,621 |
Jason Ryan Bodholdt | $18,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,736 |
Kevin Wayne Kruse | $18,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,026 |
Ryan Paul Mandernach | $18,475 | Conservation Reserve Program Payment - Annual Rental | $25,017 |
D Balder Farms, Inc. | $18,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,518 |
Fairfield Farms, Inc. | $18,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,752 |
K&DH Farms, Inc. | $18,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,398 |
Richard Paul Madsen | $18,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,931 |
Kal C. Swanson | $18,279 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,406 |
Nancy Feddersen-Roger and Nancy Feddersen Revocable Trust | $18,250 | Conservation Reserve Program Payment - Annual Rental | $35,978 |
Bay Breeze, LLC | $18,168 | Conservation Reserve Program Payment - Annual Rental | $25,990 |
Larry Lucht | $18,156 | Conservation Reserve Program Payment - Annual Rental | $28,776 |
Steven John Lange | $18,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,046 |
James L Hinkeldey and Deborah S Hinkeldey Family Trust | $18,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,812 |
James Paul Hultgren | $17,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,495 |
RKS Farms, LLC | $17,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,510 |
Nicholas B Sennert | $17,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,953 |
Trent Alan Sievers | $17,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,488 |
Lisa Jo Binder Rev Trust | $17,484 | Conservation Reserve Program Payment - Annual Rental | $17,994 |
Todd Myron Sievers | $17,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,409 |
Circle S Agent Production, Inc. | $17,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,331 |
Jeff Hill-J&M Hill Family Rev Trustee | $17,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,989 |
Kleaveland Bros, Inc. | $17,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,389 |
K & D Family Farms, Inc. | $17,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,117 |
Stewart A. Lewis | $17,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,107 |
Loving Farms, Inc. | $16,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,259 |
Emdale Farms, Inc. | $16,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,763 |
Kirk A. Christensen | $16,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,882 |
Jeffrey Howard Lietz | $16,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,939 |
Pine Grove Farm, Inc. | $16,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,854 |
Deborah Kirby | $16,816 | Conservation Reserve Program Payment - Annual Rental | $16,816 |
Daniel Paul Lietz | $16,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,728 |
Aaron Joseph Nelson | $16,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,180 |
Theodore Tryon Smith | $16,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,544 |
Sand Farming Company | $16,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,434 |
Franzmeier Farms, Corp. | $16,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,968 |
Bloom Family Farms, LLC | $16,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,625 |
Gross Farms of Greenville, Inc. | $16,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,621 |
Strawn Farm LP | $16,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,518 |
Carol A. Hermstad | $16,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,428 |
Murray Farm, Ltd. | $16,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,396 |
William R. Whittenburg | $16,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,470 |
M & M Degner Farms, LLC | $16,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,343 |
M & M Degner Farms, LLC | $16,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,343 |
Kurt A. Geisinger | $16,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,307 |
Gregory G. Peterson Jr. | $16,240 | Conservation Reserve Program Payment - Annual Rental | $16,240 |
S & S Farms, Inc. | $16,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,428 |
Trent Rodrick Hatlen | $16,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,557 |
Currie Farms, Inc. | $16,152 | Conservation Reserve Program Payment - Annual Rental | $53,272 |
Tony Bodholdt | $16,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,081 |
Ehlers Family Farming, Corp. | $16,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,030 |
Harold Vernon Geisinger II | $16,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,670 |
Chris Edwin Richter | $16,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,351 |
Murray Farm, Ltd. | $15,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,396 |
Gaylene H. Nixon | $15,910 | Conservation Reserve Program Payment - Annual Rental | $15,910 |
M & M Degner Farms, LLC | $15,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,343 |
M & M Degner Farms, LLC | $15,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,343 |
Donald Duaine Kluver | $15,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,219 |
The Kenneth and Susan Moran Family Trust | $15,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,357 |
Charles Richard Specketer | $15,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,786 |
Jeffrey W Barber | $15,847 | Conservation Reserve Program Payment - Annual Rental | $15,847 |
Paul David Magnussen | $15,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,417 |
Jeffrey C. Goodman | $15,758 | Coronavirus Food Assistance Program Cares 2.1 | $15,758 |
The Schaller Company | $15,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,369 |
Ac Skog Farms, LLC | $15,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,539 |
Estate of Marilyn E Erickson | $15,700 | Conservation Reserve Program Payment - Annual Rental | $15,700 |
Jeff Kestel | $15,675 | Conservation Reserve Program Payment - Annual Rental | $29,720 |
Kevin James Lindquist | $15,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,690 |
Randall Joe Lullmann | $15,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,530 |
4 M Family Farmz, Inc. | $15,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,112 |
Emdale Farms, Inc. | $15,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,763 |
Robeson Iowa Farms, LLC | $15,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,308 |
Brent Norman Jesse | $15,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,670 |
Dan Bibler | $15,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,799 |
Terry D Steffen Estate | $15,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,447 |
Mcfadden Family Farm Partnership | $14,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,982 |
Rodney Everett Olson | $14,977 | Quality Loss Adjustment Program | $20,128 |
David a Skibsted | $14,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,026 |
Stanley William Peters | $14,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,972 |
Douglas D. Krauth | $14,967 | Conservation Reserve Program Payment - Annual Rental | $28,105 |
Kenny David Lindquist | $14,930 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,936 |
Peterson Cattle Company | $14,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,986 |
Mildred V. Hadenfeldt | $14,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,759 |
Sterling Lee Ray | $14,667 | Conservation Reserve Program Payment - Annual Rental | $16,437 |
John Henry Hartemink | $14,661 | Conservation Reserve Program Payment - Annual Rental | $46,348 |
Richard Kevin Marshall | $14,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,365 |
Carolyn L Knapp Revocable Trust | $14,596 | Conservation Reserve Program Payment - Annual Rental | $31,076 |
Bruce Henry Glienke | $14,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,492 |
William B. Watts | $14,545 | Conservation Reserve Program Payment - Annual Rental | $37,945 |
Kenny David Lindquist | $14,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,936 |
Glienke Farms, Inc. | $14,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,410 |
Charles Richard Specketer | $14,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,786 |
Tynie Enterprises, LLC | $14,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,806 |
Dahlstrom Farms, LLC | $14,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,417 |
Daniel Paul Ehlers | $14,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,051 |
LGM Farms | $14,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,018 |
Emdale Farms, Inc. | $13,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,763 |
Keith Allen Hauge | $13,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,679 |
Kristian James Tunink | $13,864 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,142 |
Kyle Joseph Johnson | $13,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,815 |
