Adobe Stock
Adobe Stock
Of the 2,763 subsidies provided, the largest was for Whiskey Creek PTN, which received $385,059 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Woodbury County farmer was $1 to Ruth Ann Brenden.
There were 7,237 fewer subsidies than the year before, and the total value of the subsidies fell by $39,368,767.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Whiskey Creek PTN | $385,059 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $768,418 |
Richland PRTSP | $227,920 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Richland PRTSP | $223,520 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Richland PRTSP | $180,320 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Whiskey Creek PTN | $178,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $768,418 |
Richland PRTSP | $175,480 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Whiskey Creek Arkansas | $141,499 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $386,301 |
Whiskey Creek Arkansas | $141,499 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $386,301 |
Hunt Farms Partnership | $128,642 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $445,004 |
Seuntjens Pork, LLC | $125,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $125,000 |
Richland PRTSP | $116,280 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Richland PRTSP | $114,480 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Ashley Partnership | $111,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,402 |
Howard M. Logan | $105,966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,645 |
Jochum Farm | $105,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,930 |
Whiskey Creek PTN | $97,225 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $768,418 |
Richland PRTSP | $86,680 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Hunt Farms Partnership | $80,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $445,004 |
Hunt Farms Partnership | $79,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $445,004 |
Richland PRTSP | $76,200 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Patrick B. Maguire | $72,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,798 |
Anthony Christopher Kohn | $71,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,042 |
Kimberly Marie Kohn | $71,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,042 |
R J G P, Inc. | $71,912 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $121,353 |
Bremer Holdings, LLC | $70,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,127 |
Cindy S. Bakke | $67,910 | Conservation Reserve Program Payment - Annual Rental | $67,910 |
Salix Farms, LLP | $66,242 | Coronavirus Food Assistance Program Cares | $186,750 |
Richland PRTSP | $66,080 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Schmit Farms, Inc. | $65,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,189 |
Hunt Farms Partnership | $64,060 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $445,004 |
Hunt Farms Partnership | $61,840 | Agricultural Risk Coverage Program - Individual | $445,004 |
Dennis Oneal | $61,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,512 |
Wilcox Farms, Inc. | $61,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,951 |
Jorgensen Farms PTN | $59,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,289 |
Richland PRTSP | $59,960 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Jason Hamann | $57,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,396 |
Otto Schrunk-Otto J Schrunk Revocable Trust | $53,583 | Conservation Reserve Program Payment - Annual Rental | $53,583 |
Steve King | $53,249 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,339 |
Steven W. Ortner | $52,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,142 |
Todd C Sulsberger | $51,047 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $104,368 |
Richland PRTSP | $50,680 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Winkel & Sons, Inc. | $49,728 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Gerrit D Van Bruggen | $49,546 | Conservation Reserve Program Payment - Annual Rental | $49,546 |
R J G P, Inc. | $49,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,353 |
Sharon Hamann | $49,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,751 |
Jeffrey D. Barto | $49,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,890 |
Shellee Barto | $49,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,863 |
David Folsom | $48,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,079 |
S & S Farms | $48,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,846 |
Kyle K. Baldwin | $48,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,573 |
Dean Riemenschneider | $48,007 | Conservation Reserve Program Payment - Annual Rental | $48,017 |
Margaret M Turchen - the Turchen Family 1991 Trust | $47,969 | Conservation Reserve Program Payment - Annual Rental | $47,969 |
Eric Nelson | $47,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,033 |
D Winkel & Sons, LLC | $47,676 | Conservation Reserve Program Payment - Annual Rental | $48,306 |
Mary Kay Robinson Trust | $47,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,578 |
Richland PRTSP | $47,480 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Brent J. Beaulieu | $47,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,937 |
Orvan Ulven | $47,211 | Conservation Reserve Program Payment - Annual Rental | $47,211 |
Diocese of Sioux City | $45,900 | Conservation Reserve Program Payment - Annual Rental | $46,607 |
Diocese of Sioux City | $45,900 | Conservation Reserve Program Payment - Annual Rental | $139,821 |
Diocese of Sioux City | $45,900 | Conservation Reserve Program Payment - Annual Rental | $139,821 |
Diocese of Sioux City | $45,900 | Conservation Reserve Program Payment - Annual Rental | $139,821 |
Robert Merrill Rogers Irrev Trust | $45,751 | Conservation Reserve Program Payment - Annual Rental | $45,751 |
Shirley M Herbold Family Trust | $45,451 | Conservation Reserve Program Payment - Annual Rental | $45,451 |
Wagner Farm Enterprises, LLC | $45,318 | Conservation Reserve Program Payment - Annual Rental | $45,318 |
Randall R. Hansen | $44,931 | Conservation Reserve Program Payment - Annual Rental | $46,818 |
Richland PRTSP | $44,920 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
Damon Francis Schrunk | $44,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,754 |
Shirley Irene Henjes | $44,499 | Conservation Reserve Program Payment - Annual Rental | $44,499 |
Todd Rand | $44,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,267 |
Gary Lee Schumacher | $44,437 | Conservation Reserve Program Payment - Annual Rental | $44,437 |
Ross Baldwin | $44,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,415 |
Donald Klingborg | $44,043 | Conservation Reserve Program Payment - Annual Rental | $44,043 |
Donald G Roggatz | $43,808 | Conservation Reserve Program Payment - Annual Rental | $43,808 |
D & K Family Farms, LLC | $43,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,998 |
Mark Scott Godfredson | $43,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,096 |
Putensen Farms, Inc. | $43,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,404 |
Ronald L Lansink Rev Trust | $42,925 | Conservation Reserve Program Payment - Annual Rental | $43,232 |
J & R Sod, Inc. | $42,598 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42,598 |
RGC, Inc. | $42,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,026 |
Joseph W Loofe | $41,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,219 |
Kirsten R Loofe | $41,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,003 |
Carole Cassens | $41,697 | Conservation Reserve Program Payment - Annual Rental | $41,697 |
Schmit Land L C | $41,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,359 |
Kucera Family, LLP | $41,481 | Conservation Reserve Program Payment - Annual Rental | $41,481 |
Whiskey Creek PTN | $41,348 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $768,418 |
Parris Family Revocable Trust | $41,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,381 |
W C Transportation, Inc. | $40,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,345 |
Robert William Wessling | $40,125 | Conservation Reserve Program Payment - Annual Rental | $40,125 |
Skunk Lake, LLC | $40,010 | Conservation Reserve Program Payment - Annual Rental | $48,325 |
Dwight Wikstrom | $39,592 | Conservation Reserve Program Payment - Annual Rental | $49,151 |
Jim Olson | $39,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,309 |
Jason Michael Meins | $39,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,216 |
Angela Marie Williams | $39,173 | Conservation Reserve Program Payment - Annual Rental | $39,953 |
Shane Lynn Williams | $39,173 | Conservation Reserve Program Payment - Annual Rental | $68,135 |
Daniel Folsom | $38,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,883 |
Marlene Larson | $38,253 | Conservation Reserve Program Payment - Annual Rental | $38,253 |
Karen L Stuart-Karen L Stuart Revocable Trust | $38,128 | Conservation Reserve Program Payment - Annual Rental | $73,486 |
Wayne R. Schumann | $37,905 | Conservation Reserve Program Payment - Annual Rental | $46,956 |
Charlene Widman | $37,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,316 |
Charles F. Widman | $37,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,318 |
Brian Dennis Krogh | $37,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,641 |
Vonda Anfinson | $37,543 | Conservation Reserve Program Payment - Annual Rental | $49,997 |
Eric J. Oconnell | $37,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,359 |
Jennifer A. Oconnell | $37,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,359 |
Dennis R Boyle & Bonnie L Boyle Trust of 2008 | $36,943 | Conservation Reserve Program Payment - Annual Rental | $37,150 |
Arlen Seablom | $36,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,721 |
Sulsberger Land & Cattle, Inc. | $36,616 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,094 |
Norman R. Seablom | $36,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,592 |
Stanley Earl Petersen | $36,515 | Conservation Reserve Program Payment - Annual Rental | $43,961 |
James L Olson Farms, Inc. | $36,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,479 |
S & S Implement, Ltd. | $36,219 | Conservation Reserve Program Payment - Annual Rental | $36,219 |
Steve King | $36,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,339 |
Wendi King | $36,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,090 |
Dianne L. mc Bride | $36,082 | Conservation Reserve Program Payment - Annual Rental | $49,844 |
Thomas P. mc Bride | $36,082 | Conservation Reserve Program Payment - Annual Rental | $49,844 |
Morgan Line, Inc. | $35,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,989 |
Nicholas R. Kerr | $35,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,942 |
Steven C. Bleil | $35,817 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,502 |
Sally Hudek | $35,779 | Conservation Reserve Program Payment - Annual Rental | $38,732 |
Joseph L. Oconnell | $35,731 | Conservation Reserve Program Payment - Annual Rental | $64,277 |
R K & Evelyn J Mcwilliams Rev Trust | $35,719 | Conservation Reserve Program Payment - Annual Rental | $35,719 |
Wayne Fundermann | $35,582 | Conservation Reserve Program Payment - Annual Rental | $39,634 |
T & T Holdings, LLC | $35,494 | Conservation Reserve Program Payment - Annual Rental | $35,494 |
Whiskey Creek Arkansas | $35,375 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $386,301 |
Whiskey Creek Arkansas | $35,375 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $386,301 |
Karen L Stuart-Karen L Stuart Revocable Trust | $35,358 | Conservation Reserve Program Payment - Annual Rental | $73,486 |
Beth N. Lau | $35,270 | Conservation Reserve Program Payment - Annual Rental | $35,270 |
Duane Lau | $35,270 | Conservation Reserve Program Payment - Annual Rental | $35,270 |
William M Mrla Rev Trust | $35,165 | Conservation Reserve Program Payment - Annual Rental | $43,871 |
Kevin Clausen | $35,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,160 |
William Hulse | $34,760 | Conservation Reserve Program Payment - Annual Rental | $34,760 |
Tony L. Treiber | $34,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,220 |
Lee Campbell | $34,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,747 |
Brady L. Worrell | $34,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,768 |
Lakeport Farms, LLC | $34,185 | Conservation Reserve Program Payment - Annual Rental | $78,148 |
Nancy Small | $34,185 | Conservation Reserve Program Payment - Annual Rental | $34,185 |
Dale Erlandson | $33,779 | Conservation Reserve Program Payment - Annual Rental | $36,206 |
Treiber Farms, LLC | $33,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,275 |
Richland PRTSP | $33,600 | Conservation Reserve Program Payment - Annual Rental | $1,520,320 |
William Ortner | $33,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,593 |
Darrell R. Susie | $33,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,835 |
Frank Yanak Jr. | $33,501 | Conservation Reserve Program Payment - Annual Rental | $47,171 |
Holst Agent, Ltd. | $33,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,292 |
Jesse J. Worrell | $33,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,306 |
Whiskey Creek PTN | $33,078 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $768,418 |
Bruce W. Sorensen | $33,053 | Conservation Reserve Program Payment - Annual Rental | $42,188 |
Rochelle Sorensen | $33,053 | Conservation Reserve Program Payment - Annual Rental | $38,506 |
Hair Family Farms, LLC | $32,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,835 |
Jacqueline Ellen Kohn | $32,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,867 |
Tom Brian Kohn | $32,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,867 |
Manker Family Farms, LLC | $32,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,608 |
Michael Willer | $32,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,746 |
Phillip Sanderson | $32,481 | Conservation Reserve Program Payment - Annual Rental | $32,481 |
Putensen Farms, Inc. | $32,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,404 |
Larry L. Wink | $32,192 | Conservation Reserve Program Payment - Annual Rental | $47,030 |
Michael D. Ferrell | $32,028 | Conservation Reserve Program Payment - Annual Rental | $36,061 |
Jacob Adam Sebade | $31,878 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,878 |
Schmit Land L C | $31,749 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,359 |
George Nelson | $31,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,610 |
David Folsom | $31,414 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,079 |
Todd C Sulsberger | $30,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,368 |
Kyler Lyle Hobbs | $30,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,295 |
Blackrock Farms, LLC | $30,646 | Conservation Reserve Program Payment - Annual Rental | $43,738 |
Darwin Hamann | $30,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,633 |
Lance Hamann | $30,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,964 |
W C Farms, Ltd. | $30,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,730 |
Jana M. Hamann | $30,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,901 |
Marcia M Lofshult | $30,519 | Conservation Reserve Program Payment - Annual Rental | $56,984 |
Schmit Land L C | $30,504 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,359 |
Kathleen Dirksen | $30,285 | Conservation Reserve Program Payment - Annual Rental | $35,084 |
Warren Dirksen | $30,285 | Conservation Reserve Program Payment - Annual Rental | $64,356 |
Colt W. Baldwin | $30,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,240 |
David Linn | $30,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,096 |
Darlo W Forbes and Tanya S Forbes Trust Ua DTD 1-12-95 | $29,982 | Conservation Reserve Program Payment - Annual Rental | $29,982 |
Janet M. Thomas | $29,710 | Conservation Reserve Program Payment - Annual Rental | $31,236 |
Michael Staab | $29,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,041 |
PCS Farms, Inc. | $29,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,097 |
Dick Fredrick Hallowell | $29,412 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,813 |
Sulsberger Land & Cattle, Inc. | $29,293 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,094 |
Rex C. Persinger | $29,264 | Conservation Reserve Program Payment - Annual Rental | $29,264 |
Mark E. Williams | $29,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,251 |
Joseph Petersen | $29,173 | Conservation Reserve Program Payment - Annual Rental | $49,703 |
Reed Maxwell | $29,140 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,050 |
Brian Stickney | $28,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,997 |
Richard Benson | $28,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,753 |
Trenton K. Olson | $28,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,761 |
Brandon J. Olson | $28,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,759 |
Douglas D. Johnson | $28,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,729 |
Stephanie Johnson | $28,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,729 |
Dirk Jon Winkel | $28,673 | Conservation Reserve Program Payment - Annual Rental | $28,673 |
Bethany S. Manning | $28,645 | Conservation Reserve Program Payment - Annual Rental | $28,645 |
Dolf A. Ivener | $28,645 | Conservation Reserve Program Payment - Annual Rental | $32,375 |
J B J Creswell Farms, LLP | $28,350 | Conservation Reserve Program Payment - Annual Rental | $48,542 |
Lakeport Farms, LLC | $28,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,148 |
Richard Mrla | $28,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,202 |
Karen L. Jenkins | $28,198 | Conservation Reserve Program Payment - Annual Rental | $28,198 |
Leann A. Jenkins | $28,198 | Conservation Reserve Program Payment - Annual Rental | $28,198 |
Dennis Gallagher | $28,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,662 |
Shane Lynn Williams | $27,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,135 |
John Maynard | $27,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,728 |
M & M Kurtz X5 Farms, LLC | $27,595 | Conservation Reserve Program Payment - Annual Rental | $29,575 |
Barry M. Jessen | $27,544 | Conservation Reserve Program Payment - Annual Rental | $27,544 |
Casey Michael Willer | $27,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,239 |
Mark Anthony Boyle | $27,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,066 |
Mary L. Husen | $27,260 | Conservation Reserve Program Payment - Annual Rental | $49,976 |
Adam J. Cameron | $27,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,307 |
Lucy E. Cameron | $27,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,189 |
W B K Farms, Inc. | $27,134 | Conservation Reserve Program Payment - Annual Rental | $27,134 |
Parker Land & Cattle, Inc. | $27,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,728 |
Marlin L. Groth | $26,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,566 |
Flewelling Farms, LLC | $26,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,819 |
Marlys A. Nagel | $26,273 | Conservation Reserve Program Payment - Annual Rental | $26,546 |
Brian Dennis Krogh | $26,187 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,641 |
Michael Miltenberger | $25,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,851 |
Wade Robert Bagenstos | $25,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,335 |
Dennis & Linda Mccall Family PTN, Ltd. | $25,868 | Conservation Reserve Program Payment - Annual Rental | $37,684 |
Tyler Widman | $25,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,688 |
CHO, LLP | $25,746 | Conservation Reserve Program Payment - Annual Rental | $43,774 |
Tyler Widman | $25,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,688 |
Lewis G. Byers | $25,721 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Ann L Mrla Rev Trust | $25,712 | Conservation Reserve Program Payment - Annual Rental | $47,992 |
Mort Zenor | $25,555 | Conservation Reserve Program Payment - Annual Rental | $47,970 |
PCS Farms, Inc. | $25,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,097 |
Catherine Schmitt Christman | $25,463 | Conservation Reserve Program Payment - Annual Rental | $61,369 |
Westergaard Farms, Inc. | $25,460 | Conservation Reserve Program Payment - Annual Rental | $89,108 |
Westergaard Farms, Inc. | $25,460 | Conservation Reserve Program Payment - Annual Rental | $89,108 |
Beverly Jochum | $25,458 | Conservation Reserve Program Payment - Annual Rental | $45,453 |
Leo Raymond Jochum | $25,458 | Conservation Reserve Program Payment - Annual Rental | $45,453 |
Jon Oehlerking | $25,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,441 |
John Gernhart | $25,432 | Conservation Reserve Program Payment - Annual Rental | $49,586 |
Susan J. Gernhart | $25,432 | Conservation Reserve Program Payment - Annual Rental | $49,586 |
Tyler Jeffrey Oconnell | $25,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,205 |
Daron Mark Petersen | $25,195 | Conservation Reserve Program Payment - Annual Rental | $41,855 |
Holly May Petersen | $25,195 | Conservation Reserve Program Payment - Annual Rental | $41,855 |
Charlene Widman | $25,186 | Conservation Reserve Program Payment - Annual Rental | $117,316 |
Charles F. Widman | $25,186 | Conservation Reserve Program Payment - Annual Rental | $117,318 |
Tyler Widman | $25,175 | Livestock Forage Disaster Program | $76,688 |
Dennis Tevis | $25,052 | Conservation Reserve Program Payment - Annual Rental | $25,052 |
Weaver Brothers Farms, LLC | $25,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,514 |
Clement W Wessling Jr. Revocable Trust Dated Jan 19 1999 | $24,953 | Conservation Reserve Program Payment - Annual Rental | $36,298 |
Kathleen M Wessling Revocable Trust Dated Jan 19 1999 | $24,953 | Conservation Reserve Program Payment - Annual Rental | $36,298 |
Doug W. Wood | $24,880 | Conservation Reserve Program Payment - Annual Rental | $29,612 |
Charlene Widman | $24,814 | Conservation Reserve Program Payment - Annual Rental | $117,316 |
Charles F. Widman | $24,814 | Conservation Reserve Program Payment - Annual Rental | $117,318 |
Darwin Phillips | $24,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,736 |
Jackie Phillips | $24,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,736 |
Eugene W. Herbold | $24,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,331 |
Patricia A. Herbold | $24,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,314 |
Barbara C. Wilt | $24,663 | Conservation Reserve Program Payment - Annual Rental | $24,663 |
Maurice D. Wilt | $24,663 | Conservation Reserve Program Payment - Annual Rental | $28,420 |
Jesse J. Kirkendall | $24,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,353 |
Matthew V. Scheer | $24,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,578 |
Irwin a Grau Rev Trust | $24,512 | Conservation Reserve Program Payment - Annual Rental | $26,220 |
Justin Russell Blair | $24,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,334 |
Darrell Ed Carr | $24,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,311 |
Whiskey Creek PTN | $24,306 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $768,418 |
Kenneth Warren Kollbaum | $24,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,327 |
