It spent $11,786 on six vendors during the time period.
The largest expense was to Republican Party of Iowa, which is based in ZIP Code 50309.
The second largest political spend from a committee operating in a city within Plymouth County during the fourth quarter of 2023 came from Friends of Jacob Bossman. It spent $11,206 during the time period on four different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Julie Schoenherr for Sioux City Council | $11,786 | 6 |
Friends of Jacob Bossman | $11,206 | 4 |
Woodbury County Democratic Central Committee | $8,652 | 2 |
Greenwell for School Board | $7,414 | 2 |
Jeneary for House District 5 Committee | $7,000 | 1 |
Scholten for Iowa | $6,339 | 8 |
Woodbury County Republican Central Committee | $4,005 | 4 |
Henderson for House | $2,594 | 2 |
Jackie Smith for Iowa senate | $2,357 | 1 |
FUELIowa, PAC | $1,750 | 3 |
Western Iowa Labor Federation COPE Fund | $1,000 | 6 |
Friends and Supporters of Pat Gill | $750 | 1 |
Steve Hansen for Iowa House | $750 | 1 |
Plymouth County Republican Central Committee | $488 | 3 |
Plymouth County Democratic Central Committee | $487 | 5 |
Harrison County Republican Central Committee | $46 | 2 |
Dan Bittinger for Woodbury County Supervisor | $33 | 1 |
Committee to Elect Jeff TeBrink for Plymouth County Sheriff | $22 | 1 |
Sheehan For Sheriff | $15 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE