It spent $62,500 on 36 vendors during the time period.
The largest expense was to Republican Party of Iowa, which is based in ZIP Code 50309.
The second largest political spend from a committee operating in a city within Plymouth County during the first quarter of 2024 came from Friends of Jacob Bossman. It spent $15,237 during the time period on three different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
FUELIowa, PAC | $62,500 | 36 |
Friends of Jacob Bossman | $15,237 | 3 |
Scholten for Iowa | $9,941 | 9 |
Harrison County Republican Central Committee | $3,284 | 6 |
Plymouth County Republican Central Committee | $1,560 | 2 |
I Support Keith Radig | $602 | 1 |
Henderson for House | $375 | 1 |
Woodbury County Democratic Central Committee | $355 | 5 |
Plymouth County Democratic Central Committee | $260 | 1 |
Woodbury County Republican Central Committee | $188 | 1 |
Committee to Elect Taylor Goodvin | $97 | 2 |
Sheehan For Sheriff | $15 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE