It spent $41,034 on four vendors during the time period.
The largest expense was to Republican Party of Iowa, which is based in ZIP Code 50309.
The second largest political spend from a committee operating in a city within Plymouth County during the third quarter of 2024 came from Friends of Jacob Bossman. It spent $35,826 during the time period on six different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Henderson for House | $41,034 | 4 |
Friends of Jacob Bossman | $35,826 | 6 |
Scholten for Iowa | $30,255 | 13 |
Woodbury County Republican Central Committee | $19,443 | 12 |
Friends and Supporters of Pat Gill | $17,948 | 6 |
Woodbury County Democratic Central Committee | $16,918 | 21 |
Jeneary for House District 5 Committee | $9,000 | 1 |
Western Iowa Labor Federation COPE Fund | $5,100 | 9 |
Harrison County Republican Central Committee | $3,358 | 8 |
FUELIowa, PAC | $1,636 | 1 |
Plymouth County Republican Central Committee | $1,241 | 1 |
Plymouth County Democratic Central Committee | $685 | 4 |
Sheehan For Sheriff | $15 | 1 |
Committee to Elect Jeff TeBrink for Plymouth County Sheriff | $4 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE