McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 51.4% identified as male and 48.6% as female.
Data also showed that white students made up 48.5% of the student body, the largest percentage in Woodbury County schools, followed by Hispanic students with 31.6%, 7.6% Black, 6% multiracial, 2.2% Hawaiian or Pacific Islander and Native American and 2% Asian.
North High School had the highest enrollment among Woodbury County’s 34 schools in the 2023-24 school year, welcoming 1,660 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | North High School | Sioux City Comm | 1,634 | 1,660 | 1.6% |
2 | East High School | Sioux City Comm | 1,495 | 1,511 | 1.1% |
3 | West High School | Sioux City Comm | 1,252 | 1,308 | 4.5% |
4 | North Middle School | Sioux City Comm | 1,224 | 1,168 | -4.6% |
5 | East Middle School | Sioux City Comm | 1,067 | 1,036 | -2.9% |
6 | West Middle School | Sioux City Comm | 864 | 854 | -1.2% |
7 | Morningside Elementary School | Sioux City Comm | 606 | 639 | 5.4% |
8 | Perry Creek Elementary School | Sioux City Comm | 671 | 632 | -5.8% |
9 | Liberty Elementary School | Sioux City Comm | 628 | 616 | -1.9% |
9 | Irving Elementary School | Sioux City Comm | 634 | 616 | -2.8% |
11 | Spalding Park Elementary School | Sioux City Comm | 619 | 609 | -1.6% |
12 | Leeds Elementary School | Sioux City Comm | 574 | 561 | -2.3% |
13 | Loess Hills Elementary School | Sioux City Comm | 554 | 551 | -0.5% |
14 | Sergeant Bluff-Luton Senior High School | Sergeant Bluff-Luton Comm | 533 | 537 | 0.8% |
15 | Bryant Elementary School | Sioux City Comm | 534 | 527 | -1.3% |
16 | Unity Elementary School | Sioux City Comm | 469 | 456 | -2.8% |
17 | Hunt Elementary School | Sioux City Comm | 357 | 404 | 13.2% |
18 | Sergeant Bluff-Luton Middle School | Sergeant Bluff-Luton Comm | 369 | 400 | 8.4% |
19 | Sergeant Bluff-Luton Primary School | Sergeant Bluff-Luton Comm | 387 | 377 | -2.6% |
20 | Sergeant Bluff-Luton Elementary School | Sergeant Bluff-Luton Comm | 348 | 373 | 7.2% |
21 | Lawton-Bronson Junior-Senior High School | Lawton-Bronson Comm | 326 | 357 | 9.5% |
22 | Bronson Elementary School | Lawton-Bronson Comm | 357 | 339 | -5% |
23 | Westwood High School | Westwood Comm | 289 | 302 | 4.5% |
24 | Westwood Elementary School | Westwood Comm | 299 | 300 | 0.3% |
25 | Nodland Elementary School | Sioux City Comm | 261 | 256 | -1.9% |
26 | Sunnyside Elementary School | Sioux City Comm | 262 | 249 | -5% |
26 | Moville Elementary School | Woodbury Central Comm | 237 | 249 | 5.1% |
28 | Riverside Elementary School | Sioux City Comm | 213 | 209 | -1.9% |
29 | Woodbury Central High School | Woodbury Central Comm | 178 | 181 | 1.7% |
30 | River Valley Junior- Senior High School | River Valley Comm | 168 | 148 | -11.9% |
31 | Pierson Middle School | Kingsley-Pierson Comm | 139 | 133 | -4.3% |
32 | Woodbury Central Middle School | Woodbury Central Comm | 120 | 116 | -3.3% |
33 | MVAO Middle School | Maple Valley-Anthon Oto Comm | 128 | 107 | -16.4% |
34 | Anthon Elementary School | Maple Valley-Anthon Oto Comm | 57 | 48 | -15.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE