McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Buena Vista County welcomed 4,394 students during the 2023-24 school year. Among them, multiracial students comprised 2.1% of the student body to be the sixth represented ethnicity in the county.
Among the 14 schools in the county, Storm Lake High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 20 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Storm Lake High School | Storm Lake Comm | 2.5% | 20 | 805 |
Storm Lake Elementary School | Storm Lake Comm | 1.9% | 15 | 807 |
Storm Lake Middle School | Storm Lake Comm | 1.7% | 14 | 843 |
Sioux Central Middle School | Sioux Central Comm | 6.2% | 9 | 145 |
Newell-Fonda Middle School | Newell-Fonda Comm | 4.6% | 6 | 130 |
Sioux Central High School | Sioux Central Comm | 2.3% | 6 | 260 |
Newell-Fonda Elementary School | Newell-Fonda Comm | 2% | 5 | 255 |
Sioux Central Elementary School | Sioux Central Comm | 2.5% | 5 | 200 |
Alta Elementary School | Alta-Aurelia Comm | 1.8% | 4 | 221 |
Alta-Aurelia High School | Alta-Aurelia Comm | 2% | 4 | 199 |
Storm Lake Early Elementary School | Storm Lake Comm | 1.2% | 3 | 247 |
Newell-Fonda High School | Newell-Fonda Comm | 1.4% | 2 | 139 |
Albert City-Truesdale Elementary School | Albert City-Truesdale Comm | 1.1% | 1 | 91 |
St. Lake/Iowa Cntrl/Buena Vista Early College High School | Storm Lake Comm | 0% | 0 | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE